Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Rank Team W L Pct PPG PAPG Mrg 10 -5 BHrd BPts PPB
1 Swarthmore 10 1 .909 333.2 85.5 247.7 135 20 135 2415 17.89
2 Harvard JuiceMaster 10 1 .909 229.5 115.0 114.5 107 37 107 1640 15.33
3 Williams Investment Bankers 8 1 .889 303.9 121.1 182.8 100 13 100 1800 18.00
4 Harvard Beastmaster 7 2 .778 277.8 166.1 111.7 94 21 94 1665 17.71
5 Yale Statler 7 3 .700 218.0 137.0 81.0 92 32 92 1420 15.43
6 Boston University HAL 6 3 .667 197.2 174.4 22.8 75 15 75 1100 14.67
7 Harvard Keymaster 6 4 .600 175.5 172.5 3.0 82 12 82 995 12.13
8 Dartmouth Kyle 5 4 .556 186.7 179.4 7.2 68 25 68 1125 16.54
9 Harvard Thighmaster 4 4 .500 223.8 182.5 41.3 74 20 74 1150 15.54
10 Dartmouth Stan 4 4 .500 93.1 188.1 -95.0 38 24 38 485 12.76
11 Williams Management Consultants 3 5 .375 135.0 176.9 -41.9 55 5 55 555 10.09
12 Yale Waldorf 2 6 .250 173.1 208.1 -35.0 62 7 62 800 12.90
13 MIT Vilhorror 2 6 .250 110.6 232.5 -121.9 44 16 44 525 11.93
14 Boston University Q* 2 6 .250 85.0 230.0 -145.0 39 13 39 355 9.10
15 Boston University E 2 6 .250 71.3 218.8 -147.5 31 8 31 300 9.68
16 MIT, Captain Cal 1 7 .125 108.1 173.8 -65.6 52 13 52 410 7.88
17 Dartmouth Cartman 0 8 .000 88.8 228.8 -140.0 31 6 31 430 13.87
18 Dartmouth Kenny 0 8 .000 26.3 243.8 -217.5 20 7 20 45 2.25
Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/97-98/bb4res.htm; https://web.archive.org/web/20000524212841/http://www.mit.edu:80/activities/collegebowl/bb4res.html