Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

ASU

Rd. Opponent Result PF PA
1 UCSB Cancer Men W 205 100
2 Stan Meijin W 175 30
3 Stan Meshug L 195 225
5 UCSB Cancer Men W 100 85
6 UCLA Brasidas W 145 85
8 UCLA Brasidas W 245 10
9 Stan Meijin W 200 180
10 UCSB Cancer Men W 160 110
11 Stan Meijin W 130 70
12 UCD Theophras L 60 335
13 Stan Meshug W 175 115
15 UCLA Brasidas W 140 5
16 BYU Bountiful W 185 105
Total 2115 1455

Player Team GP 10 -5 Pts PPG
Brian ASU 13.0 90 17 815 62.69
Joe ASU 13.0 9 3 75 5.77
Christine ASU 13.0 7 0 70 5.38

Berk Albigens

Rd. Opponent Result PF PA
1 Berk Cathars W 325 85
2 Berk Bogomils L 195 255
3 UCD Theophras W 295 150
4 UCLA Alcibiades W 350 185
5 BYU Zarahemla W 195 185
6 Stan 3Grad&Brad L 140 185
7 BYU Bountiful W 425 180
9 Berk Donatists W 290 200
10 Berk Donatists W 305 170
11 Berk Cathars W 170 160
12 Berk Bogomils W 290 140
13 UCLA Alcibiades L 145 275
14 BYU Zarahemla L 140 220
15 Stan 3Grad&Brad L 145 230
Total 3410 2620

Player Team GP 10 -5 Pts PPG
MEB Berk Albigens 14.0 53 8 490 35.00
Dhammika Berk Albigens 14.0 45 7 415 29.64
Trinh "Fred" Berk Albigens 14.0 28 8 240 17.14
Katy Berk Albigens 14.0 14 0 140 10.00

Berk Bogomils

Rd. Opponent Result PF PA
1 Stan 3Grad&Brad W 285 240
2 Berk Albigens W 255 195
3 BYU Bountiful W 320 140
4 Berk Donatists W 375 175
7 UCLA Alcibiades W 385 175
8 UCD Theophras W 300 130
9 BYU Zarahemla W 360 150
10 Berk Cathars W 220 185
11 BYU Zarahemla L 90 170
12 Berk Albigens L 140 290
13 Berk Donatists W 265 230
14 Stan 3Grad&Brad L 200 240
15 Berk Cathars L 230 235
16 UCLA Alcibiades L 150 200
Total 3575 2755

Player Team GP 10 -5 Pts PPG
Phil Berk Bogomils 14.0 105 8 1010 72.14
Guy Berk Bogomils 14.0 21 9 165 11.79
David W Berk Bogomils 14.0 14 3 125 8.93
Gina Berk Bogomils 4.0 0 0 0 0.00

Berk Cathars

Rd. Opponent Result PF PA
1 Berk Albigens L 85 325
2 BYU Bountiful L 30 320
3 Berk Donatists L 245 260
5 Stan 3Grad&Brad W 255 230
6 UCD Theophras W 200 155
7 BYU Zarahemla W 235 220
8 UCLA Alcibiades W 210 125
9 Stan 3Grad&Brad W 305 175
10 Berk Bogomils L 185 220
11 Berk Albigens L 160 170
12 Berk Donatists W 340 135
14 UCLA Alcibiades W 230 150
15 Berk Bogomils W 235 230
16 BYU Zarahemla L 150 275
Total 2865 2990

Player Team GP 10 -5 Pts PPG
Partha Berk Cathars 12.0 81 2 800 66.67
Arun Berk Cathars 14.0 27 7 235 16.79
Kiran Berk Cathars 5.0 5 0 50 10.00
Todd (UC-D) Berk Cathars 14.0 10 3 85 6.07

Berk Donatists

Rd. Opponent Result PF PA
1 BYU Bountiful W 315 40
3 Berk Cathars W 260 245
4 Berk Bogomils L 175 375
5 UCD Theophras W 265 190
6 UCLA Alcibiades W 225 125
7 Stan 3Grad&Brad L 175 275
8 BYU Zarahemla W 210 200
9 Berk Albigens L 200 290
10 Berk Albigens L 170 305
11 UCLA Alcibiades L 145 150
12 Berk Cathars L 135 340
13 Berk Bogomils L 230 265
15 BYU Zarahemla W 430 75
16 Stan 3Grad&Brad L (OT) 220 230
Total 3155 3105

Player Team GP 10 -5 Pts PPG
Haggai Berk Donatists 14.0 40 3 385 27.50
David F Berk Donatists 14.0 41 11 355 25.36
Ben Berk Donatists 14.0 39 9 345 24.64

BYU Bountiful

Rd. Opponent Result PF PA
1 Berk Donatists L 40 315
2 Berk Cathars W 320 30
3 Berk Bogomils L 140 320
4 UCD Theophras L 115 210
5 UCLA Alcibiades L 180 250
6 BYU Zarahemla L 165 205
7 Berk Albigens L 180 425
8 Stan 3Grad&Brad L 25 365
10 UCLA Brasidas W 275 -5
12 UCSB Cancer Men W 210 130
13 Stan Meijin W 275 35
14 UCD Theophras W 195 130
15 Stan Meshug W 130 80
16 ASU L 105 185
Total 2355 2675

Player Team GP 10 -5 Pts PPG
Paul BYU Bountiful 14.0 30 2 290 20.71
Matt BYU Bountiful 14.0 30 3 285 20.36
Dave BYU Bountiful 14.0 32 8 280 20.00
Jessie BYU Bountiful 14.0 12 6 90 6.43

BYU Zarahemla

Rd. Opponent Result PF PA
1 UCD Theophras W 240 135
2 UCLA Alcibiades W 290 75
4 Stan 3Grad&Brad L 110 345
5 Berk Albigens L 185 195
6 BYU Bountiful W 205 165
7 Berk Cathars L 220 235
8 Berk Donatists L 200 210
9 Berk Bogomils L 150 360
10 UCLA Alcibiades W 220 205
11 Berk Bogomils W 170 90
13 Stan 3Grad&Brad L 210 345
14 Berk Albigens W 220 140
15 Berk Donatists L 75 430
16 Berk Cathars W 275 150
Total 2770 3080

Player Team GP 10 -5 Pts PPG
Norm BYU Zarahemla 14.0 65 15 575 41.07
Ken BYU Zarahemla 14.0 20 0 200 14.29
Craig BYU Zarahemla 14.0 19 1 185 13.21
Earl BYU Zarahemla 14.0 16 7 125 8.93

Stan 3Grad&Brad

Rd. Opponent Result PF PA
1 Berk Bogomils L 240 285
2 UCD Theophras W 370 85
3 UCLA Alcibiades L 210 235
4 BYU Zarahemla W 345 110
5 Berk Cathars L 230 255
6 Berk Albigens W 185 140
7 Berk Donatists W 275 175
8 BYU Bountiful W 365 25
9 Berk Cathars L 175 305
12 UCLA Alcibiades L 160 185
13 BYU Zarahemla W 345 210
14 Berk Bogomils W 240 200
15 Berk Albigens W 230 145
16 Berk Donatists W (OT) 230 220
Total 3600 2575

Player Team GP 10 -5 Pts PPG
Roger Stan 3Grad&Brad 14.0 52 4 500 35.71
Sherman Stan 3Grad&Brad 14.0 37 10 320 22.86
Brad Stan 3Grad&Brad 14.0 35 18 260 18.57
Doug Stan 3Grad&Brad 14.0 17 6 140 10.00

Stan Meijin

Rd. Opponent Result PF PA
1 Stan Meshug L 60 235
2 ASU L 30 175
3 UCLA Brasidas W 195 70
4 UCSB Cancer Men L 35 230
5 Stan Meshug L 105 115
7 UCSB Cancer Men L 70 175
9 ASU L 180 200
10 Stan Meshug L 10 270
11 ASU L 70 130
12 UCLA Brasidas W 155 30
13 BYU Bountiful L 35 275
14 UCSB Cancer Men L 50 125
16 UCD Theophras L 30 255
Total 1025 2285

Player Team GP 10 -5 Pts PPG
Ken Stan Meijin 13.0 34 15 265 20.38
Will Stan Meijin 13.0 20 6 170 13.08
Sonia Stan Meijin 1.0 2 2 10 10.00
Emily Stan Meijin 13.0 6 2 50 3.85
Martin Stan Meijin —  0 0 0 — 

Stan Meshug

Rd. Opponent Result PF PA
1 Stan Meijin W 235 60
3 ASU W 225 195
4 UCLA Brasidas W 190 30
5 Stan Meijin W 115 105
6 UCSB Cancer Men L 140 160
7 UCLA Brasidas W 365 0
8 UCSB Cancer Men W 140 95
10 Stan Meijin W 270 10
11 UCD Theophras L 85 180
13 ASU L 115 175
14 UCLA Brasidas W 165 60
15 BYU Bountiful L 80 130
16 UCSB Cancer Men W 220 25
Total 2345 1225

Player Team GP 10 -5 Pts PPG
Sarah K Stan Meshug 13.0 51 4 490 37.69
Elliot M Stan Meshug 13.0 28 4 260 20.00
Matthew K Stan Meshug 13.0 22 9 175 13.46
Eric A Stan Meshug 13.0 15 6 120 9.23

UCD Theophras

Rd. Opponent Result PF PA
1 BYU Zarahemla L 135 240
2 Stan 3Grad&Brad L 85 370
3 Berk Albigens L 150 295
4 BYU Bountiful W 210 115
5 Berk Donatists L 190 265
6 Berk Cathars L 155 200
8 Berk Bogomils L 130 300
9 UCLA Alcibiades W 300 160
11 Stan Meshug W 180 85
12 ASU W 335 60
13 UCLA Brasidas W 205 100
14 BYU Bountiful L 130 195
15 UCSB Cancer Men W 195 70
16 Stan Meijin W 255 30
Total 2655 2485

Player Team GP 10 -5 Pts PPG
Evan UCD Theophras 14.0 67 11 615 43.93
Cyrus UCD Theophras 14.0 18 2 170 12.14
April UCD Theophras 14.0 16 0 160 11.43
Ben UCD Theophras 14.0 20 11 145 10.36

UCLA Alcibiades

Rd. Opponent Result PF PA
2 BYU Zarahemla L 75 290
3 Stan 3Grad&Brad W 235 210
4 Berk Albigens L 185 350
5 BYU Bountiful W 250 180
6 Berk Donatists L 125 225
7 Berk Bogomils L 175 385
8 Berk Cathars L 125 210
9 UCD Theophras L 160 300
10 BYU Zarahemla L 205 220
11 Berk Donatists W 150 145
12 Stan 3Grad&Brad W 185 160
13 Berk Albigens W 275 145
14 Berk Cathars L 150 230
16 Berk Bogomils W 200 150
Total 2495 3200

Player Team GP 10 -5 Pts PPG
Pat UCLA Alcibiades 14.0 65 9 605 43.21
Oz UCLA Alcibiades 14.0 34 4 320 22.86
Chi UCLA Alcibiades 14.0 4 0 40 2.86
Jay UCLA Alcibiades 13.0 6 5 35 2.69

UCLA Brasidas

Rd. Opponent Result PF PA
2 UCSB Cancer Men L 15 105
3 Stan Meijin L 70 195
4 Stan Meshug L 30 190
6 ASU L 85 145
7 Stan Meshug L 0 365
8 ASU L 10 245
9 UCSB Cancer Men L 55 165
10 BYU Bountiful L -5 275
11 UCSB Cancer Men L 20 60
12 Stan Meijin L 30 155
13 UCD Theophras L 100 205
14 Stan Meshug L 60 165
15 ASU L 5 140
Total 475 2410

Player Team GP 10 -5 Pts PPG
Dan UCLA Brasidas 13.0 13 4 110 8.46
Peter UCLA Brasidas 13.0 10 0 100 7.69
Chris UCLA Brasidas 12.0 7 0 70 5.83
Mike UCLA Brasidas 12.0 5 1 45 3.75

UCSB Cancer Men

Rd. Opponent Result PF PA
1 ASU L 100 205
2 UCLA Brasidas W 105 15
4 Stan Meijin W 230 35
5 ASU L 85 100
6 Stan Meshug W 160 140
7 Stan Meijin W 175 70
8 Stan Meshug L 95 140
9 UCLA Brasidas W 165 55
10 ASU L 110 160
11 UCLA Brasidas W 60 20
12 BYU Bountiful L 130 210
14 Stan Meijin W 125 50
15 UCD Theophras L 70 195
16 Stan Meshug L 25 220
Total 1635 1615

Player Team GP 10 -5 Pts PPG
Ryan UCSB Cancer Men 14.0 43 11 375 26.79
Raja UCSB Cancer Men 12.0 27 9 225 18.75
Zach UCSB Cancer Men 14.0 10 3 85 6.07
Nils UCSB Cancer Men 13.0 10 5 75 5.77

Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/96-97/acfreg97-west.txt