Standings Individuals Team Detail Individual Detail

Team Detail

Albany Beverages

Rd. Opponent Result 10 -5
Total 1-11 63 11

Player Team GP 10 -5 Pts PPG
Mike Albany Beverages 11.0 21 3 195 17.73
Mark Albany Beverages 12.0 18 3 165 13.75
Rob Albany Beverages 12.0 17 4 150 12.50
Alex Albany Beverages 12.0 7 1 65 5.42

Albany Snacks

Rd. Opponent Result 10 -5
Total 3-8 50 25

Player Team GP 10 -5 Pts PPG
Tim Albany Snacks 11.0 27 15 195 17.73
Craig Albany Snacks 11.0 11 3 95 8.64
Alan Albany Snacks 11.0 8 2 70 6.36
Jeff Albany Snacks 11.0 4 4 20 1.82

Columbia 116th Street Crips

Rd. Opponent Result 10 -5
Total 7-4 82 21

Player Team GP 10 -5 Pts PPG
Bill Columbia 116th Street Crips 11.0 40 9 355 32.27
Tom Columbia 116th Street Crips 11.0 23 5 205 18.64
Paul Columbia 116th Street Crips 11.0 13 4 110 10.00
Dan Columbia 116th Street Crips 11.0 6 3 45 4.09

Cornell DeMolay

Rd. Opponent Result 10 -5
Total 10-2 114 17

Player Team GP 10 -5 Pts PPG
Dwight Cornell DeMolay 12.0 93 11 875 72.92
Boga Cornell DeMolay 12.0 15 5 125 10.42
Ahmad Cornell DeMolay 12.0 6 1 55 4.58

Cornell Weishaupt

Rd. Opponent Result 10 -5
Total 11-0 123 27

Player Team GP 10 -5 Pts PPG
Eric Cornell Weishaupt 11.0 77 5 745 67.73
Ken Cornell Weishaupt 11.0 22 6 190 17.27
Shelby Cornell Weishaupt 11.0 24 16 160 14.55

Dartmouth Daryl

Rd. Opponent Result 10 -5
Total 6-6 100 23

Player Team GP 10 -5 Pts PPG
Stu Dartmouth Daryl 12.0 51 8 470 39.17
Dan Dartmouth Daryl 12.0 24 5 215 17.92
Justo Dartmouth Daryl 12.0 24 5 215 17.92
Won Dartmouth Daryl 12.0 12 3 105 8.75

Dartmouth Larry

Rd. Opponent Result 10 -5
Total 7-4 80 18

Player Team GP 10 -5 Pts PPG
Tim Dartmouth Larry 11.0 43 3 415 37.73
Ajinkya Dartmouth Larry 8.0 15 3 135 16.88
Ben Dartmouth Larry 9.0 13 5 105 11.67
Abiola Dartmouth Larry 7.0 6 1 55 7.86

Harvard Dog Day Afternoon

Rd. Opponent Result 10 -5
Total 10-2 126 35

Player Team GP 10 -5 Pts PPG
JJ Harvard Dog Day Afternoon 11.0 49 15 415 37.73
Matt Harvard Dog Day Afternoon 9.0 25 10 200 22.22
Erik Harvard Dog Day Afternoon 10.0 24 7 205 20.50
Vandana Harvard Dog Day Afternoon 10.0 19 2 180 18.00
Brian Harvard Dog Day Afternoon 8.0 9 1 85 10.63

Harvard Dog Eat Dog World

Rd. Opponent Result 10 -5
Total 4-7 72 32

Player Team GP 10 -5 Pts PPG
Travis Harvard Dog Eat Dog World 11.0 32 9 275 25.00
Lynn Harvard Dog Eat Dog World 11.0 15 3 135 12.27
Murad Harvard Dog Eat Dog World 11.0 16 9 115 10.45
Rory Harvard Dog Eat Dog World 11.0 9 11 35 3.18

Harvard Dog Hammarskjold

Rd. Opponent Result 10 -5
Total 3-8 64 13

Player Team GP 10 -5 Pts PPG
Willy Harvard Dog Hammarskjold 9.0 24 4 220 24.44
Brian Harvard Dog Hammarskjold 9.0 16 3 145 16.11
Karen Harvard Dog Hammarskjold 8.0 12 3 105 13.13
Adam Harvard Dog Hammarskjold 9.0 9 2 80 8.89
Susan Harvard Dog Hammarskjold 9.0 3 1 25 2.78

Harvard Dogs of War

Rd. Opponent Result 10 -5
Total 11-1 135 26

Player Team GP 10 -5 Pts PPG
Jeff Harvard Dogs of War 11.0 93 15 855 77.73
Matt Harvard Dogs of War 8.0 15 3 135 16.88
Chuck Harvard Dogs of War 10.0 14 4 120 12.00
Sam Harvard Dogs of War 10.0 9 3 75 7.50
Felicia Harvard Dogs of War 9.0 4 1 35 3.89

Harvard Dogs Playing Poker

Rd. Opponent Result 10 -5
Total 10-1 125 31

Player Team GP 10 -5 Pts PPG
Mark Harvard Dogs Playing Poker 11.0 48 14 410 37.27
Jordan Harvard Dogs Playing Poker 10.0 40 9 355 35.50
Cyrus Harvard Dogs Playing Poker 6.0 13 3 115 19.17
Matt Harvard Dogs Playing Poker 9.0 15 1 145 13.18
Gilbert Harvard Dogs Playing Poker 9.0 9 4 70 7.78

Loyola Not Chicago

Rd. Opponent Result 10 -5
Total 1-10 40 17

Player Team GP 10 -5 Pts PPG
Bianca Loyola Not Chicago 11.0 19 5 165 15.00
Jon Loyola Not Chicago 11.0 17 8 130 11.82
Ryan Loyola Not Chicago 11.0 13 3 115 10.45
Gabe Loyola Not Chicago 11.0 1 1 5 0.45

Loyola Not New Orleans

Rd. Opponent Result 10 -5
Total 0-12 23 2

Player Team GP 10 -5 Pts PPG
Niki Loyola Not New Orleans 12.0 11 0 110 9.17
Dave C. Loyola Not New Orleans 12.0 6 0 60 5.00
Dave S. Loyola Not New Orleans 12.0 6 2 50 4.17

Michigan Sharkbait

Rd. Opponent Result 10 -5
Total 3-9 59 18

Player Team GP 10 -5 Pts PPG
Justin Michigan Sharkbait 12.0 31 8 270 22.50
Hui-San Michigan Sharkbait 12.0 14 6 110 9.17
Elizab. Michigan Sharkbait 12.0 11 1 105 8.75
Katie Michigan Sharkbait 12.0 3 3 15 1.25

MITochondria

Rd. Opponent Result 10 -5
Total 7-5 111 21

Player Team GP 10 -5 Pts PPG
Peter MITochondria 12.0 42 1 415 34.58
Jason MITochondria 12.0 36 11 305 25.42
Ryan MITochondria 12.0 16 3 145 12.08
Dom MITochondria 12.0 17 6 140 11.67

MITosis

Rd. Opponent Result 10 -5
Total 6-5 79 23

Player Team GP 10 -5 Pts PPG
Jon MITosis 11.0 54 19 445 40.45
Leah MITosis 11.0 11 0 110 10.00
Hareen. MITosis 11.0 11 0 110 10.00
Hoi MITosis 11.0 2 2 10 0.91

MITral Valve

Rd. Opponent Result 10 -5
Total 5-6 70 10

Player Team GP 10 -5 Pts PPG
Chris MITral Valve 11.0 37 4 350 31.82
Dan MITral Valve 11.0 18 4 160 14.55
Binky MITral Valve 11.0 10 2 90 8.18
S'tiago MITral Valve 11.0 5 0 50 4.55

MITzvah

Rd. Opponent Result 10 -5
Total 5-7 80 13

Player Team GP 10 -5 Pts PPG
Jeff MITzvah 12.0 29 2 280 23.33
Jamie MITzvah 12.0 23 1 225 18.75
Jen MITzvah 12.0 15 4 130 10.83
Tony MITzvah 12.0 13 6 100 8.33

Penn Krystle

Rd. Opponent Result 10 -5
Total 3-9 67 16

Player Team GP 10 -5 Pts PPG
Jay Penn Krystle 12.0 25 3 235 19.58
Mike Penn Krystle 12.0 24 8 200 16.67
Jennie Penn Krystle 12.0 11 0 110 9.17
Mario Penn Krystle 12.0 7 5 45 3.75

Penn Sammi Jo

Rd. Opponent Result 10 -5
Total 11-1 116 28

Player Team GP 10 -5 Pts PPG
Matthews Penn Sammi Jo 12.0 66 16 580 48.33
Arvey Penn Sammi Jo 12.0 22 6 190 15.83
Lanman Penn Sammi Jo 12.0 18 5 155 12.92
Alcaro Penn Sammi Jo 12.0 10 1 95 7.92

Penn/Swarthmore/Princeton Alexis

Rd. Opponent Result 10 -5
Total 6-5 85 22

Player Team GP 10 -5 Pts PPG
Pat Penn/Swarthmore/Princeton Alexis 11.0 33 5 305 27.73
Matt Penn/Swarthmore/Princeton Alexis 11.0 33 12 270 24.55
Rob Penn/Swarthmore/Princeton Alexis 11.0 16 4 140 12.73
Frank Penn/Swarthmore/Princeton Alexis 11.0 3 1 25 2.27

Williams Fizzgig

Rd. Opponent Result 10 -5
Total 5-7 89 18

Player Team GP 10 -5 Pts PPG
Ted Williams Fizzgig 8.0 30 7 265 22.08
Mike Williams Fizzgig 8.0 16 4 140 17.50
James Williams Fizzgig 8.0 13 2 120 15.00
Rich Williams Fizzgig 12.0 16 1 155 12.92
Brian Williams Fizzgig 12.0 14 4 120 10.00

Yale Bagels

Rd. Opponent Result 10 -5
Total 3-8 60 12

Player Team GP 10 -5 Pts PPG
Mike Yale Bagels 11.0 24 0 240 21.82
Jason Yale Bagels 11.0 17 1 165 15.00
Sarah Yale Bagels 11.0 18 6 150 13.64
Atif Yale Bagels 11.0 1 5 -15 -1.36

Yale Locks

Rd. Opponent Result 10 -5
Total 6-6 98 28

Player Team GP 10 -5 Pts PPG
Derek Yale Locks 12.0 35 8 310 25.83
Samer Yale Locks 12.0 29 5 265 22.08
David Yale Locks 12.0 19 10 140 11.67
Pat Yale Locks 12.0 15 5 125 10.42

Sources: https://web.archive.org/web/20060919025654/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/95-96/terrier96.txt; https://web.archive.org/web/20060919030030/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/95-96/overall.txt