Standings Individuals Team Detail Individual Detail

Team Detail

Auburn-Montgomery

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 5-10 3105 144 33 376 8.26

Player Team GP 10 -5 Pts PPG
Tom Auburn-Montgomery 15.0 96 14 890 59.33
Kevin Auburn-Montgomery 11.0 17 6 140 12.73
David Auburn-Montgomery 13.0 12 3 105 8.08
Vincent Auburn-Montgomery 8.0 8 4 60 7.50
Colin Auburn-Montgomery 9.0 10 6 70 7.78
Seth Auburn-Montgomery 4.0 1 0 10 2.50

Boston U. Incubus

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 5-10 2955 144 32 371 7.96

Player Team GP 10 -5 Pts PPG
Peter Boston U. Incubus 15.0 76 17 675 45.00
Erik Boston U. Incubus 15.0 30 10 250 16.67
Dave Boston U. Incubus 15.0 25 5 225 15.00
Allyson Boston U. Incubus 15.0 13 0 130 8.67

Boston U. Schoolbus

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 2-13 1220 81 29 368 3.32

Player Team GP 10 -5 Pts PPG
John Boston U. Schoolbus 14.0 33 11 275 19.64
Jason Boston U. Schoolbus 15.0 28 15 205 13.67
Mark Boston U. Schoolbus 15.0 14 1 135 9.00
Greg Boston U. Schoolbus 15.0 6 2 50 3.33

Boston U. Succubus

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 2-13 1620 94 19 354 4.58

Player Team GP 10 -5 Pts PPG
Burns Boston U. Succubus 14.0 41 5 385 27.50
Rosenberg Boston U. Succubus 15.0 32 7 285 19.00
Beach Boston U. Succubus 15.0 14 5 115 7.67
Lusemi Boston U. Succubus 14.0 7 2 60 4.29

Bowling Green A

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 2-13 2115 114 38 381 5.55

Player Team GP 10 -5 Pts PPG
Michael Bowling Green A 15.0 71 18 620 41.33
Tim Bowling Green A 15.0 29 15 215 14.33
Matt Bowling Green A 15.0 9 4 70 4.67
Anita Bowling Green A 15.0 5 1 45 3.00

Bowling Green B

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 1-14 1140 82 30 373 3.06

Player Team GP 10 -5 Pts PPG
Chad Bowling Green B 15.0 50 11 445 29.67
Chip Bowling Green B 15.0 21 13 145 9.67
Paul Bowling Green B 15.0 9 6 60 4.00
Megan Bowling Green B 15.0 2 0 20 1.33

Brigham Young

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 12-3 4035 170 39 353 11.43

Player Team GP 10 -5 Pts PPG
Norm Brigham Young 13.0 62 9 575 44.23
Bryce Brigham Young 12.0 60 12 540 45.00
Earl Brigham Young 11.0 14 4 120 10.91
Matt Brigham Young 12.0 15 4 130 10.83
Eric Brigham Young 13.0 19 10 140 10.77

Carleton

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 5-10 2845 134 15 348 8.18

Player Team GP 10 -5 Pts PPG
Lars Carleton 15.0 58 9 535 35.67
John Carleton 15.0 27 0 270 18.00
Emily Carleton 15.0 27 2 260 17.33
Neil Carleton 15.0 22 4 200 13.33

Case Western

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 2-13 2610 132 37 356 7.33

Player Team GP 10 -5 Pts PPG
Jessica Case Western 12.0 51 10 460 38.33
Michael Case Western 15.0 45 9 405 27.00
Adam Case Western 12.0 26 10 210 17.50
Bryan Case Western 12.0 10 8 60 5.00
Tom Case Western 3.0 0 0 0 0.00

Chicago A

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 11-4 4770 183 44 362 13.18

Player Team GP 10 -5 Pts PPG
Ken Chicago A 15.0 49 6 460 30.67
Steve Chicago A 15.0 44 10 390 26.00
Christian Chicago A 15.0 48 15 405 27.00
Hormuzd Chicago A 15.0 42 13 355 23.67

Chicago B

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 7-8 3485 150 16 344 10.13

Player Team GP 10 -5 Pts PPG
Robert Chicago B 15.0 49 5 465 31.00
Rob Chicago B 15.0 43 1 425 28.33
Jeff Chicago B 15.0 26 2 250 16.67
Natin Chicago B 15.0 32 8 280 18.67

Columbia

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 4-11 2740 127 25 322 8.51

Player Team GP 10 -5 Pts PPG
Bill Columbia 14.0 78 13 715 51.07
Matt Columbia 14.0 22 3 205 14.64
Joaquin Columbia 14.0 19 3 175 12.50
Paul Columbia 14.0 8 6 50 3.57

Cornell A

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 12-3 5325 196 22 336 15.85

Player Team GP 10 -5 Pts PPG
Eric Cornell A 15.0 128 13 1215 81.00
Dwight Cornell A 15.0 68 9 635 42.33

Cornell B

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 3-12 1480 99 34 382 3.87

Player Team GP 10 -5 Pts PPG
Jonathan Cornell B 15.0 37 14 300 20.00
Erik Cornell B 15.0 30 12 240 16.00
Ahmad Cornell B 15.0 24 6 210 14.00
Chris Cornell B 15.0 8 2 70 4.67

Dartmouth Incense

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 11-4 4270 179 45 362 11.80

Player Team GP 10 -5 Pts PPG
Matthew Dartmouth Incense 15.0 49 6 460 30.67
Steve Dartmouth Incense 15.0 53 13 465 31.00
Tim Dartmouth Incense 15.0 47 17 385 25.67
Stu Dartmouth Incense 15.0 30 9 255 17.00

Dartmouth Peppermints

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 5-10 2680 130 28 361 7.42

Player Team GP 10 -5 Pts PPG
Ben Dartmouth Peppermints 15.0 39 7 355 23.67
Ajinkya Dartmouth Peppermints 15.0 34 9 295 19.67
Scott Dartmouth Peppermints 15.0 36 11 305 20.33
Michael Dartmouth Peppermints 15.0 21 1 205 13.67

Delaware Asplundh

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 5-10 3180 156 36 383 8.30

Player Team GP 10 -5 Pts PPG
Jason Delaware Asplundh 15.0 48 13 415 27.67
Brian Delaware Asplundh 15.0 42 10 370 24.67
Rajeev Delaware Asplundh 15.0 36 7 325 21.67
Andrea Delaware Asplundh 15.0 30 6 270 18.00

Delaware Zamboni

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 2-13 975 57 22 356 2.74

Player Team GP 10 -5 Pts PPG
Mike Delaware Zamboni 14.0 18 6 150 10.71
Razza Delaware Zamboni 15.0 22 12 160 10.67
Andrew Delaware Zamboni 14.0 12 4 100 7.14
Craig Delaware Zamboni 15.0 5 0 50 3.33

Dickinson

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 3-12 1635 84 16 362 4.52

Player Team GP 10 -5 Pts PPG
Dan Dickinson 15.0 33 9 285 19.00
Dawn Dickinson 15.0 23 2 220 14.67
Bill Dickinson 15.0 17 3 155 10.33
Jason Dickinson 15.0 11 2 100 6.67

Duke

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 12-3 4870 193 41 368 13.23

Player Team GP 10 -5 Pts PPG
Darkwing Duke 15.0 94 23 825 55.00
Scrooge Duke 15.0 53 10 480 32.00
Sven Duke 15.0 23 2 220 14.67
Peking Duke 15.0 23 6 200 13.33

Emory A

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 9-6 4290 176 28 351 12.22

Player Team GP 10 -5 Pts PPG
Christine Emory A 15.0 91 13 845 56.33
Joe Emory A 15.0 50 6 470 31.33
Doug Emory A 15.0 21 6 180 12.00
Chris Emory A 15.0 14 3 125 8.33

Emory B

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 2-13 1690 100 35 346 4.88

Player Team GP 10 -5 Pts PPG
Doug W Emory B 15.0 43 15 355 23.67
Jack K Emory B 15.0 27 14 200 13.33
Mike Emory B 15.0 16 4 140 9.33
Matt Emory B 15.0 14 2 130 8.67

George Washington

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 11-4 4545 189 45 355 12.80

Player Team GP 10 -5 Pts PPG
Guy George Washington 15.0 90 21 795 53.00
James George Washington 15.0 53 2 520 34.67
Jeff George Washington 15.0 35 12 290 19.33
Anna George Washington 15.0 11 10 60 4.00

Georgia State

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 3-12 2585 122 11 340 7.60

Player Team GP 10 -5 Pts PPG
Dawn Georgia State 15.0 80 7 765 51.00
Chris Georgia State 15.0 32 2 310 20.67
James Georgia State 7.0 10 2 90 12.86
Tonya Georgia State 15.0 0 0 0 0.00

Harvard Herc

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 14-1 4970 203 52 378 13.15

Player Team GP 10 -5 Pts PPG
Mark Harvard Herc 15.0 65 14 580 38.67
Jordan Harvard Herc 13.0 45 16 370 28.46
Cyrus Harvard Herc 10.0 27 5 245 24.50
Gilbert Harvard Herc 11.0 28 6 250 22.73
Matt Harvard Herc 13.0 38 11 325 25.00

Harvard Xena

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 14-1 5905 221 40 355 16.63

Player Team GP 10 -5 Pts PPG
Jeff Harvard Xena 15.0 135 20 1250 83.33
JJ Harvard Xena 15.0 54 15 465 31.00
Chuck Harvard Xena 9.0 12 2 110 12.22
Vandana Harvard Xena 11.0 13 1 125 11.36
Felicia Harvard Xena 12.0 7 2 60 5.00

Illinois

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 10-5 3920 164 44 369 10.62

Player Team GP 10 -5 Pts PPG
James Illinois 15.0 82 13 755 50.33
Martin Illinois 15.0 35 10 300 20.00
John Illinois 15.0 28 12 220 14.67
Alex Illinois 15.0 19 9 145 9.67

Iowa

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 10-5 3765 150 47 327 11.51

Player Team GP 10 -5 Pts PPG
Robert Iowa 12.0 76 25 635 52.92
Aaron Iowa 14.0 38 13 315 22.50
Trevor Iowa 8.0 13 1 125 15.63
Mary Iowa 8.0 11 5 85 10.63
Jay Iowa 14.0 12 3 105 7.50

Iowa State

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 14-1 5520 216 43 378 14.60

Player Team GP 10 -5 Pts PPG
R Iowa State 15.0 97 15 895 59.67
Chad Iowa State 15.0 59 13 525 35.00
Timothy Iowa State 15.0 44 12 380 25.33
Chris Iowa State 15.0 16 3 145 9.67

Johns Hopkins A

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 9-6 4085 172 30 377 10.84

Player Team GP 10 -5 Pts PPG
James Johns Hopkins A 15.0 115 15 1075 71.67
Joseph Johns Hopkins A 15.0 27 3 255 17.00
Atish Johns Hopkins A 11.0 11 2 100 9.09
George Johns Hopkins A 11.0 11 4 90 8.18
Tiffany Johns Hopkins A 9.0 8 6 50 5.56

Johns Hopkins B

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 4-11 1680 89 28 358 4.69

Player Team GP 10 -5 Pts PPG
Lewis Johns Hopkins B 12.0 44 14 370 30.83
Nancy Johns Hopkins B 12.0 27 13 205 17.08
Fong Johns Hopkins B 12.0 9 1 85 7.08
Lakshmi Johns Hopkins B 12.0 7 0 70 5.83
Jeremy Johns Hopkins B 12.0 2 0 20 1.67

Loyola Green

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 0-15 1100 75 22 380 2.89

Player Team GP 10 -5 Pts PPG
Bianca Loyola Green 15.0 27 3 255 17.00
Ryan Loyola Green 15.0 33 17 245 16.33
Michelle Loyola Green 15.0 15 2 140 9.33

Loyola Grey

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 1-14 1580 88 15 369 4.28

Player Team GP 10 -5 Pts PPG
John Loyola Grey 15.0 37 8 330 22.00
Stefanie Loyola Grey 15.0 25 3 235 15.67
Jeremy Loyola Grey 15.0 22 4 200 13.33
Dave Loyola Grey 15.0 4 0 40 2.67

Maryland A

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 7-8 3460 149 41 366 9.45

Player Team GP 10 -5 Pts PPG
Matt Maryland A 15.0 72 26 590 39.33
Adam Maryland A 15.0 36 5 335 22.33
Rob Maryland A 15.0 30 9 255 17.00
Zeke Maryland A 8.0 9 1 85 10.63
Khon Maryland A 8.0 2 0 20 2.50

Maryland B

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 13-2 5790 214 44 357 16.22

Player Team GP 10 -5 Pts PPG
Meister Maryland B 15.0 58 9 535 35.67
Arino Maryland B 15.0 68 16 600 40.00
Orama Maryland B 15.0 48 8 440 29.33
Inator Maryland B 15.0 40 11 345 23.00

Maryland-Balt. Cty

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 0-15 670 45 19 214 3.13

Player Team GP 10 -5 Pts PPG
Brooke Maryland-Balt. Cty 9.0 31 16 230 25.56
Brad Maryland-Balt. Cty 9.0 6 1 55 6.11
Bruce Maryland-Balt. Cty 9.0 6 1 55 6.11
Matt Maryland-Balt. Cty 9.0 2 1 15 1.67

Methodist College

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 5-10 2645 128 47 381 6.94

Player Team GP 10 -5 Pts PPG
Daryl Methodist College 15.0 80 26 670 44.67
Todd Methodist College 15.0 24 6 210 14.00
Derek Methodist College 8.0 11 4 90 11.25
Rafal Methodist College 10.0 8 2 70 7.00
Kelly Methodist College 5.0 0 0 0 0.00
Tang Methodist College 7.0 5 9 5 0.71

Michigan Borg

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 14-1 5915 225 32 362 16.34

Player Team GP 10 -5 Pts PPG
David Michigan Borg 15.0 94 12 880 58.67
Benoy Michigan Borg 15.0 54 10 490 32.67
Ravin Michigan Borg 15.0 43 6 400 26.67
Darren Michigan Borg 15.0 34 4 320 21.33

Michigan Jem Hadar

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 10-5 3905 166 33 369 10.58

Player Team GP 10 -5 Pts PPG
Rory Michigan Jem Hadar 15.0 58 5 555 37.00
John Michigan Jem Hadar 15.0 39 8 350 23.33
Kevin Michigan Jem Hadar 15.0 45 16 370 24.67
Justin Michigan Jem Hadar 15.0 24 4 220 14.67

Michigan Q

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 12-3 3775 163 38 327 11.54

Player Team GP 10 -5 Pts PPG
Eric Michigan Q 14.0 48 9 435 31.07
Michelle Michigan Q 14.0 44 8 400 28.57
Mitchell Michigan Q 14.0 44 17 355 25.36
Maya Michigan Q 14.0 27 4 250 17.86

Michigan Tal Shiar

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 9-6 4515 183 41 379 11.91

Player Team GP 10 -5 Pts PPG
Dan Michigan Tal Shiar 15.0 59 7 555 37.00
Brian Michigan Tal Shiar 15.0 50 9 455 30.33
Jay Michigan Tal Shiar 15.0 55 18 460 30.67
Rob Michigan Tal Shiar 15.0 19 7 155 10.33

Minnesota A

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 11-4 4490 184 46 342 13.13

Player Team GP 10 -5 Pts PPG
Dana Minnesota A 14.0 59 15 515 36.79
Ben Minnesota A 14.0 56 13 495 35.36
Dan Minnesota A 14.0 44 13 375 26.79
Andrew Minnesota A 14.0 25 5 225 16.07

Minnesota B

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 10-5 3570 161 38 356 10.03

Player Team GP 10 -5 Pts PPG
Randy Minnesota B 15.0 65 21 545 36.33
Scott Minnesota B 15.0 41 9 365 24.33
Jason Minnesota B 15.0 29 4 270 18.00
Cara Minnesota B 15.0 26 4 240 16.00

MIT

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 6-9 3345 155 32 345 9.70

Player Team GP 10 -5 Pts PPG
Jason MIT 15.0 81 21 705 47.00
Chris MIT 15.0 44 7 405 27.00
Julie MIT 1.0 1 0 10 10.00
Jamie MIT 10.0 15 2 140 14.00
Ryan MIT 10.0 12 2 110 11.00
Binky MIT 9.0 2 0 20 2.22

North Carolina

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 10-5 3740 154 36 320 11.69

Player Team GP 10 -5 Pts PPG
Steubing North Carolina 14.0 104 17 955 68.21
Isaac North Carolina 14.0 14 3 125 8.93
Gopher North Carolina 14.0 22 12 160 11.43
Julie North Carolina 14.0 14 4 120 8.57

Ohio State

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 10-5 4280 181 39 352 12.16

Player Team GP 10 -5 Pts PPG
Mike S. Ohio State 14.0 101 12 950 67.86
Bernie Ohio State 13.0 33 5 305 23.46
Christy Ohio State 13.0 31 8 270 20.77
Mike F. Ohio State 7.0 4 1 35 5.00
Brad Ohio State 13.0 12 13 55 4.23

Penn St. Statler

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 9-6 4165 172 34 379 10.99

Player Team GP 10 -5 Pts PPG
Steve Penn St. Statler 15.0 54 10 490 32.67
David Penn St. Statler 15.0 53 10 480 32.00
Colin Penn St. Statler 15.0 40 6 370 24.67
Tim Penn St. Statler 15.0 25 8 210 14.00

Penn St. Waldorf

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 4-11 2005 101 20 354 5.66

Player Team GP 10 -5 Pts PPG
Brian Penn St. Waldorf 15.0 33 5 305 20.33
Tom Penn St. Waldorf 15.0 31 11 255 17.00
Cyndi Penn St. Waldorf 15.0 21 3 195 13.00
Rhianna Penn St. Waldorf 15.0 16 1 155 10.33

Pitt A

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 8-7 3190 141 32 353 9.04

Player Team GP 10 -5 Pts PPG
Joe Pitt A 15.0 52 12 460 30.67
Paul Pitt A 15.0 37 4 350 23.33
Neil Pitt A 15.0 32 11 265 17.67
Ryan Pitt A 15.0 20 5 175 11.67

Pitt B

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 3-12 1645 94 28 350 4.70

Player Team GP 10 -5 Pts PPG
Jed Pitt B 15.0 52 12 460 30.67
Bob Pitt B 12.0 18 9 135 11.25
Danielle Pitt B 11.0 10 3 85 7.73
Jesse Pitt B 12.0 9 3 75 6.25
Joe Pitt B 10.0 5 1 45 4.50

Princeton Alice

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 6-9 2845 142 32 358 7.95

Player Team GP 10 -5 Pts PPG
Jennifer Princeton Alice 15.0 76 16 680 45.33
Peter Princeton Alice 15.0 58 16 500 33.33
Laura Princeton Alice 15.0 8 0 80 5.33

Princeton Ed

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 8-7 2880 139 53 369 7.80

Player Team GP 10 -5 Pts PPG
Jeff Princeton Ed 15.0 54 27 405 27.00
Adam Princeton Ed 15.0 30 6 270 18.00
Ross Princeton Ed 15.0 34 15 265 17.67
Tom Princeton Ed 15.0 21 5 185 12.33

Princeton Ralph

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 9-6 3965 167 51 353 11.23

Player Team GP 10 -5 Pts PPG
Jeff Princeton Ralph 15.0 85 33 685 45.67
Geoff Princeton Ralph 15.0 36 5 335 22.33
Ted Princeton Ralph 15.0 28 3 265 17.67
Matt Princeton Ralph 15.0 18 10 130 8.67

South Carolina

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 15-0 6530 231 46 369 17.70

Player Team GP 10 -5 Pts PPG
Tom South Carolina 15.0 184 23 1725 115.00
Steve South Carolina 14.0 25 13 185 13.21
TC South Carolina 14.0 14 4 120 8.57
Vernon South Carolina 11.0 8 5 55 5.00
Jennifer South Carolina 6.0 0 1 -5 -0.83

Swarthmore A

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 13-2 5390 206 12 375 14.37

Player Team GP 10 -5 Pts PPG
Dan Swarthmore A 15.0 68 4 660 44.00
Patrick Swarthmore A 15.0 56 2 550 36.67
Ed Swarthmore A 15.0 51 2 500 33.33
Bob Swarthmore A 15.0 31 4 290 19.33

Swarthmore B

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 7-8 2950 143 46 350 8.43

Player Team GP 10 -5 Pts PPG
Fred Swarthmore B 15.0 67 21 565 37.67
Jeff Swarthmore B 7.0 19 7 155 22.14
Jessica Swarthmore B 15.0 29 3 275 18.33
Chuck Swarthmore B 15.0 28 15 205 13.67
Ashley Swarthmore B 3.0 0 0 0 0.00

Vanderbilt

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 8-7 3445 149 34 343 10.04

Player Team GP 10 -5 Pts PPG
Aaron Vanderbilt 15.0 50 8 460 30.67
Darrell Vanderbilt 15.0 44 9 395 26.33
Dave B Vanderbilt 15.0 37 13 305 20.33
Jason Vanderbilt 15.0 18 4 160 10.67

Virginia A

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 13-2 5105 208 64 398 12.83

Player Team GP 10 -5 Pts PPG
Andrew Virginia A 15.0 136 43 1145 76.33
Steve Virginia A 11.0 19 0 190 17.27
Chris Virginia A 12.0 16 3 145 12.08
Mike Virginia A 12.0 29 16 210 17.50
Scott Virginia A 11.0 8 2 70 6.36

Virginia B

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 12-3 4250 170 32 341 12.46

Player Team GP 10 -5 Pts PPG
Charles Virginia B 13.0 67 12 610 46.92
Carrie Virginia B 12.0 41 5 385 32.08
Dan Virginia B 11.0 26 6 230 20.91
Alice Virginia B 11.0 26 7 225 20.45
Alex Virginia B 10.0 10 2 90 9.00

Virginia Tech A

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 5-10 2560 134 24 366 6.99

Player Team GP 10 -5 Pts PPG
Jason Virginia Tech A 15.0 75 12 690 46.00
Dennis Virginia Tech A 15.0 33 4 310 20.67
Jody Virginia Tech A 15.0 21 6 180 12.00
Jeremy Virginia Tech A 15.0 5 2 40 2.67

Virginia Tech B

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 2-13 1065 67 13 352 3.03

Player Team GP 10 -5 Pts PPG
Jeff F. Virginia Tech B 15.0 25 4 230 15.33
Jeff L. Virginia Tech B 13.0 12 0 120 9.23
Anthony Virginia Tech B 14.0 19 6 160 11.43
Matt Virginia Tech B 13.0 10 2 90 6.92
Mike Virginia Tech B 8.0 1 1 5 0.63

Western Michigan

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 12-3 4550 186 33 351 12.96

Player Team GP 10 -5 Pts PPG
Julie Western Michigan 15.0 55 5 525 35.00
Jamie Western Michigan 15.0 62 13 555 37.00
Paul Western Michigan 15.0 32 5 295 19.67
Dave Western Michigan 15.0 37 10 320 21.33

Wisconsin

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 7-8 3585 157 27 365 9.82

Player Team GP 10 -5 Pts PPG
Willie Wisconsin 15.0 64 9 595 39.67
Josh Wisconsin 15.0 45 8 410 27.33
Nik Wisconsin 10.0 18 3 165 16.50
Jeremy Wisconsin 10.0 16 2 150 15.00
Brandon Wisconsin 10.0 14 5 115 11.50

Yale

Rd. Opponent Result PF 10 -5 TUH PPTUH
Total 10-5 4485 188 38 364 12.32

Player Team GP 10 -5 Pts PPG
Samer Yale 13.0 40 1 395 30.38
Gerard Yale 15.0 76 18 670 44.67
Derek Yale 14.0 54 11 485 34.64
Pat Yale 11.0 11 3 95 8.64
Dave Yale 8.0 7 5 45 5.63

Sources: https://web.archive.org/web/20060919030151/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/95-96/pennbowl96.txt; https://web.archive.org/web/20060919030030/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/95-96/overall.txt