Standings Individuals Team Detail Individual Detail

Individual Statistics

Rank Player Team GP 10 -5 Pts PPG
1 Tom South Carolina 15.0 184 23 1725 115.00
2 Jeff Harvard Xena 15.0 135 20 1250 83.33
3 Eric Cornell A 15.0 128 13 1215 81.00
4 David Michigan Borg 15.0 94 12 880 58.67
5 Mike S. Ohio State 14.0 101 12 950 67.86
6 R Iowa State 15.0 97 15 895 59.67
7 Steubing North Carolina 14.0 104 17 955 68.21
8 James Johns Hopkins A 15.0 115 15 1075 71.67
9 Andrew Virginia A 15.0 136 43 1145 76.33
10 Christine Emory A 15.0 91 13 845 56.33
11 Guy George Washington 15.0 90 21 795 53.00
12 Dwight Cornell A 15.0 68 9 635 42.33
13 Meister Maryland B 15.0 58 9 535 35.67
14 Arino Maryland B 15.0 68 16 600 40.00
15 Darkwing Duke 15.0 94 23 825 55.00
16 James George Washington 15.0 53 2 520 34.67
17 Dan Swarthmore A 15.0 68 4 660 44.00
18 Norm Brigham Young 13.0 62 9 575 44.23
19 James Illinois 15.0 82 13 755 50.33
20 Mark Harvard Herc 15.0 65 14 580 38.67
21 Tom Auburn-Montgomery 15.0 96 14 890 59.33
22 Samer Yale 13.0 40 1 395 30.38
23 Orama Maryland B 15.0 48 8 440 29.33
24 Benoy Michigan Borg 15.0 54 10 490 32.67
25 Charles Virginia B 13.0 67 12 610 46.92
26 Julie Western Michigan 15.0 55 5 525 35.00
27 Gerard Yale 15.0 76 18 670 44.67
28 Robert Iowa 12.0 76 25 635 52.92
29 JJ Harvard Xena 15.0 54 15 465 31.00
30 Bill Columbia 14.0 78 13 715 51.07
31 Bryce Brigham Young 12.0 60 12 540 45.00
32 Chad Iowa State 15.0 59 13 525 35.00
33 Dawn Georgia State 15.0 80 7 765 51.00
34 Patrick Swarthmore A 15.0 56 2 550 36.67
35 Dana Minnesota A 14.0 59 15 515 36.79
36 Ben Minnesota A 14.0 56 13 495 35.36
37 Jamie Western Michigan 15.0 62 13 555 37.00
38 Jason MIT 15.0 81 21 705 47.00
39 Ravin Michigan Borg 15.0 43 6 400 26.67
40 Dan Michigan Tal Shiar 15.0 59 7 555 37.00
41 Ed Swarthmore A 15.0 51 2 500 33.33
42 Ken Chicago A 15.0 49 6 460 30.67
43 Rory Michigan Jem Hadar 15.0 58 5 555 37.00
44 Jeff Princeton Ralph 15.0 85 33 685 45.67
45 Derek Yale 14.0 54 11 485 34.64
46 Matthew Dartmouth Incense 15.0 49 6 460 30.67
47 Jennifer Princeton Alice 15.0 76 16 680 45.33
48 Scrooge Duke 15.0 53 10 480 32.00
49 Willie Wisconsin 15.0 64 9 595 39.67
50 Eric Michigan Q 14.0 48 9 435 31.07
51 Joe Emory A 15.0 50 6 470 31.33
52 Jason Virginia Tech A 15.0 75 12 690 46.00
53 Peter Boston U. Incubus 15.0 76 17 675 45.00
54 Michelle Michigan Q 14.0 44 8 400 28.57
55 Darren Michigan Borg 15.0 34 4 320 21.33
56 Steve Dartmouth Incense 15.0 53 13 465 31.00
57 Inator Maryland B 15.0 40 11 345 23.00
58 Carrie Virginia B 12.0 41 5 385 32.08
59 Jessica Case Western 12.0 51 10 460 38.33
60 Fred Swarthmore B 15.0 67 21 565 37.67
61 Aaron Vanderbilt 15.0 50 8 460 30.67
62 Brian Michigan Tal Shiar 15.0 50 9 455 30.33
63 Dan Minnesota A 14.0 44 13 375 26.79
64 Jordan Harvard Herc 13.0 45 16 370 28.46
65 Randy Minnesota B 15.0 65 21 545 36.33
66 Cyrus Harvard Herc 10.0 27 5 245 24.50
67 Timothy Iowa State 15.0 44 12 380 25.33
68 Gilbert Harvard Herc 11.0 28 6 250 22.73
69 Steve Penn St. Statler 15.0 54 10 490 32.67
70 Robert Chicago B 15.0 49 5 465 31.00
71 Lars Carleton 15.0 58 9 535 35.67
72 David Penn St. Statler 15.0 53 10 480 32.00
73 Steve Chicago A 15.0 44 10 390 26.00
74 Rob Chicago B 15.0 43 1 425 28.33
75 Daryl Methodist College 15.0 80 26 670 44.67
76 Matt Harvard Herc 13.0 38 11 325 25.00
77 Matt Maryland A 15.0 72 26 590 39.33
78 Chris MIT 15.0 44 7 405 27.00
79 Bernie Ohio State 13.0 33 5 305 23.46
80 Geoff Princeton Ralph 15.0 36 5 335 22.33
81 Christian Chicago A 15.0 48 15 405 27.00
82 Jay Michigan Tal Shiar 15.0 55 18 460 30.67
83 Michael Bowling Green A 15.0 71 18 620 41.33
84 Steve Virginia A 11.0 19 0 190 17.27
85 Peter Princeton Alice 15.0 58 16 500 33.33
86 Joe Pitt A 15.0 52 12 460 30.67
87 Chuck Harvard Xena 9.0 12 2 110 12.22
88 Darrell Vanderbilt 15.0 44 9 395 26.33
89 Hormuzd Chicago A 15.0 42 13 355 23.67
90 Paul Western Michigan 15.0 32 5 295 19.67
91 Tim Dartmouth Incense 15.0 47 17 385 25.67
92 Josh Wisconsin 15.0 45 8 410 27.33
93 Scott Minnesota B 15.0 41 9 365 24.33
94 Mitchell Michigan Q 14.0 44 17 355 25.36
95 Dave Western Michigan 15.0 37 10 320 21.33
96 Christy Ohio State 13.0 31 8 270 20.77
97 Colin Penn St. Statler 15.0 40 6 370 24.67
98 Jeff Swarthmore B 7.0 19 7 155 22.14
99 Michael Case Western 15.0 45 9 405 27.00
100 Ted Princeton Ralph 15.0 28 3 265 17.67
101 Paul Pitt A 15.0 37 4 350 23.33
102 Aaron Iowa 14.0 38 13 315 22.50
103 Maya Michigan Q 14.0 27 4 250 17.86
104 Jeff George Washington 15.0 35 12 290 19.33
105 John Michigan Jem Hadar 15.0 39 8 350 23.33
106 Jason Delaware Asplundh 15.0 48 13 415 27.67
107 Andrew Minnesota A 14.0 25 5 225 16.07
108 Adam Maryland A 15.0 36 5 335 22.33
109 Vandana Harvard Xena 11.0 13 1 125 11.36
110 Jed Pitt B 15.0 52 12 460 30.67
111 Bob Swarthmore A 15.0 31 4 290 19.33
112 Brian Delaware Asplundh 15.0 42 10 370 24.67
113 Dan Virginia B 11.0 26 6 230 20.91
114 Kevin Michigan Jem Hadar 15.0 45 16 370 24.67
115 Jessica Swarthmore B 15.0 29 3 275 18.33
116 Burns Boston U. Succubus 14.0 41 5 385 27.50
117 Jason Minnesota B 15.0 29 4 270 18.00
118 Trevor Iowa 8.0 13 1 125 15.63
119 Sven Duke 15.0 23 2 220 14.67
120 Lewis Johns Hopkins B 12.0 44 14 370 30.83
121 Ben Dartmouth Peppermints 15.0 39 7 355 23.67
122 Martin Illinois 15.0 35 10 300 20.00
123 Alice Virginia B 11.0 26 7 225 20.45
124 Rajeev Delaware Asplundh 15.0 36 7 325 21.67
125 Stu Dartmouth Incense 15.0 30 9 255 17.00
126 Chad Bowling Green B 15.0 50 11 445 29.67
127 Dave B Vanderbilt 15.0 37 13 305 20.33
128 Chris Georgia State 15.0 32 2 310 20.67
129 Jeff Princeton Ed 15.0 54 27 405 27.00
130 Julie MIT 1.0 1 0 10 10.00
131 Joseph Johns Hopkins A 15.0 27 3 255 17.00
132 Cara Minnesota B 15.0 26 4 240 16.00
133 Dennis Virginia Tech A 15.0 33 4 310 20.67
134 John Carleton 15.0 27 0 270 18.00
135 Jeff Chicago B 15.0 26 2 250 16.67
136 Adam Princeton Ed 15.0 30 6 270 18.00
137 Natin Chicago B 15.0 32 8 280 18.67
138 Steve South Carolina 14.0 25 13 185 13.21
139 Jamie MIT 10.0 15 2 140 14.00
140 Chris Virginia A 12.0 16 3 145 12.08
141 Doug W Emory B 15.0 43 15 355 23.67
142 Nik Wisconsin 10.0 18 3 165 16.50
143 Peking Duke 15.0 23 6 200 13.33
144 Emily Carleton 15.0 27 2 260 17.33
145 Andrea Delaware Asplundh 15.0 30 6 270 18.00
146 Mike Virginia A 12.0 29 16 210 17.50
147 Ajinkya Dartmouth Peppermints 15.0 34 9 295 19.67
148 Scott Dartmouth Peppermints 15.0 36 11 305 20.33
149 Brian Penn St. Waldorf 15.0 33 5 305 20.33
150 Rob Maryland A 15.0 30 9 255 17.00
151 Justin Michigan Jem Hadar 15.0 24 4 220 14.67
152 Neil Pitt A 15.0 32 11 265 17.67
153 TC South Carolina 14.0 14 4 120 8.57
154 Matt Columbia 14.0 22 3 205 14.64
155 Chris Iowa State 15.0 16 3 145 9.67
156 John Loyola Grey 15.0 37 8 330 22.00
157 Ross Princeton Ed 15.0 34 15 265 17.67
158 Adam Case Western 12.0 26 10 210 17.50
159 Jeremy Wisconsin 10.0 16 2 150 15.00
160 Earl Brigham Young 11.0 14 4 120 10.91
161 Rosenberg Boston U. Succubus 15.0 32 7 285 19.00
162 Erik Boston U. Incubus 15.0 30 10 250 16.67
163 Dave Boston U. Incubus 15.0 25 5 225 15.00
164 Doug Emory A 15.0 21 6 180 12.00
165 Brooke Maryland-Balt. Cty 9.0 31 16 230 25.56
166 John Illinois 15.0 28 12 220 14.67
167 Tim Penn St. Statler 15.0 25 8 210 14.00
168 Matt Brigham Young 12.0 15 4 130 10.83
169 Michael Dartmouth Peppermints 15.0 21 1 205 13.67
170 Joaquin Columbia 14.0 19 3 175 12.50
171 Jonathan Cornell B 15.0 37 14 300 20.00
172 John Boston U. Schoolbus 14.0 33 11 275 19.64
173 Ryan MIT 10.0 12 2 110 11.00
174 Dan Dickinson 15.0 33 9 285 19.00
175 Kevin Auburn-Montgomery 11.0 17 6 140 12.73
176 Tom Princeton Ed 15.0 21 5 185 12.33
177 Neil Carleton 15.0 22 4 200 13.33
178 Todd Methodist College 15.0 24 6 210 14.00
179 Jason Vanderbilt 15.0 18 4 160 10.67
180 Tom Penn St. Waldorf 15.0 31 11 255 17.00
181 Pat Yale 11.0 11 3 95 8.64
182 Bianca Loyola Green 15.0 27 3 255 17.00
183 Isaac North Carolina 14.0 14 3 125 8.93
184 Chuck Swarthmore B 15.0 28 15 205 13.67
185 Ryan Pitt A 15.0 20 5 175 11.67
186 James Georgia State 7.0 10 2 90 12.86
187 Stefanie Loyola Grey 15.0 25 3 235 15.67
188 Gopher North Carolina 14.0 22 12 160 11.43
189 Jeff F. Virginia Tech B 15.0 25 4 230 15.33
190 Brandon Wisconsin 10.0 14 5 115 11.50
191 Dawn Dickinson 15.0 23 2 220 14.67
192 Rob Michigan Tal Shiar 15.0 19 7 155 10.33
193 Mary Iowa 8.0 11 5 85 10.63
194 Eric Brigham Young 13.0 19 10 140 10.77
195 Julie North Carolina 14.0 14 4 120 8.57
196 Cyndi Penn St. Waldorf 15.0 21 3 195 13.00
197 Chris Emory A 15.0 14 3 125 8.33
198 Derek Methodist College 8.0 11 4 90 11.25
199 Erik Cornell B 15.0 30 12 240 16.00
200 Zeke Maryland A 8.0 9 1 85 10.63
201 Nancy Johns Hopkins B 12.0 27 13 205 17.08
202 Alex Virginia B 10.0 10 2 90 9.00
203 Jody Virginia Tech A 15.0 21 6 180 12.00
204 Ahmad Cornell B 15.0 24 6 210 14.00
205 Atish Johns Hopkins A 11.0 11 2 100 9.09
206 Jay Iowa 14.0 12 3 105 7.50
207 Scott Virginia A 11.0 8 2 70 6.36
208 Felicia Harvard Xena 12.0 7 2 60 5.00
209 Jeremy Loyola Grey 15.0 22 4 200 13.33
210 Jack K Emory B 15.0 27 14 200 13.33
211 Allyson Boston U. Incubus 15.0 13 0 130 8.67
212 Alex Illinois 15.0 19 9 145 9.67
213 Tim Bowling Green A 15.0 29 15 215 14.33
214 Matt Princeton Ralph 15.0 18 10 130 8.67
215 Rhianna Penn St. Waldorf 15.0 16 1 155 10.33
216 David Auburn-Montgomery 13.0 12 3 105 8.08
217 Mike F. Ohio State 7.0 4 1 35 5.00
218 Ryan Loyola Green 15.0 33 17 245 16.33
219 Mike Emory B 15.0 16 4 140 9.33
220 Jeff L. Virginia Tech B 13.0 12 0 120 9.23
221 Matt Emory B 15.0 14 2 130 8.67
222 Bob Pitt B 12.0 18 9 135 11.25
223 George Johns Hopkins A 11.0 11 4 90 8.18
224 Jason Boston U. Schoolbus 15.0 28 15 205 13.67
225 Anthony Virginia Tech B 14.0 19 6 160 11.43
226 Bill Dickinson 15.0 17 3 155 10.33
227 Rafal Methodist College 10.0 8 2 70 7.00
228 Mark Boston U. Schoolbus 15.0 14 1 135 9.00
229 Vincent Auburn-Montgomery 8.0 8 4 60 7.50
230 Vernon South Carolina 11.0 8 5 55 5.00
231 Mike Delaware Zamboni 14.0 18 6 150 10.71
232 Michelle Loyola Green 15.0 15 2 140 9.33
233 Colin Auburn-Montgomery 9.0 10 6 70 7.78
234 Laura Princeton Alice 15.0 8 0 80 5.33
235 Danielle Pitt B 11.0 10 3 85 7.73
236 Razza Delaware Zamboni 15.0 22 12 160 10.67
237 Fong Johns Hopkins B 12.0 9 1 85 7.08
238 Beach Boston U. Succubus 15.0 14 5 115 7.67
239 Matt Virginia Tech B 13.0 10 2 90 6.92
240 Chip Bowling Green B 15.0 21 13 145 9.67
241 Lakshmi Johns Hopkins B 12.0 7 0 70 5.83
242 Jesse Pitt B 12.0 9 3 75 6.25
243 Jason Dickinson 15.0 11 2 100 6.67
244 Brad Maryland-Balt. Cty 9.0 6 1 55 6.11
245 Bruce Maryland-Balt. Cty 9.0 6 1 55 6.11
246 Dave Yale 8.0 7 5 45 5.63
247 Andrew Delaware Zamboni 14.0 12 4 100 7.14
248 Tiffany Johns Hopkins A 9.0 8 6 50 5.56
249 Joe Pitt B 10.0 5 1 45 4.50
250 Chris Cornell B 15.0 8 2 70 4.67
251 Matt Bowling Green A 15.0 9 4 70 4.67
252 Lusemi Boston U. Succubus 14.0 7 2 60 4.29
253 Bryan Case Western 12.0 10 8 60 5.00
254 Anna George Washington 15.0 11 10 60 4.00
255 Binky MIT 9.0 2 0 20 2.22
256 Khon Maryland A 8.0 2 0 20 2.50
257 Anita Bowling Green A 15.0 5 1 45 3.00
258 Seth Auburn-Montgomery 4.0 1 0 10 2.50
259 Craig Delaware Zamboni 15.0 5 0 50 3.33
260 Paul Columbia 14.0 8 6 50 3.57
261 Greg Boston U. Schoolbus 15.0 6 2 50 3.33
262 Jeremy Virginia Tech A 15.0 5 2 40 2.67
263 Paul Bowling Green B 15.0 9 6 60 4.00
264 Dave Loyola Grey 15.0 4 0 40 2.67
265 Brad Ohio State 13.0 12 13 55 4.23
266 Jeremy Johns Hopkins B 12.0 2 0 20 1.67
267 Matt Maryland-Balt. Cty 9.0 2 1 15 1.67
268 Megan Bowling Green B 15.0 2 0 20 1.33
269 Mike Virginia Tech B 8.0 1 1 5 0.63
270 Ashley Swarthmore B 3.0 0 0 0 0.00
271 Kelly Methodist College 5.0 0 0 0 0.00
272 Tom Case Western 3.0 0 0 0 0.00
273 Tonya Georgia State 15.0 0 0 0 0.00
274 Tang Methodist College 7.0 5 9 5 0.71
275 Jennifer South Carolina 6.0 0 1 -5 -0.83
Sources: https://web.archive.org/web/20060919030151/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/95-96/pennbowl96.txt; https://web.archive.org/web/20060919030030/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/95-96/overall.txt