Standings Individuals Team Detail Individual Detail

Team Detail

Berry

Rd. Opponent Result PF PA 10 -5
Total 8-6 1925 2030 82 38

Player Team GP 10 -5 Pts PPG
Dren R. Berry 13.0 31 16 230 17.69
Ben D. Berry 13.0 24 11 185 14.23
Kirk R. Berry 13.0 16 9 115 8.85
Perry R. Berry 13.0 11 2 100 7.69

BGSU

Rd. Opponent Result PF PA 10 -5
Total 5-9 1365 2670 58 15

Player Team GP 10 -5 Pts PPG
Chad D. BGSU 13.0 35 10 300 23.08
Matt S. BGSU 13.0 12 3 105 8.08
Anita Z. BGSU 13.0 8 2 70 5.38
Megan A. BGSU 13.0 3 0 30 2.31

Dalton

Rd. Opponent Result PF PA 10 -5
Total 0-14 0 3500 0 0

Emory

Rd. Opponent Result PF PA 10 -5
Total 11-3 3070 1770 121 27

Player Team GP 10 -5 Pts PPG
Joe B. Emory 13.0 58 5 555 42.69
Doug W. Emory 13.0 27 5 245 18.85
Jack K. Emory 13.0 24 14 170 13.08
Matt W. Emory 13.0 12 3 105 8.08

Florida

Rd. Opponent Result PF PA 10 -5
Total 10-4 4025 1610 138 32

Player Team GP 10 -5 Pts PPG
Alex M. Florida 11.0 48 7 445 40.45
John K. Florida 10.0 44 15 365 36.50
Steven M. Florida 11.0 21 6 180 16.36
Theri C. Florida 10.0 12 1 115 11.50
Kenny A. Florida 10.0 13 3 115 11.50

Ga Tech A

Rd. Opponent Result PF PA 10 -5
Total 13-1 4885 1300 160 24

Player Team GP 10 -5 Pts PPG
Jason H. Ga Tech A 13.0 52 6 490 37.69
Shawn A. Ga Tech A 13.0 51 5 485 37.31
Long N. Ga Tech A 13.0 38 6 350 26.92
Andy S. Ga Tech A 13.0 19 7 155 11.92

Ga Tech B

Rd. Opponent Result PF PA 10 -5
Total 8-6 2140 2495 92 23

Player Team GP 10 -5 Pts PPG
Chris R. Ga Tech B 13.0 32 5 295 22.69
Matt B. Ga Tech B 13.0 26 3 245 18.85
Alex S. Ga Tech B 13.0 28 14 210 16.15
Waseem D. Ga Tech B 11.0 6 1 55 5.00

Maryland

Rd. Opponent Result PF PA 10 -5
Total 13-1 5020 1030 157 40

Player Team GP 10 -5 Pts PPG
Arthur F. Maryland 13.0 47 4 450 34.62
Matt C. Maryland 13.0 48 17 395 30.38
David H. Maryland 13.0 33 9 285 21.92
David G. Maryland 13.0 29 10 240 18.46

Middle Ga A

Rd. Opponent Result PF PA 10 -5
Total 2-12 1070 2345 52 14

Player Team GP 10 -5 Pts PPG
Brandon F. Middle Ga A 13.0 33 8 290 22.31
Wade G. Middle Ga A 13.0 10 3 85 6.54
Dan A. Middle Ga A 13.0 6 2 50 3.85
Doug H. Middle Ga A 13.0 3 1 25 1.92

Middle GA B

Rd. Opponent Result PF PA 10 -5
Total 1-13 425 2890 12 4

Player Team GP 10 -5 Pts PPG
Jason W. Middle GA B 13.0 12 3 105 8.08

Oglethorpe

Rd. Opponent Result PF PA 10 -5
Total 5-9 1410 2460 62 21

Player Team GP 10 -5 Pts PPG
Dave L. Oglethorpe 13.0 23 10 180 13.85
Dave P. Oglethorpe 13.0 18 6 150 11.54
Tony D. Oglethorpe 13.0 15 5 125 9.62
Greg D. Oglethorpe 13.0 6 0 60 4.62

Oxford A

Rd. Opponent Result PF PA 10 -5
Total 11-3 2430 1425 101 42

Player Team GP 10 -5 Pts PPG
Mica H. Oxford A 13.0 35 12 290 22.31
David D. Oxford A 13.0 30 5 275 21.15
Hemen P. Oxford A 13.0 21 16 130 10.00
David S. Oxford A 13.0 15 9 105 8.08

Oxford B

Rd. Opponent Result PF PA 10 -5
Total 4-10 995 2620 47 17

Player Team GP 10 -5 Pts PPG
Michael T. Oxford B 9.0 11 1 105 11.67
Scott P. Oxford B 10.0 16 12 100 10.00
Rita D. Oxford B 10.0 10 3 85 8.50
Brenda H. Oxford B 9.0 7 1 65 7.22
Sydney H. Oxford B 9.0 2 0 20 2.22
Jeff R. Oxford B 5.0 1 0 10 2.00

UNC

Rd. Opponent Result PF PA 10 -5
Total 9-5 2575 1975 102 16

Player Team GP 10 -5 Pts PPG
Michael S. UNC 13.0 31 3 295 22.69
Paul D. UNC 13.0 34 10 290 22.31
Emilie B. UNC 13.0 19 1 185 14.23
Andrew F. UNC 13.0 18 2 170 13.08

Wofford

Rd. Opponent Result PF PA 10 -5
Total 5-9 1365 2580 59 21

Player Team GP 10 -5 Pts PPG
Jennie A. Wofford 13.0 29 15 215 16.54
Doug P. Wofford 13.0 15 3 135 10.38
Jeff R. Wofford 13.0 9 2 80 6.15
LaShadric G. Wofford 13.0 6 1 55 4.23

Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/94-95/juniorbird95.txt