Standings Individuals Team Detail Individual Detail

Team Standings

Orange

Rank Team W L Pct PPG PAPG Mrg
1 Penn John 11 1 .917 223.8 95.8 127.9
2 George Washington Crossing 11 1 .917 308.8 116.7 192.1
3 Duke 9 3 .750 199.2 120.0 79.2
4 Boston University Stout 9 3 .750 209.2 140.4 68.8
5 Williams B (Toni) 8 4 .667 187.5 132.5 55.0
6 Dartmouth A (Allies) 8 4 .667 193.8 132.5 61.3
7 Maryland ][ 6 6 .500 187.5 125.4 62.1
8 Penn State 5 7 .417 153.3 174.2 -20.8
9 University at Albany 3 9 .250 87.5 173.8 -86.3
10 NYU Yogi Yahooies 3 9 .250 81.3 202.5 -121.3
11 NYU Scooby Doobies 2 10 .167 60.4 222.9 -162.5
12 Hopkins B 2 10 .167 92.9 185.4 -92.5
13 Penn Ringo 1 11 .083 56.3 219.2 -162.9

Black

Rank Team W L Pct PPG PAPG Mrg
1 Harvard 12 0 1.000 318.8 99.6 219.2
2 Maryland I 10 2 .833 254.2 135.0 119.2
3 Princeton Wunderkinder 10 2 .833 211.3 143.3 67.9
4 Williams A (Tony) 9 3 .750 187.1 143.8 43.3
5 Cornell 7 5 .583 203.3 172.9 30.4
6 NYU Really Rottens 6 6 .500 158.8 141.7 17.1
7 JHU A 6 6 .500 148.8 167.5 -18.8
8 Dartmouth B (Axis) 5 7 .417 153.8 177.5 -23.8
9 Penn Paul 4 8 .333 149.2 185.0 -35.8
10 Williams C (Tone) 3 9 .250 122.5 214.2 -91.7
11 Penn George 3 9 .250 122.5 184.6 -62.1
12 BU Lager 2 10 .167 87.9 210.0 -122.1
13 BU Ale 1 11 .083 73.8 216.7 -142.9
Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/94-95/princeton95.txt