Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

WUSTL

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Maggie Walker W 135 45 7 5 20 6.75 0.00 7 90 12.86
Brown L 50 355 4 2 20 2.50 0.00 4 20 5.00
Charter W 165 70 10 1 20 8.25 0.00 10 70 7.00
Ian Eppler W 135 10 8 3 20 6.75 0.00 8 70 8.75
Maryland L 150 250 6 0 20 7.50 0.00 6 90 15.00
Laferbrook L 90 270 5 1 20 4.50 0.00 5 45 9.00
VCU L 50 290 4 2 20 2.50 0.00 4 20 5.00
Team Feldman W 105 45 6 3 20 5.25 0.00 6 60 10.00
Dartmouth L 65 185 5 1 20 3.25 0.00 5 20 4.00
Shantanu L 85 280 4 1 20 4.25 0.00 4 50 12.50
Total 1030 1800 59 19 200 5.15 0.00 59 535 9.07

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Tian WUSTL 10.0 8 4 200 0.30 0.00 60 6.00
Neel WUSTL 10.0 6 6 200 0.15 0.00 30 3.00
Evan WUSTL 10.0 33 7 200 1.48 0.00 295 29.50
Katie WUSTL 10.0 12 2 200 0.55 0.00 110 11.00

Maggie Walker

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
WUSTL L 45 135 3 0 20 2.25 0.00 3 15 5.00
Team Feldman L 30 155 2 0 20 1.50 0.00 2 10 5.00
Dartmouth L 20 270 2 2 20 1.00 0.00 2 10 5.00
Shantanu L 30 245 3 0 20 1.50 0.00 3 0 0.00
VCU L 10 310 1 0 20 0.50 0.00 1 0 0.00
Caltech Alums L 30 240 3 0 20 1.50 0.00 3 0 0.00
Brown L 20 390 1 0 20 1.00 0.00 1 10 10.00
Charter L 0 165 0 0 20 0.00 0.00 0 0 0.00
Ian Eppler L 40 80 3 0 20 2.00 0.00 3 10 3.33
Maryland L -5 355 0 1 20 -0.25 0.00 0 0 0.00
Laferbrook L 30 405 2 0 20 1.50 0.00 2 10 5.00
Total 250 2750 20 3 220 1.14 0.00 20 65 3.25

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Quint Maggie Walker 11.0 7 3 220 0.25 0.00 55 5.00
Cameron Maggie Walker 11.0 13 0 220 0.59 0.00 130 11.82

Dartmouth

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
VCU L 10 525 1 2 20 0.50 0.00 1 10 10.00
Shantanu W 125 75 6 3 20 6.25 0.00 6 80 13.33
Maggie Walker W 270 20 12 2 20 13.50 0.00 12 160 13.33
Caltech Alums W 145 120 7 3 20 7.25 0.00 7 90 12.86
Brown L 125 324 6 1 20 6.25 0.00 6 70 11.67
Charter L 110 165 5 2 20 5.50 0.00 5 70 14.00
Ian Eppler W 170 35 8 2 20 8.50 0.00 8 100 12.50
Maryland L 55 220 3 1 20 2.75 0.00 3 30 10.00
Laferbrook L 105 220 6 4 20 5.25 0.00 6 65 10.83
WUSTL W 185 65 8 1 20 9.25 0.00 8 110 13.75
Team Feldman L 95 210 6 3 20 4.75 0.00 6 50 8.33
Total 1395 1979 68 24 220 6.34 0.00 68 835 12.28

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
AJ Dartmouth 10.0 13 5 200 0.53 0.00 105 10.50
Dominic Dartmouth 11.0 26 9 220 0.98 0.00 215 19.55
Randal Dartmouth 11.0 24 7 220 0.93 0.00 205 18.64
Leonard Dartmouth 9.0 5 3 180 0.19 0.00 35 3.89

VCU

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Dartmouth W 525 10 17 0 20 26.25 0.00 17 355 20.88
Ian Eppler W 305 30 12 2 20 15.25 0.00 12 195 16.25
Shantanu W 370 50 15 2 20 18.50 0.00 15 230 15.33
Maryland W 250 130 12 4 20 12.50 0.00 12 150 12.50
Maggie Walker W 310 10 13 6 20 15.50 0.00 13 210 16.15
Laferbrook W 340 185 12 1 20 17.00 0.00 12 225 18.75
Caltech Alums W 325 95 11 3 20 16.25 0.00 11 230 20.91
WUSTL W 290 50 13 4 20 14.50 0.00 13 180 13.85
Brown W 320 95 11 0 20 16.00 0.00 11 210 19.09
Team Feldman W 355 10 14 3 20 17.75 0.00 14 230 16.43
Charter W 400 60 15 4 20 20.00 0.00 15 270 18.00
Total 3790 725 145 29 220 17.23 0.00 145 2485 17.14

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Evan VCU 11.0 8 3 220 0.30 0.00 65 5.91
Matt VCU 11.0 66 15 220 2.66 0.00 585 53.18
Chris VCU 11.0 71 11 220 2.98 0.00 655 59.55

Maryland

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Brown W 270 260 11 2 21 12.86 0.00 11 170 15.45
Charter W 275 90 10 4 20 13.75 0.00 10 195 19.50
Ian Eppler W 295 30 13 3 20 14.75 0.00 13 180 13.85
VCU L 130 250 5 2 20 6.50 0.00 5 90 18.00
Laferbrook L 170 270 8 2 20 8.50 0.00 8 100 12.50
WUSTL W 250 150 10 4 20 12.50 0.00 10 170 17.00
Team Feldman W 260 145 8 4 20 13.00 0.00 8 200 25.00
Dartmouth W 220 55 9 6 20 11.00 0.00 9 160 17.78
Shantanu L 120 145 6 1 20 6.00 0.00 6 65 10.83
Maggie Walker W 355 -5 14 3 20 17.75 0.00 14 230 16.43
Caltech Alums W 280 75 11 2 20 14.00 0.00 11 180 16.36
Total 2625 1465 105 33 221 11.88 0.00 105 1740 16.57

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike Maryland 9.0 9 8 181 0.28 0.00 50 5.56
Jonathan Maryland 11.0 77 15 221 3.14 0.00 695 63.18
Jeremy Maryland 9.0 18 10 181 0.72 0.00 130 14.44
Andrew Maryland 1.0 1 0 20 0.50 0.00 10 10.00

Brown

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Maryland L 260 270 9 2 21 12.38 0.00 9 180 20.00
Laferbrook L 220 260 8 3 20 11.00 0.00 8 155 19.38
WUSTL W 355 50 12 3 20 17.75 0.00 12 250 20.83
Team Feldman W 245 205 9 5 20 12.25 0.00 9 180 20.00
Dartmouth W 324 125 11 2 20 16.20 0.00 11 224 20.36
Shantanu W 260 230 8 4 20 13.00 0.00 8 200 25.00
Maggie Walker W 390 20 13 4 20 19.50 0.00 13 280 21.54
Caltech Alums W 280 50 12 6 20 14.00 0.00 12 190 15.83
VCU L 95 320 4 3 20 4.75 0.00 4 70 17.50
Charter W 460 80 14 2 20 23.00 0.00 14 330 23.57
Total 2889 1610 100 34 201 14.37 0.00 100 2059 20.59

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jerry Brown 10.0 61 27 201 2.36 0.00 475 47.50
Eric Brown 10.0 27 4 201 1.24 0.00 250 25.00
Aaron Brown 10.0 6 1 201 0.27 0.00 55 5.50
Dennis Brown 10.0 6 2 201 0.25 0.00 50 5.00

Charter

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Ian Eppler W 190 55 8 4 20 9.50 0.00 8 130 16.25
Maryland L 90 275 5 2 20 4.50 0.00 5 50 10.00
Laferbrook L 80 295 5 2 20 4.00 0.00 5 40 8.00
WUSTL L 70 165 5 2 20 3.50 0.00 5 30 6.00
Team Feldman W 140 70 8 2 20 7.00 0.00 8 70 8.75
Dartmouth W 165 110 8 1 20 8.25 0.00 8 90 11.25
Shantanu W 200 145 9 2 20 10.00 0.00 9 120 13.33
Maggie Walker W 165 0 10 1 20 8.25 0.00 10 70 7.00
Caltech Alums L 115 190 6 5 20 5.75 0.00 6 80 13.33
Brown L 80 460 3 0 20 4.00 0.00 3 50 16.67
VCU L 60 400 3 0 20 3.00 0.00 3 30 10.00
Total 1355 2165 70 21 220 6.16 0.00 70 760 10.86

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mutt Charter 11.0 14 5 220 0.52 0.00 115 10.45
Mac Charter 11.0 13 2 220 0.55 0.00 120 10.91
Spalko Charter 11.0 43 14 220 1.64 0.00 360 32.73

Ian Eppler

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Charter L 55 190 3 2 20 2.75 0.00 3 35 11.67
VCU L 30 305 2 1 20 1.50 0.00 2 15 7.50
Maryland L 30 295 2 0 20 1.50 0.00 2 10 5.00
Laferbrook L 75 295 4 1 20 3.75 0.00 4 40 10.00
WUSTL L 10 135 2 4 20 0.50 0.00 2 10 5.00
Team Feldman L 65 230 4 1 20 3.25 0.00 4 30 7.50
Dartmouth L 35 170 2 1 20 1.75 0.00 2 20 10.00
Shantanu L 30 345 2 0 20 1.50 0.00 2 10 5.00
Maggie Walker W 80 40 6 2 20 4.00 0.00 6 30 5.00
Total 410 2005 27 12 180 2.28 0.00 27 200 7.41

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Fastov Ian Eppler 4.0 2 0 80 0.25 0.00 20 5.00
Feldman Ian Eppler 9.0 24 10 180 1.06 0.00 190 21.11
Pilchen Ian Eppler 4.0 1 2 80 0.00 0.00 0 0.00

Shantanu

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Team Feldman W 245 240 9 3 20 12.25 0.00 9 170 18.89
Dartmouth L 75 125 4 3 20 3.75 0.00 4 50 12.50
VCU L 50 370 3 2 20 2.50 0.00 3 30 10.00
Maggie Walker W 245 30 11 3 20 12.25 0.00 11 150 13.64
Caltech Alums W 240 85 11 2 20 12.00 0.00 11 140 12.73
Brown L 230 260 9 0 20 11.50 0.00 9 140 15.56
Charter L 145 200 6 1 20 7.25 0.00 6 90 15.00
Ian Eppler W 345 30 15 1 20 17.25 0.00 15 200 13.33
Maryland W 145 120 7 3 20 7.25 0.00 7 90 12.86
Laferbrook L 40 360 3 2 20 2.00 0.00 3 20 6.67
WUSTL W 280 85 10 2 20 14.00 0.00 10 190 19.00
Total 2040 1905 88 22 220 9.27 0.00 88 1270 14.43

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Adam Shantanu 11.0 24 4 220 1.00 0.00 220 20.00
Shantanu Shantanu 11.0 43 14 220 1.64 0.00 360 32.73
Daichi Shantanu 11.0 21 4 220 0.86 0.00 190 17.27

Team Feldman

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Shantanu L 240 245 8 2 20 12.00 0.00 8 170 21.25
Maggie Walker W 155 30 7 5 20 7.75 0.00 7 110 15.71
Caltech Alums W 205 80 9 3 20 10.25 0.00 9 130 14.44
Brown L 205 245 9 1 20 10.25 0.00 9 120 13.33
Charter L 70 140 5 4 20 3.50 0.00 5 40 8.00
Ian Eppler W 230 65 9 2 20 11.50 0.00 9 150 16.67
Maryland L 145 260 6 1 20 7.25 0.00 6 90 15.00
Laferbrook L 40 340 4 2 20 2.00 0.00 4 10 2.50
WUSTL L 45 105 3 5 20 2.25 0.00 3 40 13.33
VCU L 10 355 2 2 20 0.50 0.00 2 0 0.00
Dartmouth W 210 95 8 2 20 10.50 0.00 8 140 17.50
Total 1555 1960 70 29 220 7.07 0.00 70 1000 14.29

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Guy Team Feldman 11.0 21 11 220 0.70 0.00 155 14.09
Ted Team Feldman 11.0 32 11 220 1.20 0.00 265 24.09
Dan Team Feldman 11.0 10 3 220 0.39 0.00 85 7.73
Feldman Team Feldman 11.0 7 4 220 0.23 0.00 50 4.55

Laferbrook

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Brown W 260 220 9 4 20 13.00 0.00 9 190 21.11
Charter W 295 80 12 5 20 14.75 0.00 12 200 16.67
Ian Eppler W 295 75 12 5 20 14.75 0.00 12 200 16.67
Maryland W 270 170 11 2 20 13.50 0.00 11 170 15.45
VCU L 185 340 7 3 20 9.25 0.00 7 130 18.57
WUSTL W 270 90 10 1 20 13.50 0.00 10 175 17.50
Team Feldman W 340 40 12 2 20 17.00 0.00 12 230 19.17
Dartmouth W 220 105 8 6 20 11.00 0.00 8 170 21.25
Shantanu W 360 40 13 2 20 18.00 0.00 13 240 18.46
Maggie Walker W 405 30 15 1 20 20.25 0.00 15 260 17.33
Total 2900 1190 109 31 200 14.50 0.00 109 1965 18.03

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Matt Laferbrook 10.0 65 12 200 2.95 0.00 590 59.00
Ryan Laferbrook 10.0 44 19 200 1.73 0.00 345 34.50

Caltech Alums

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Team Feldman L 80 205 4 2 20 4.00 0.00 4 50 12.50
Dartmouth L 120 145 8 2 20 6.00 0.00 8 50 6.25
Shantanu L 85 240 5 5 20 4.25 0.00 5 60 12.00
Maggie Walker W 240 30 10 2 20 12.00 0.00 10 150 15.00
VCU L 95 325 5 1 20 4.75 0.00 5 50 10.00
Brown L 50 280 2 0 20 2.50 0.00 2 30 15.00
Charter W 190 115 8 0 20 9.50 0.00 8 110 13.75
Maryland L 75 280 3 3 20 3.75 0.00 3 60 20.00
Total 935 1620 45 15 160 5.84 0.00 45 560 12.44

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jordan Caltech Alums 8.0 16 6 160 0.81 0.00 130 16.25
Irene Caltech Alums 8.0 6 2 160 0.31 0.00 50 6.25
Harris Caltech Alums 8.0 7 2 160 0.38 0.00 60 7.50
Kevin Caltech Alums 8.0 16 5 160 0.84 0.00 135 16.88