Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Tian, WUSTL

Opponent GP 10 -5 TUH P/TU P/N Pts
Maggie Walker 1.0 2 1 20 0.75 0.00 15
Brown 1.0 1 0 20 0.50 0.00 10
Charter 1.0 1 0 20 0.50 0.00 10
Ian Eppler 1.0 1 0 20 0.50 0.00 10
Maryland 1.0 0 0 20 0.00 0.00 0
Laferbrook 1.0 1 1 20 0.25 0.00 5
VCU 1.0 0 1 20 -0.25 0.00 -5
Team Feldman 1.0 1 0 20 0.50 0.00 10
Dartmouth 1.0 0 1 20 -0.25 0.00 -5
Shantanu 1.0 1 0 20 0.50 0.00 10
Total 10.0 8 4 200 0.30 0.00 60

Neel, WUSTL

Opponent GP 10 -5 TUH P/TU P/N Pts
Maggie Walker 1.0 1 2 20 0.00 0.00 0
Brown 1.0 0 0 20 0.00 0.00 0
Charter 1.0 0 0 20 0.00 0.00 0
Ian Eppler 1.0 1 2 20 0.00 0.00 0
Maryland 1.0 1 0 20 0.50 0.00 10
Laferbrook 1.0 1 0 20 0.50 0.00 10
VCU 1.0 1 0 20 0.50 0.00 10
Team Feldman 1.0 1 1 20 0.25 0.00 5
Dartmouth 1.0 0 0 20 0.00 0.00 0
Shantanu 1.0 0 1 20 -0.25 0.00 -5
Total 10.0 6 6 200 0.15 0.00 30

Evan, WUSTL

Opponent GP 10 -5 TUH P/TU P/N Pts
Maggie Walker 1.0 3 1 20 1.25 0.00 25
Brown 1.0 1 1 20 0.25 0.00 5
Charter 1.0 7 1 20 3.25 0.00 65
Ian Eppler 1.0 5 1 20 2.25 0.00 45
Maryland 1.0 5 0 20 2.50 0.00 50
Laferbrook 1.0 3 0 20 1.50 0.00 30
VCU 1.0 2 1 20 0.75 0.00 15
Team Feldman 1.0 2 2 20 0.50 0.00 10
Dartmouth 1.0 3 0 20 1.50 0.00 30
Shantanu 1.0 2 0 20 1.00 0.00 20
Total 10.0 33 7 200 1.48 0.00 295

Katie, WUSTL

Opponent GP 10 -5 TUH P/TU P/N Pts
Maggie Walker 1.0 1 1 20 0.25 0.00 5
Brown 1.0 2 1 20 0.75 0.00 15
Charter 1.0 2 0 20 1.00 0.00 20
Ian Eppler 1.0 1 0 20 0.50 0.00 10
Maryland 1.0 0 0 20 0.00 0.00 0
Laferbrook 1.0 0 0 20 0.00 0.00 0
VCU 1.0 1 0 20 0.50 0.00 10
Team Feldman 1.0 2 0 20 1.00 0.00 20
Dartmouth 1.0 2 0 20 1.00 0.00 20
Shantanu 1.0 1 0 20 0.50 0.00 10
Total 10.0 12 2 200 0.55 0.00 110

Quint, Maggie Walker

Opponent GP 10 -5 TUH P/TU P/N Pts
WUSTL 1.0 1 0 20 0.50 0.00 10
Team Feldman 1.0 0 0 20 0.00 0.00 0
Dartmouth 1.0 0 2 20 -0.50 0.00 -10
Shantanu 1.0 3 0 20 1.50 0.00 30
VCU 1.0 0 0 20 0.00 0.00 0
Caltech Alums 1.0 1 0 20 0.50 0.00 10
Brown 1.0 0 0 20 0.00 0.00 0
Charter 1.0 0 0 20 0.00 0.00 0
Ian Eppler 1.0 1 0 20 0.50 0.00 10
Maryland 1.0 0 1 20 -0.25 0.00 -5
Laferbrook 1.0 1 0 20 0.50 0.00 10
Total 11.0 7 3 220 0.25 0.00 55

Cameron, Maggie Walker

Opponent GP 10 -5 TUH P/TU P/N Pts
WUSTL 1.0 2 0 20 1.00 0.00 20
Team Feldman 1.0 2 0 20 1.00 0.00 20
Dartmouth 1.0 2 0 20 1.00 0.00 20
Shantanu 1.0 0 0 20 0.00 0.00 0
VCU 1.0 1 0 20 0.50 0.00 10
Caltech Alums 1.0 2 0 20 1.00 0.00 20
Brown 1.0 1 0 20 0.50 0.00 10
Charter 1.0 0 0 20 0.00 0.00 0
Ian Eppler 1.0 2 0 20 1.00 0.00 20
Maryland 1.0 0 0 20 0.00 0.00 0
Laferbrook 1.0 1 0 20 0.50 0.00 10
Total 11.0 13 0 220 0.59 0.00 130

AJ, Dartmouth

Opponent GP 10 -5 TUH P/TU P/N Pts
VCU 1.0 0 1 20 -0.25 0.00 -5
Shantanu 1.0 4 0 20 2.00 0.00 40
Maggie Walker 1.0 2 1 20 0.75 0.00 15
Caltech Alums 1.0 1 1 20 0.25 0.00 5
Brown 1.0 1 0 20 0.50 0.00 10
Charter 1.0 1 1 20 0.25 0.00 5
Ian Eppler 1.0 2 0 20 1.00 0.00 20
Maryland 1.0 0 0 20 0.00 0.00 0
Laferbrook 1.0 1 1 20 0.25 0.00 5
WUSTL 1.0 1 0 20 0.50 0.00 10
Total 10.0 13 5 200 0.53 0.00 105

Dominic, Dartmouth

Opponent GP 10 -5 TUH P/TU P/N Pts
VCU 1.0 1 1 20 0.25 0.00 5
Shantanu 1.0 1 1 20 0.25 0.00 5
Maggie Walker 1.0 4 0 20 2.00 0.00 40
Caltech Alums 1.0 4 2 20 1.50 0.00 30
Brown 1.0 3 1 20 1.25 0.00 25
Charter 1.0 1 0 20 0.50 0.00 10
Ian Eppler 1.0 2 0 20 1.00 0.00 20
Maryland 1.0 3 0 20 1.50 0.00 30
Laferbrook 1.0 2 1 20 0.75 0.00 15
WUSTL 1.0 3 0 20 1.50 0.00 30
Team Feldman 1.0 2 3 20 0.25 0.00 5
Total 11.0 26 9 220 0.98 0.00 215

Randal, Dartmouth

Opponent GP 10 -5 TUH P/TU P/N Pts
VCU 1.0 0 0 20 0.00 0.00 0
Shantanu 1.0 0 1 20 -0.25 0.00 -5
Maggie Walker 1.0 4 1 20 1.75 0.00 35
Caltech Alums 1.0 1 0 20 0.50 0.00 10
Brown 1.0 2 0 20 1.00 0.00 20
Charter 1.0 3 0 20 1.50 0.00 30
Ian Eppler 1.0 3 2 20 1.00 0.00 20
Maryland 1.0 0 0 20 0.00 0.00 0
Laferbrook 1.0 3 2 20 1.00 0.00 20
WUSTL 1.0 4 1 20 1.75 0.00 35
Team Feldman 1.0 4 0 20 2.00 0.00 40
Total 11.0 24 7 220 0.93 0.00 205

Leonard, Dartmouth

Opponent GP 10 -5 TUH P/TU P/N Pts
VCU 1.0 0 0 20 0.00 0.00 0
Shantanu 1.0 1 1 20 0.25 0.00 5
Maggie Walker 1.0 2 0 20 1.00 0.00 20
Caltech Alums 1.0 1 0 20 0.50 0.00 10
Brown 1.0 0 0 20 0.00 0.00 0
Charter 1.0 0 1 20 -0.25 0.00 -5
Ian Eppler 1.0 1 0 20 0.50 0.00 10
Maryland 1.0 0 1 20 -0.25 0.00 -5
Laferbrook 1.0 0 0 20 0.00 0.00 0
Total 9.0 5 3 180 0.19 0.00 35

Evan, VCU

Opponent GP 10 -5 TUH P/TU P/N Pts
Dartmouth 1.0 1 0 20 0.50 0.00 10
Ian Eppler 1.0 0 0 20 0.00 0.00 0
Shantanu 1.0 2 0 20 1.00 0.00 20
Maryland 1.0 1 0 20 0.50 0.00 10
Maggie Walker 1.0 2 2 20 0.50 0.00 10
Laferbrook 1.0 0 0 20 0.00 0.00 0
Caltech Alums 1.0 0 0 20 0.00 0.00 0
WUSTL 1.0 1 0 20 0.50 0.00 10
Brown 1.0 1 0 20 0.50 0.00 10
Team Feldman 1.0 0 0 20 0.00 0.00 0
Charter 1.0 0 1 20 -0.25 0.00 -5
Total 11.0 8 3 220 0.30 0.00 65

Matt, VCU

Opponent GP 10 -5 TUH P/TU P/N Pts
Dartmouth 1.0 6 0 20 3.00 0.00 60
Ian Eppler 1.0 4 2 20 1.50 0.00 30
Shantanu 1.0 7 0 20 3.50 0.00 70
Maryland 1.0 7 2 20 3.00 0.00 60
Maggie Walker 1.0 4 3 20 1.25 0.00 25
Laferbrook 1.0 4 0 20 2.00 0.00 40
Caltech Alums 1.0 6 1 20 2.75 0.00 55
WUSTL 1.0 8 2 20 3.50 0.00 70
Brown 1.0 3 0 20 1.50 0.00 30
Team Feldman 1.0 10 2 20 4.50 0.00 90
Charter 1.0 7 3 20 2.75 0.00 55
Total 11.0 66 15 220 2.66 0.00 585

Chris, VCU

Opponent GP 10 -5 TUH P/TU P/N Pts
Dartmouth 1.0 10 0 20 5.00 0.00 100
Ian Eppler 1.0 8 0 20 4.00 0.00 80
Shantanu 1.0 6 2 20 2.50 0.00 50
Maryland 1.0 4 2 20 1.50 0.00 30
Maggie Walker 1.0 7 1 20 3.25 0.00 65
Laferbrook 1.0 8 1 20 3.75 0.00 75
Caltech Alums 1.0 5 2 20 2.00 0.00 40
WUSTL 1.0 4 2 20 1.50 0.00 30
Brown 1.0 7 0 20 3.50 0.00 70
Team Feldman 1.0 4 1 20 1.75 0.00 35
Charter 1.0 8 0 20 4.00 0.00 80
Total 11.0 71 11 220 2.98 0.00 655

Mike, Maryland

Opponent GP 10 -5 TUH P/TU P/N Pts
Brown 1.0 2 0 21 0.95 0.00 20
Charter 1.0 1 2 20 0.00 0.00 0
Ian Eppler 1.0 4 2 20 1.50 0.00 30
VCU 1.0 0 1 20 -0.25 0.00 -5
Laferbrook 1.0 0 0 20 0.00 0.00 0
WUSTL 1.0 0 2 20 -0.50 0.00 -10
Dartmouth 1.0 1 1 20 0.25 0.00 5
Shantanu 1.0 0 0 20 0.00 0.00 0
Maggie Walker 1.0 1 0 20 0.50 0.00 10
Total 9.0 9 8 181 0.28 0.00 50

Jonathan, Maryland

Opponent GP 10 -5 TUH P/TU P/N Pts
Brown 1.0 5 2 21 1.90 0.00 40
Charter 1.0 5 0 20 2.50 0.00 50
Ian Eppler 1.0 7 0 20 3.50 0.00 70
VCU 1.0 5 0 20 2.50 0.00 50
Laferbrook 1.0 6 1 20 2.75 0.00 55
WUSTL 1.0 9 0 20 4.50 0.00 90
Team Feldman 1.0 6 3 20 2.25 0.00 45
Dartmouth 1.0 8 5 20 2.75 0.00 55
Shantanu 1.0 6 1 20 2.75 0.00 55
Maggie Walker 1.0 11 2 20 5.00 0.00 100
Caltech Alums 1.0 9 1 20 4.25 0.00 85
Total 11.0 77 15 221 3.14 0.00 695

Jeremy, Maryland

Opponent GP 10 -5 TUH P/TU P/N Pts
Brown 1.0 4 0 21 1.90 0.00 40
Charter 1.0 4 2 20 1.50 0.00 30
Ian Eppler 1.0 2 1 20 0.75 0.00 15
VCU 1.0 0 1 20 -0.25 0.00 -5
Laferbrook 1.0 2 1 20 0.75 0.00 15
WUSTL 1.0 1 2 20 0.00 0.00 0
Team Feldman 1.0 2 1 20 0.75 0.00 15
Maggie Walker 1.0 2 1 20 0.75 0.00 15
Caltech Alums 1.0 1 1 20 0.25 0.00 5
Total 9.0 18 10 181 0.72 0.00 130

Andrew, Maryland

Opponent GP 10 -5 TUH P/TU P/N Pts
Caltech Alums 1.0 1 0 20 0.50 0.00 10
Total 1.0 1 0 20 0.50 0.00 10

Jerry, Brown

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland 1.0 3 1 21 1.19 0.00 25
Laferbrook 1.0 4 2 20 1.50 0.00 30
WUSTL 1.0 8 2 20 3.50 0.00 70
Team Feldman 1.0 8 5 20 2.75 0.00 55
Dartmouth 1.0 8 1 20 3.75 0.00 75
Shantanu 1.0 5 3 20 1.75 0.00 35
Maggie Walker 1.0 10 4 20 4.00 0.00 80
Caltech Alums 1.0 8 6 20 2.50 0.00 50
VCU 1.0 1 2 20 0.00 0.00 0
Charter 1.0 6 1 20 2.75 0.00 55
Total 10.0 61 27 201 2.36 0.00 475

Eric, Brown

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland 1.0 6 1 21 2.62 0.00 55
Laferbrook 1.0 2 0 20 1.00 0.00 20
WUSTL 1.0 3 1 20 1.25 0.00 25
Team Feldman 1.0 1 0 20 0.50 0.00 10
Dartmouth 1.0 3 0 20 1.50 0.00 30
Shantanu 1.0 2 1 20 0.75 0.00 15
Maggie Walker 1.0 1 0 20 0.50 0.00 10
Caltech Alums 1.0 1 0 20 0.50 0.00 10
VCU 1.0 3 1 20 1.25 0.00 25
Charter 1.0 5 0 20 2.50 0.00 50
Total 10.0 27 4 201 1.24 0.00 250

Aaron, Brown

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland 1.0 0 0 21 0.00 0.00 0
Laferbrook 1.0 1 1 20 0.25 0.00 5
WUSTL 1.0 0 0 20 0.00 0.00 0
Team Feldman 1.0 0 0 20 0.00 0.00 0
Dartmouth 1.0 0 0 20 0.00 0.00 0
Shantanu 1.0 0 0 20 0.00 0.00 0
Maggie Walker 1.0 1 0 20 0.50 0.00 10
Caltech Alums 1.0 2 0 20 1.00 0.00 20
VCU 1.0 0 0 20 0.00 0.00 0
Charter 1.0 2 0 20 1.00 0.00 20
Total 10.0 6 1 201 0.27 0.00 55

Dennis, Brown

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland 1.0 0 0 21 0.00 0.00 0
Laferbrook 1.0 1 0 20 0.50 0.00 10
WUSTL 1.0 1 0 20 0.50 0.00 10
Team Feldman 1.0 0 0 20 0.00 0.00 0
Dartmouth 1.0 0 1 20 -0.25 0.00 -5
Shantanu 1.0 1 0 20 0.50 0.00 10
Maggie Walker 1.0 1 0 20 0.50 0.00 10
Caltech Alums 1.0 1 0 20 0.50 0.00 10
VCU 1.0 0 0 20 0.00 0.00 0
Charter 1.0 1 1 20 0.25 0.00 5
Total 10.0 6 2 201 0.25 0.00 50

Mutt, Charter

Opponent GP 10 -5 TUH P/TU P/N Pts
Ian Eppler 1.0 2 2 20 0.50 0.00 10
Maryland 1.0 1 0 20 0.50 0.00 10
Laferbrook 1.0 1 0 20 0.50 0.00 10
WUSTL 1.0 1 0 20 0.50 0.00 10
Team Feldman 1.0 1 0 20 0.50 0.00 10
Dartmouth 1.0 2 0 20 1.00 0.00 20
Shantanu 1.0 1 1 20 0.25 0.00 5
Maggie Walker 1.0 3 1 20 1.25 0.00 25
Caltech Alums 1.0 1 1 20 0.25 0.00 5
Brown 1.0 0 0 20 0.00 0.00 0
VCU 1.0 1 0 20 0.50 0.00 10
Total 11.0 14 5 220 0.52 0.00 115

Mac, Charter

Opponent GP 10 -5 TUH P/TU P/N Pts
Ian Eppler 1.0 2 0 20 1.00 0.00 20
Maryland 1.0 1 1 20 0.25 0.00 5
Laferbrook 1.0 1 0 20 0.50 0.00 10
WUSTL 1.0 0 0 20 0.00 0.00 0
Team Feldman 1.0 0 1 20 -0.25 0.00 -5
Dartmouth 1.0 2 0 20 1.00 0.00 20
Shantanu 1.0 1 0 20 0.50 0.00 10
Maggie Walker 1.0 3 0 20 1.50 0.00 30
Caltech Alums 1.0 3 0 20 1.50 0.00 30
Brown 1.0 0 0 20 0.00 0.00 0
VCU 1.0 0 0 20 0.00 0.00 0
Total 11.0 13 2 220 0.55 0.00 120

Spalko, Charter

Opponent GP 10 -5 TUH P/TU P/N Pts
Ian Eppler 1.0 4 2 20 1.50 0.00 30
Maryland 1.0 3 1 20 1.25 0.00 25
Laferbrook 1.0 3 2 20 1.00 0.00 20
WUSTL 1.0 4 2 20 1.50 0.00 30
Team Feldman 1.0 7 1 20 3.25 0.00 65
Dartmouth 1.0 4 1 20 1.75 0.00 35
Shantanu 1.0 7 1 20 3.25 0.00 65
Maggie Walker 1.0 4 0 20 2.00 0.00 40
Caltech Alums 1.0 2 4 20 0.00 0.00 0
Brown 1.0 3 0 20 1.50 0.00 30
VCU 1.0 2 0 20 1.00 0.00 20
Total 11.0 43 14 220 1.64 0.00 360

Fastov, Ian Eppler

Opponent GP 10 -5 TUH P/TU P/N Pts
Charter 1.0 0 0 20 0.00 0.00 0
VCU 1.0 0 0 20 0.00 0.00 0
Maryland 1.0 1 0 20 0.50 0.00 10
Laferbrook 1.0 1 0 20 0.50 0.00 10
Total 4.0 2 0 80 0.25 0.00 20

Feldman, Ian Eppler

Opponent GP 10 -5 TUH P/TU P/N Pts
Charter 1.0 3 1 20 1.25 0.00 25
VCU 1.0 1 0 20 0.50 0.00 10
Maryland 1.0 1 0 20 0.50 0.00 10
Laferbrook 1.0 3 1 20 1.25 0.00 25
WUSTL 1.0 2 4 20 0.00 0.00 0
Team Feldman 1.0 4 1 20 1.75 0.00 35
Dartmouth 1.0 2 1 20 0.75 0.00 15
Shantanu 1.0 2 0 20 1.00 0.00 20
Maggie Walker 1.0 6 2 20 2.50 0.00 50
Total 9.0 24 10 180 1.06 0.00 190

Pilchen, Ian Eppler

Opponent GP 10 -5 TUH P/TU P/N Pts
Charter 1.0 0 1 20 -0.25 0.00 -5
VCU 1.0 1 1 20 0.25 0.00 5
Maryland 1.0 0 0 20 0.00 0.00 0
Laferbrook 1.0 0 0 20 0.00 0.00 0
Total 4.0 1 2 80 0.00 0.00 0

Adam, Shantanu

Opponent GP 10 -5 TUH P/TU P/N Pts
Team Feldman 1.0 0 3 20 -0.75 0.00 -15
Dartmouth 1.0 4 1 20 1.75 0.00 35
VCU 1.0 0 0 20 0.00 0.00 0
Maggie Walker 1.0 2 0 20 1.00 0.00 20
Caltech Alums 1.0 1 0 20 0.50 0.00 10
Brown 1.0 3 0 20 1.50 0.00 30
Charter 1.0 1 0 20 0.50 0.00 10
Ian Eppler 1.0 4 0 20 2.00 0.00 40
Maryland 1.0 4 0 20 2.00 0.00 40
Laferbrook 1.0 2 0 20 1.00 0.00 20
WUSTL 1.0 3 0 20 1.50 0.00 30
Total 11.0 24 4 220 1.00 0.00 220

Shantanu, Shantanu

Opponent GP 10 -5 TUH P/TU P/N Pts
Team Feldman 1.0 6 0 20 3.00 0.00 60
Dartmouth 1.0 0 2 20 -0.50 0.00 -10
VCU 1.0 2 2 20 0.50 0.00 10
Maggie Walker 1.0 7 2 20 3.00 0.00 60
Caltech Alums 1.0 8 1 20 3.75 0.00 75
Brown 1.0 3 0 20 1.50 0.00 30
Charter 1.0 4 1 20 1.75 0.00 35
Ian Eppler 1.0 5 0 20 2.50 0.00 50
Maryland 1.0 3 3 20 0.75 0.00 15
Laferbrook 1.0 0 2 20 -0.50 0.00 -10
WUSTL 1.0 5 1 20 2.25 0.00 45
Total 11.0 43 14 220 1.64 0.00 360

Daichi, Shantanu

Opponent GP 10 -5 TUH P/TU P/N Pts
Team Feldman 1.0 3 0 20 1.50 0.00 30
Dartmouth 1.0 0 0 20 0.00 0.00 0
VCU 1.0 1 0 20 0.50 0.00 10
Maggie Walker 1.0 2 1 20 0.75 0.00 15
Caltech Alums 1.0 2 1 20 0.75 0.00 15
Brown 1.0 3 0 20 1.50 0.00 30
Charter 1.0 1 0 20 0.50 0.00 10
Ian Eppler 1.0 6 1 20 2.75 0.00 55
Maryland 1.0 0 0 20 0.00 0.00 0
Laferbrook 1.0 1 0 20 0.50 0.00 10
WUSTL 1.0 2 1 20 0.75 0.00 15
Total 11.0 21 4 220 0.86 0.00 190

Guy, Team Feldman

Opponent GP 10 -5 TUH P/TU P/N Pts
Shantanu 1.0 3 1 20 1.25 0.00 25
Maggie Walker 1.0 4 2 20 1.50 0.00 30
Caltech Alums 1.0 3 1 20 1.25 0.00 25
Brown 1.0 2 0 20 1.00 0.00 20
Charter 1.0 1 1 20 0.25 0.00 5
Ian Eppler 1.0 2 1 20 0.75 0.00 15
Maryland 1.0 1 0 20 0.50 0.00 10
Laferbrook 1.0 1 2 20 0.00 0.00 0
WUSTL 1.0 1 2 20 0.00 0.00 0
VCU 1.0 1 1 20 0.25 0.00 5
Dartmouth 1.0 2 0 20 1.00 0.00 20
Total 11.0 21 11 220 0.70 0.00 155

Ted, Team Feldman

Opponent GP 10 -5 TUH P/TU P/N Pts
Shantanu 1.0 2 0 20 1.00 0.00 20
Maggie Walker 1.0 3 1 20 1.25 0.00 25
Caltech Alums 1.0 4 1 20 1.75 0.00 35
Brown 1.0 5 1 20 2.25 0.00 45
Charter 1.0 2 3 20 0.25 0.00 5
Ian Eppler 1.0 5 0 20 2.50 0.00 50
Maryland 1.0 2 1 20 0.75 0.00 15
Laferbrook 1.0 2 0 20 1.00 0.00 20
WUSTL 1.0 1 2 20 0.00 0.00 0
VCU 1.0 0 1 20 -0.25 0.00 -5
Dartmouth 1.0 6 1 20 2.75 0.00 55
Total 11.0 32 11 220 1.20 0.00 265

Dan, Team Feldman

Opponent GP 10 -5 TUH P/TU P/N Pts
Shantanu 1.0 3 1 20 1.25 0.00 25
Maggie Walker 1.0 0 0 20 0.00 0.00 0
Caltech Alums 1.0 2 1 20 0.75 0.00 15
Brown 1.0 1 0 20 0.50 0.00 10
Charter 1.0 0 0 20 0.00 0.00 0
Ian Eppler 1.0 0 1 20 -0.25 0.00 -5
Maryland 1.0 1 0 20 0.50 0.00 10
Laferbrook 1.0 1 0 20 0.50 0.00 10
WUSTL 1.0 1 0 20 0.50 0.00 10
VCU 1.0 1 0 20 0.50 0.00 10
Dartmouth 1.0 0 0 20 0.00 0.00 0
Total 11.0 10 3 220 0.39 0.00 85

Feldman, Team Feldman

Opponent GP 10 -5 TUH P/TU P/N Pts
Shantanu 1.0 0 0 20 0.00 0.00 0
Maggie Walker 1.0 0 2 20 -0.50 0.00 -10
Caltech Alums 1.0 0 0 20 0.00 0.00 0
Brown 1.0 1 0 20 0.50 0.00 10
Charter 1.0 2 0 20 1.00 0.00 20
Ian Eppler 1.0 2 0 20 1.00 0.00 20
Maryland 1.0 2 0 20 1.00 0.00 20
Laferbrook 1.0 0 0 20 0.00 0.00 0
WUSTL 1.0 0 1 20 -0.25 0.00 -5
VCU 1.0 0 0 20 0.00 0.00 0
Dartmouth 1.0 0 1 20 -0.25 0.00 -5
Total 11.0 7 4 220 0.23 0.00 50

Matt, Laferbrook

Opponent GP 10 -5 TUH P/TU P/N Pts
Brown 1.0 6 2 20 2.50 0.00 50
Charter 1.0 5 2 20 2.00 0.00 40
Ian Eppler 1.0 7 2 20 3.00 0.00 60
Maryland 1.0 7 1 20 3.25 0.00 65
VCU 1.0 4 2 20 1.50 0.00 30
WUSTL 1.0 9 0 20 4.50 0.00 90
Team Feldman 1.0 8 0 20 4.00 0.00 80
Dartmouth 1.0 3 2 20 1.00 0.00 20
Shantanu 1.0 9 1 20 4.25 0.00 85
Maggie Walker 1.0 7 0 20 3.50 0.00 70
Total 10.0 65 12 200 2.95 0.00 590

Ryan, Laferbrook

Opponent GP 10 -5 TUH P/TU P/N Pts
Brown 1.0 3 2 20 1.00 0.00 20
Charter 1.0 7 3 20 2.75 0.00 55
Ian Eppler 1.0 5 3 20 1.75 0.00 35
Maryland 1.0 4 1 20 1.75 0.00 35
VCU 1.0 3 1 20 1.25 0.00 25
WUSTL 1.0 1 1 20 0.25 0.00 5
Team Feldman 1.0 4 2 20 1.50 0.00 30
Dartmouth 1.0 5 4 20 1.50 0.00 30
Shantanu 1.0 4 1 20 1.75 0.00 35
Maggie Walker 1.0 8 1 20 3.75 0.00 75
Total 10.0 44 19 200 1.73 0.00 345

Jordan, Caltech Alums

Opponent GP 10 -5 TUH P/TU P/N Pts
Team Feldman 1.0 2 1 20 0.75 0.00 15
Dartmouth 1.0 4 1 20 1.75 0.00 35
Shantanu 1.0 0 1 20 -0.25 0.00 -5
Maggie Walker 1.0 3 1 20 1.25 0.00 25
VCU 1.0 2 0 20 1.00 0.00 20
Brown 1.0 1 0 20 0.50 0.00 10
Charter 1.0 3 0 20 1.50 0.00 30
Maryland 1.0 1 2 20 0.00 0.00 0
Total 8.0 16 6 160 0.81 0.00 130

Irene, Caltech Alums

Opponent GP 10 -5 TUH P/TU P/N Pts
Team Feldman 1.0 2 0 20 1.00 0.00 20
Dartmouth 1.0 0 1 20 -0.25 0.00 -5
Shantanu 1.0 0 1 20 -0.25 0.00 -5
Maggie Walker 1.0 1 0 20 0.50 0.00 10
VCU 1.0 0 0 20 0.00 0.00 0
Brown 1.0 0 0 20 0.00 0.00 0
Charter 1.0 2 0 20 1.00 0.00 20
Maryland 1.0 1 0 20 0.50 0.00 10
Total 8.0 6 2 160 0.31 0.00 50

Harris, Caltech Alums

Opponent GP 10 -5 TUH P/TU P/N Pts
Team Feldman 1.0 0 0 20 0.00 0.00 0
Dartmouth 1.0 1 0 20 0.50 0.00 10
Shantanu 1.0 3 2 20 1.00 0.00 20
Maggie Walker 1.0 2 0 20 1.00 0.00 20
VCU 1.0 1 0 20 0.50 0.00 10
Brown 1.0 0 0 20 0.00 0.00 0
Charter 1.0 0 0 20 0.00 0.00 0
Maryland 1.0 0 0 20 0.00 0.00 0
Total 8.0 7 2 160 0.38 0.00 60

Kevin, Caltech Alums

Opponent GP 10 -5 TUH P/TU P/N Pts
Team Feldman 1.0 0 1 20 -0.25 0.00 -5
Dartmouth 1.0 3 0 20 1.50 0.00 30
Shantanu 1.0 2 1 20 0.75 0.00 15
Maggie Walker 1.0 4 1 20 1.75 0.00 35
VCU 1.0 2 1 20 0.75 0.00 15
Brown 1.0 1 0 20 0.50 0.00 10
Charter 1.0 3 0 20 1.50 0.00 30
Maryland 1.0 1 1 20 0.25 0.00 5
Total 8.0 16 5 160 0.84 0.00 135