Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Bernadette, Jerry V

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Shantanu 1.0 0 0 1 0 25 0.40 0.00 10
Magin 1.0 0 0 0 0 25 0.00 0.00 0
Brendan 1.0 0 0 0 0 25 0.00 0.00 0
Chris Ray 1.0 0 0 0 1 25 -0.20 0.00 -5
Total 4.0 0 0 1 1 100 0.05 0.00 5

Andrew Lim, Jerry V

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Shantanu 1.0 0 0 2 1 25 0.60 0.00 15
Magin 1.0 0 0 2 0 25 0.80 0.00 20
Brendan 1.0 0 0 2 0 25 0.80 0.00 20
Chris Ray 1.0 0 1 0 0 25 0.60 0.00 15
Total 4.0 0 1 6 1 100 0.70 0.00 70

Jerry V, Jerry V

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Shantanu 1.0 0 0 5 5 25 1.00 0.00 25
Magin 1.0 0 3 7 0 25 4.60 0.00 115
Brendan 1.0 1 2 4 2 25 3.20 0.25 80
Chris Ray 1.0 0 0 8 2 25 2.80 0.00 70
Total 4.0 1 5 24 9 100 2.90 0.04 290

Rebecca, Chris Ray

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Ted G 1.0 0 0 0 0 25 0.00 0.00 0
Andrew Hart 1.0 0 0 0 0 25 0.00 0.00 0
Silberman 1.0 0 0 1 0 25 0.40 0.00 10
Jerry V 1.0 0 0 1 0 25 0.40 0.00 10
Total 4.0 0 0 2 0 100 0.20 0.00 20

Chris Ray, Chris Ray

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Ted G 1.0 0 2 4 4 25 2.00 0.00 50
Andrew Hart 1.0 1 0 7 1 25 3.40 0.14 85
Silberman 1.0 0 0 5 2 25 1.60 0.00 40
Jerry V 1.0 0 0 6 3 25 1.80 0.00 45
Total 4.0 1 2 22 10 100 2.20 0.05 220

Paul, Chris Ray

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Ted G 1.0 0 0 1 2 25 0.00 0.00 0
Andrew Hart 1.0 0 0 3 0 25 1.20 0.00 30
Silberman 1.0 0 0 2 2 25 0.40 0.00 10
Jerry V 1.0 0 0 1 0 25 0.40 0.00 10
Total 4.0 0 0 7 4 100 0.50 0.00 50

Leonard, Chris Ray

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Ted G 1.0 0 0 0 1 25 -0.20 0.00 -5
Andrew Hart 1.0 0 0 0 1 25 -0.20 0.00 -5
Silberman 1.0 0 0 0 0 25 0.00 0.00 0
Jerry V 1.0 0 0 0 0 25 0.00 0.00 0
Total 4.0 0 0 0 2 100 -0.10 0.00 -10

Brice, Magin

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Brendan 1.0 0 0 1 3 25 -0.20 0.00 -5
Jerry V 1.0 0 1 0 1 25 0.40 0.00 10
Shantanu 1.0 0 0 1 0 25 0.40 0.00 10
Ted G 1.0 0 0 1 1 25 0.20 0.00 5
Ted G 1.0 0 0 1 1 25 0.20 0.00 5
Total 5.0 0 1 4 6 125 0.20 0.00 25

Jonathan, Magin

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Brendan 1.0 0 1 8 1 25 3.60 0.00 90
Jerry V 1.0 2 1 4 3 25 3.20 0.50 80
Shantanu 1.0 0 2 11 1 25 5.40 0.00 135
Ted G 1.0 2 1 7 0 25 5.00 0.29 125
Ted G 1.0 2 1 7 0 25 5.00 0.29 125
Total 5.0 6 6 37 5 125 4.44 0.16 555

Carsten, Magin

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Brendan 1.0 0 0 0 0 25 0.00 0.00 0
Jerry V 1.0 0 0 1 0 25 0.40 0.00 10
Shantanu 1.0 0 0 0 0 25 0.00 0.00 0
Ted G 1.0 0 0 0 0 25 0.00 0.00 0
Ted G 1.0 0 0 0 0 25 0.00 0.00 0
Total 5.0 0 0 1 0 125 0.08 0.00 10

Katy, Silberman

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Andrew Hart 1.0 0 0 0 0 25 0.00 0.00 0
Chris Ray 1.0 0 0 0 1 25 -0.20 0.00 -5
Ted G 1.0 0 0 0 0 25 0.00 0.00 0
Brendan 1.0 0 0 0 0 25 0.00 0.00 0
Total 4.0 0 0 0 1 100 -0.05 0.00 -5

Chris, Silberman

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Andrew Hart 1.0 0 0 1 0 25 0.40 0.00 10
Chris Ray 1.0 0 0 3 1 25 1.00 0.00 25
Ted G 1.0 0 0 1 0 25 0.40 0.00 10
Brendan 1.0 0 0 1 0 25 0.40 0.00 10
Total 4.0 0 0 6 1 100 0.55 0.00 55

Evan S, Silberman

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Andrew Hart 1.0 0 0 1 0 25 0.40 0.00 10
Chris Ray 1.0 0 0 5 1 25 1.80 0.00 45
Ted G 1.0 0 0 4 4 25 0.80 0.00 20
Brendan 1.0 0 4 2 3 25 2.60 0.00 65
Total 4.0 0 4 12 8 100 1.40 0.00 140

Trevor, Silberman

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Andrew Hart 1.0 0 1 4 6 25 1.00 0.00 25
Chris Ray 1.0 0 0 4 3 25 1.00 0.00 25
Ted G 1.0 1 0 0 1 25 0.60 inf 15
Brendan 1.0 0 0 3 3 25 0.60 0.00 15
Total 4.0 1 1 11 13 100 0.80 0.09 80

Brendan, Brendan

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Magin 1.0 0 1 3 2 25 1.40 0.00 35
Shantanu 1.0 0 0 2 2 25 0.40 0.00 10
Jerry V 1.0 0 1 4 0 25 2.20 0.00 55
Silberman 1.0 0 1 3 1 25 1.60 0.00 40
Total 4.0 0 3 12 5 100 1.40 0.00 140

Guy, Brendan

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Magin 1.0 0 0 4 2 25 1.20 0.00 30
Shantanu 1.0 0 1 5 2 25 2.20 0.00 55
Jerry V 1.0 0 0 5 1 25 1.80 0.00 45
Silberman 1.0 0 0 2 0 25 0.80 0.00 20
Total 4.0 0 1 16 5 100 1.50 0.00 150

Will B, Brendan

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Magin 1.0 0 0 0 0 25 0.00 0.00 0
Shantanu 1.0 0 0 1 1 25 0.20 0.00 5
Jerry V 1.0 0 0 2 0 25 0.80 0.00 20
Silberman 1.0 0 0 0 2 25 -0.40 0.00 -10
Total 4.0 0 0 3 3 100 0.15 0.00 15

Feldman, Brendan

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Magin 1.0 0 0 1 0 25 0.40 0.00 10
Shantanu 1.0 0 0 0 1 25 -0.20 0.00 -5
Jerry V 1.0 0 0 0 1 25 -0.20 0.00 -5
Silberman 1.0 0 0 0 2 25 -0.40 0.00 -10
Total 4.0 0 0 1 4 100 -0.10 0.00 -10

Evan A, Andrew Hart

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Silberman 1.0 0 0 2 0 25 0.80 0.00 20
Chris Ray 1.0 0 1 2 2 25 1.00 0.00 25
Ted G 1.0 0 0 1 1 25 0.20 0.00 5
Shantanu 1.0 0 0 4 1 25 1.40 0.00 35
Total 4.0 0 1 9 4 100 0.85 0.00 85

Andrew Hart, Andrew Hart

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Silberman 1.0 0 2 4 1 25 2.60 0.00 65
Chris Ray 1.0 0 0 1 4 25 -0.40 0.00 -10
Ted G 1.0 0 1 4 3 25 1.60 0.00 40
Shantanu 1.0 1 0 3 2 25 1.60 0.33 40
Total 4.0 1 3 12 10 100 1.35 0.08 135

David, Andrew Hart

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Silberman 1.0 0 1 0 1 25 0.40 0.00 10
Chris Ray 1.0 0 0 4 1 25 1.40 0.00 35
Ted G 1.0 0 0 3 0 25 1.20 0.00 30
Shantanu 1.0 0 0 2 1 25 0.60 0.00 15
Total 4.0 0 1 9 3 100 0.90 0.00 90

Dan Goff, Andrew Hart

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Silberman 1.0 0 1 0 0 25 0.60 0.00 15
Chris Ray 1.0 0 0 1 0 25 0.40 0.00 10
Ted G 1.0 0 0 0 0 25 0.00 0.00 0
Shantanu 1.0 0 0 1 1 25 0.20 0.00 5
Total 4.0 0 1 2 1 100 0.30 0.00 30

Henry, Shantanu

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Jerry V 1.0 0 0 4 1 25 1.40 0.00 35
Brendan 1.0 0 1 5 1 25 2.40 0.00 60
Magin 1.0 0 0 2 2 25 0.40 0.00 10
Andrew Hart 1.0 0 2 4 1 25 2.60 0.00 65
Total 4.0 0 3 15 5 100 1.70 0.00 170

Shantanu, Shantanu

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Jerry V 1.0 0 0 2 0 25 0.80 0.00 20
Brendan 1.0 0 0 1 3 25 -0.20 0.00 -5
Magin 1.0 0 1 4 1 25 2.00 0.00 50
Andrew Hart 1.0 0 0 2 2 25 0.40 0.00 10
Total 4.0 0 1 9 6 100 0.75 0.00 75

Andy, Shantanu

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Jerry V 1.0 0 0 2 0 25 0.80 0.00 20
Brendan 1.0 0 0 3 0 25 1.20 0.00 30
Magin 1.0 0 0 0 0 25 0.00 0.00 0
Andrew Hart 1.0 0 0 0 1 25 -0.20 0.00 -5
Total 4.0 0 0 5 1 100 0.45 0.00 45

Ike, Shantanu

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Jerry V 1.0 1 0 1 1 25 1.00 1.00 25
Brendan 1.0 1 0 0 0 25 0.80 inf 20
Magin 1.0 1 0 0 0 25 0.80 inf 20
Andrew Hart 1.0 0 1 1 0 25 1.00 0.00 25
Total 4.0 3 1 2 1 100 0.90 1.50 90

Jeremy, Ted G

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Chris Ray 1.0 1 0 2 0 25 1.60 0.50 40
Andrew Hart 1.0 0 0 3 2 25 0.80 0.00 20
Silberman 1.0 0 0 3 1 25 1.00 0.00 25
Magin 1.0 0 0 4 1 25 1.40 0.00 35
Magin 1.0 0 0 4 1 25 1.40 0.00 35
Total 5.0 1 0 16 5 125 1.24 0.06 155

Ted, Ted G

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Chris Ray 1.0 0 2 4 0 25 2.80 0.00 70
Andrew Hart 1.0 1 1 3 2 25 2.20 0.33 55
Silberman 1.0 1 1 4 2 25 2.60 0.25 65
Magin 1.0 0 0 2 1 25 0.60 0.00 15
Magin 1.0 0 0 2 1 25 0.60 0.00 15
Total 5.0 2 4 15 6 125 1.76 0.13 220

Keith, Ted G

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Chris Ray 1.0 0 0 1 4 25 -0.40 0.00 -10
Andrew Hart 1.0 1 1 2 1 25 2.00 0.50 50
Silberman 1.0 1 1 1 1 25 1.60 1.00 40
Magin 1.0 0 1 3 3 25 1.20 0.00 30
Magin 1.0 0 1 3 3 25 1.20 0.00 30
Total 5.0 2 4 10 12 125 1.12 0.20 140

George, Ted G

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Chris Ray 1.0 0 0 1 0 25 0.40 0.00 10
Andrew Hart 1.0 0 0 0 0 25 0.00 0.00 0
Silberman 1.0 0 0 1 0 25 0.40 0.00 10
Magin 1.0 0 1 0 0 25 0.60 0.00 15
Magin 1.0 0 1 0 0 25 0.60 0.00 15
Total 5.0 0 2 2 0 125 0.40 0.00 50