Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Jerry V

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N
Shantanu L 50 100 0 0 8 6 25 2.00 0.00
Magin W 135 100 0 3 9 0 25 5.40 0.00
Brendan L 100 115 1 2 6 2 25 4.00 0.17
Chris Ray W 80 65 0 1 8 3 25 3.20 0.00
Total 365 380 1 6 31 11 100 3.65 0.03

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Bernadette Jerry V 4.0 0 0 1 1 100 0.05 0.00 5 1.25
Andrew Lim Jerry V 4.0 0 1 6 1 100 0.70 0.00 70 17.50
Jerry V Jerry V 4.0 1 5 24 9 100 2.90 0.04 290 72.50

Chris Ray

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N
Ted G L 45 110 0 2 5 7 25 1.80 0.00
Andrew Hart W 110 60 1 0 10 2 25 4.40 0.10
Silberman L 60 90 0 0 8 4 25 2.40 0.00
Jerry V L 65 80 0 0 8 3 25 2.60 0.00
Total 280 340 1 2 31 16 100 2.80 0.03

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Rebecca Chris Ray 4.0 0 0 2 0 100 0.20 0.00 20 5.00
Chris Ray Chris Ray 4.0 1 2 22 10 100 2.20 0.05 220 55.00
Paul Chris Ray 4.0 0 0 7 4 100 0.50 0.00 50 12.50
Leonard Chris Ray 4.0 0 0 0 2 100 -0.10 0.00 -10 -2.50

Magin

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N
Brendan W 85 75 0 1 9 4 25 3.40 0.00
Jerry V L 100 135 2 2 5 4 25 4.00 0.40
Shantanu W 145 80 0 2 12 1 25 5.80 0.00
Ted G W 130 95 2 1 8 1 25 5.20 0.25
Total 460 385 4 6 34 10 100 4.60 0.12

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Brice Magin 4.0 0 1 3 5 100 0.20 0.00 20 5.00
Jonathan Magin 4.0 4 5 30 5 100 4.30 0.13 430 107.50
Carsten Magin 4.0 0 0 1 0 100 0.10 0.00 10 2.50

Silberman

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N
Andrew Hart L 45 110 0 1 6 6 25 1.80 0.00
Ted G L 45 140 1 0 5 5 25 1.80 0.20
Chris Ray W 90 60 0 0 12 6 25 3.60 0.00
Brendan W 90 40 0 4 6 6 25 3.60 0.00
Total 270 350 1 5 29 23 100 2.70 0.03

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Katy Silberman 4.0 0 0 0 1 100 -0.05 0.00 -5 -1.25
Chris Silberman 4.0 0 0 6 1 100 0.55 0.00 55 13.75
Evan S Silberman 4.0 0 4 12 8 100 1.40 0.00 140 35.00
Trevor Silberman 4.0 1 1 11 13 100 0.80 0.09 80 20.00

Brendan

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N
Magin L 75 85 0 1 8 4 25 3.00 0.00
Shantanu L 65 105 0 1 8 6 25 2.60 0.00
Jerry V W 115 100 0 1 11 2 25 4.60 0.00
Silberman L 40 90 0 1 5 5 25 1.60 0.00
Total 295 380 0 4 32 17 100 2.95 0.00

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Brendan Brendan 4.0 0 3 12 5 100 1.40 0.00 140 35.00
Guy Brendan 4.0 0 1 16 5 100 1.50 0.00 150 37.50
Will B Brendan 4.0 0 0 3 3 100 0.15 0.00 15 3.75
Feldman Brendan 4.0 0 0 1 4 100 -0.10 0.00 -10 -2.50

Andrew Hart

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N
Silberman W 110 45 0 4 6 2 25 4.40 0.00
Chris Ray L 60 110 0 1 8 7 25 2.40 0.00
Ted G L 75 125 0 1 8 4 25 3.00 0.00
Shantanu T 95 95 1 0 10 5 25 3.80 0.10
Total 340 375 1 6 32 18 100 3.40 0.03

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Evan A Andrew Hart 4.0 0 1 9 4 100 0.85 0.00 85 21.25
Andrew Hart Andrew Hart 4.0 1 3 12 10 100 1.35 0.08 135 33.75
David Andrew Hart 4.0 0 1 9 3 100 0.90 0.00 90 22.50
Dan Goff Andrew Hart 4.0 0 1 2 1 100 0.30 0.00 30 7.50

Shantanu

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N
Jerry V W 100 50 1 0 9 2 25 4.00 0.11
Brendan W 105 65 1 1 9 4 25 4.20 0.11
Magin L 80 145 1 1 6 3 25 3.20 0.17
Andrew Hart T 95 95 0 3 7 4 25 3.80 0.00
Total 380 355 3 5 31 13 100 3.80 0.10

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Henry Shantanu 4.0 0 3 15 5 100 1.70 0.00 170 42.50
Shantanu Shantanu 4.0 0 1 9 6 100 0.75 0.00 75 18.75
Andy Shantanu 4.0 0 0 5 1 100 0.45 0.00 45 11.25
Ike Shantanu 4.0 3 1 2 1 100 0.90 1.50 90 22.50

Ted G

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N
Chris Ray W 110 45 1 2 8 4 25 4.40 0.12
Andrew Hart W 125 75 2 2 8 5 25 5.00 0.25
Silberman W 140 45 2 2 9 4 25 5.60 0.22
Magin L 95 130 0 2 9 5 25 3.80 0.00
Total 470 295 5 8 34 18 100 4.70 0.15

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Jeremy Ted G 4.0 1 0 12 4 100 1.20 0.08 120 30.00
Ted Ted G 4.0 2 4 13 5 100 2.05 0.15 205 51.25
Keith Ted G 4.0 2 3 7 9 100 1.10 0.29 110 27.50
George Ted G 4.0 0 1 2 0 100 0.35 0.00 35 8.75