Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Olympia A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
RA Long B W 145 50 1 12 0 20 7.25 inf 13 10 0.77
Stadium W 320 100 4 7 1 20 16.00 4.00 11 195 17.73
Olympia C W 495 20 3 14 1 20 24.75 3.00 17 315 18.53
Lakeside L 240 390 2 6 0 20 12.00 inf 8 150 18.75
Peninsula W 320 200 5 6 1 20 16.00 5.00 11 190 17.27
RA Long A L 200 310 1 6 2 20 10.00 0.50 7 135 19.29
Olympia B W 420 95 6 11 1 20 21.00 6.00 17 225 13.24
Federal Way Public Academy W 300 205 2 9 4 20 15.00 0.50 11 200 18.18
Total 2440 1370 24 71 10 160 15.25 2.40 95 1420 14.95

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Olympia A 8.0 2 8 1 160 0.66 2.00 105 13.12
Andy Olympia A 8.0 5 16 2 160 1.41 2.50 225 28.12
Cole Olympia A 8.0 12 29 4 160 2.81 3.00 450 56.25
Jacob Olympia A 8.0 5 18 3 160 1.50 1.67 240 30.00

Olympia B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
RA Long A L 65 260 0 3 1 20 3.25 0.00 3 40 13.33
Lakeside L 115 245 2 4 0 20 5.75 inf 6 45 7.50
Federal Way Public Academy L 205 220 3 5 2 20 10.25 1.50 8 120 15.00
RA Long B W 135 90 0 6 1 20 6.75 0.00 6 80 13.33
Stadium L 135 270 1 6 0 20 6.75 inf 7 60 8.57
Olympia C W 290 90 1 10 1 20 14.50 1.00 11 180 16.36
Olympia A L 95 420 0 4 1 20 4.75 0.00 4 60 15.00
Peninsula W 200 195 1 8 1 20 10.00 1.00 9 110 12.22
Total 1240 1790 8 46 7 160 7.75 1.14 54 695 12.87

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
William Olympia B 7.5 3 19 3 150 1.47 1.00 220 29.33
Carson Olympia B 6.5 0 11 1 130 0.81 0.00 105 16.15
Tiffany Olympia B 5.5 3 5 1 110 0.82 3.00 90 16.36
Gehn Olympia B 7.0 1 8 2 140 0.61 0.50 85 12.14
Simon Olympia B 4.5 1 3 0 90 0.50 inf 45 10.00

Olympia C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Stadium L 45 110 0 4 1 20 2.25 0.00 4 10 2.50
Lakeside L 40 395 1 1 1 20 2.00 1.00 2 20 10.00
Olympia A L 20 495 0 1 0 20 1.00 0.00 1 10 10.00
Peninsula L 40 390 0 2 0 20 2.00 0.00 2 20 10.00
RA Long A L 0 325 0 0 0 20 0.00 0.00 0 0 0.00
Olympia B L 90 290 0 5 0 20 4.50 0.00 5 40 8.00
Federal Way Public Academy L 105 200 0 6 1 20 5.25 0.00 6 50 8.33
RA Long B L 70 285 0 4 0 20 3.50 0.00 4 30 7.50
Total 410 2490 1 23 3 160 2.56 0.33 24 180 7.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Xander Olympia C 8.0 1 12 3 160 0.75 0.33 120 15.00
Constance Olympia C 7.0 0 0 0 140 0.00 0.00 0 0.00
Melissa Olympia C 7.0 0 1 0 140 0.07 0.00 10 1.43
David Olympia C 8.0 0 10 0 160 0.62 0.00 100 12.50
Simon Olympia C 2.0 0 0 0 40 0.00 0.00 0 0.00

RA Long A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Olympia B W 260 65 2 7 1 20 13.00 2.00 9 165 18.33
Federal Way Public Academy W 350 190 3 8 0 20 17.50 inf 11 225 20.45
RA Long B W 230 215 2 5 0 20 11.50 inf 7 150 21.43
Stadium W 320 155 2 8 3 20 16.00 0.67 10 225 22.50
Olympia C W 325 0 3 8 0 20 16.25 inf 11 200 18.18
Olympia A W 310 200 2 9 0 20 15.50 inf 11 190 17.27
Peninsula L 185 335 2 6 1 20 9.25 2.00 8 100 12.50
Lakeside L 205 320 3 4 0 20 10.25 inf 7 120 17.14
Total 2185 1480 19 55 5 160 13.66 3.80 74 1375 18.58

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Keenan RA Long A 8.0 0 3 1 160 0.16 0.00 25 3.12
Aubrey RA Long A 8.0 18 50 4 160 4.69 4.50 750 93.75
Taylor RA Long A 8.0 0 0 0 160 0.00 0.00 0 0.00
Caleena RA Long A 8.0 1 2 0 160 0.22 inf 35 4.38

RA Long B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Olympia A L 50 145 1 1 3 20 2.50 0.33 2 40 20.00
Peninsula L 205 260 2 5 3 20 10.25 0.67 7 140 20.00
RA Long A L 215 230 1 8 0 20 10.75 inf 9 120 13.33
Olympia B L 90 135 1 4 1 20 4.50 1.00 5 40 8.00
Federal Way Public Academy L 145 215 0 7 1 20 7.25 0.00 7 80 11.43
Lakeside L 180 310 1 6 1 20 9.00 1.00 7 110 15.71
Stadium W 170 120 1 7 1 20 8.50 1.00 8 90 11.25
Olympia C W 285 70 0 11 3 20 14.25 0.00 11 190 17.27
Total 1340 1485 7 49 13 160 8.38 0.54 56 810 14.46

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
James RA Long B 8.0 5 48 13 160 3.06 0.38 490 61.25
Alison RA Long B 7.0 0 0 0 140 0.00 0.00 0 0.00
Audrey RA Long B 5.0 1 0 0 100 0.15 inf 15 3.00
Maggie RA Long B 6.0 0 0 0 120 0.00 0.00 0 0.00
Connor RA Long B 6.0 1 1 0 120 0.21 inf 25 4.17

Stadium

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Olympia C W 110 45 0 7 0 20 5.50 0.00 7 40 5.71
Olympia A L 100 320 0 4 0 20 5.00 0.00 4 60 15.00
Peninsula L 130 295 0 5 0 20 6.50 0.00 5 80 16.00
RA Long A L 155 320 1 6 0 20 7.75 inf 7 80 11.43
Olympia B W 270 135 0 10 0 20 13.50 0.00 10 170 17.00
Federal Way Public Academy L 145 270 1 5 0 20 7.25 inf 6 80 13.33
RA Long B L 120 170 1 4 1 20 6.00 1.00 5 70 14.00
Lakeside L 120 350 1 4 1 20 6.00 1.00 5 70 14.00
Total 1150 1905 4 45 2 160 7.19 2.00 49 650 13.27

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Olivia Stadium 8.0 3 22 1 160 1.62 3.00 260 32.50
Hannah Stadium 3.5 0 4 0 70 0.57 0.00 40 11.43
Mary Stadium 5.5 0 11 1 110 0.95 0.00 105 19.09
Michael Stadium 5.0 0 2 0 100 0.20 0.00 20 4.00
Susana Stadium 4.0 1 6 0 80 0.94 inf 75 18.75
Zoe Stadium 3.5 0 0 0 70 0.00 0.00 0 0.00
Spencer Stadium 2.5 0 0 0 50 0.00 0.00 0 0.00

Peninsula

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Federal Way Public Academy L 155 160 0 7 3 20 7.75 0.00 7 100 14.29
RA Long B W 260 205 2 9 2 20 13.00 1.00 11 150 13.64
Stadium W 295 130 5 6 1 20 14.75 5.00 11 165 15.00
Olympia C W 390 40 3 11 2 20 19.50 1.50 14 245 17.50
Olympia A L 200 320 0 8 0 20 10.00 0.00 8 120 15.00
Lakeside L 230 375 0 8 0 20 11.50 0.00 8 150 18.75
RA Long A W 335 185 3 8 0 20 16.75 inf 11 210 19.09
Olympia B L 195 200 0 7 3 20 9.75 0.00 7 140 20.00
Total 2060 1615 13 64 11 160 12.88 1.18 77 1280 16.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Zach Peninsula 8.0 2 5 1 160 0.47 2.00 75 9.38
William Peninsula 8.0 7 30 7 160 2.31 1.00 370 46.25
Vladimir Peninsula 8.0 2 11 2 160 0.81 1.00 130 16.25
Hong Yu Peninsula 8.0 2 18 1 160 1.28 2.00 205 25.62

Federal Way Public Academy

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Peninsula W 160 155 1 6 3 20 8.00 0.33 7 100 14.29
RA Long A L 190 350 1 5 1 20 9.50 1.00 6 130 21.67
Olympia B W 220 205 0 8 4 20 11.00 0.00 8 160 20.00
Lakeside L 5 330 1 0 4 20 0.25 0.25 1 10 10.00
RA Long B W 215 145 3 6 2 20 10.75 1.50 9 120 13.33
Stadium W 270 145 2 8 2 20 13.50 1.00 10 170 17.00
Olympia C W 200 105 0 7 0 20 10.00 0.00 7 130 18.57
Olympia A L 205 300 2 6 1 20 10.25 2.00 8 120 15.00
Total 1465 1735 10 46 17 160 9.16 0.59 56 940 16.79

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Drew Federal Way Public Academy 8.0 1 13 5 160 0.75 0.20 120 15.00
David Federal Way Public Academy 8.0 5 20 7 160 1.50 0.71 240 30.00
Scott Federal Way Public Academy 8.0 2 5 0 160 0.50 inf 80 10.00
Colin Federal Way Public Academy 8.0 2 8 5 160 0.53 0.40 85 10.62

Lakeside

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Olympia C W 395 40 5 9 0 20 19.75 inf 14 230 16.43
Olympia B W 245 115 3 6 2 20 12.25 1.50 9 150 16.67
Olympia A W 390 240 8 2 2 20 19.50 4.00 10 260 26.00
Federal Way Public Academy W 330 5 4 8 1 20 16.50 4.00 12 195 16.25
Peninsula W 375 230 4 8 1 20 18.75 4.00 12 240 20.00
RA Long B W 310 180 3 8 1 20 15.50 3.00 11 190 17.27
RA Long A W 320 205 7 3 3 20 16.00 2.33 10 200 20.00
Stadium W 350 120 4 9 2 20 17.50 2.00 13 210 16.15
Total 2715 1135 38 53 12 160 16.97 3.17 91 1675 18.41

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Max Lakeside 3.5 3 2 1 70 0.86 3.00 60 17.14
Cameron Lakeside 2.0 0 0 0 40 0.00 0.00 0 0.00
Francis Lakeside 6.5 11 12 5 130 2.00 2.20 260 40.00
Alex Lakeside 6.5 4 14 1 130 1.50 4.00 195 30.00
Matthew Lakeside 1.5 0 1 0 30 0.33 0.00 10 6.67
Emily Lakeside 3.0 3 10 0 60 2.42 inf 145 48.33
Gautam Lakeside 5.0 16 12 4 100 3.40 4.00 340 68.00
Nicholas Lakeside 4.0 1 2 1 80 0.38 1.00 30 7.50