Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Team 1

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Team 4 L 160 260 0 8 2 20 8.00 0.00 8 90 11.25
Team 3 W 190 145 2 6 6 20 9.50 0.33 8 130 16.25
Team 2 W 195 165 2 7 1 20 9.75 2.00 9 100 11.11
Team 4 L 170 205 4 3 6 20 8.50 0.67 7 110 15.71
Team 3 W 195 130 0 9 1 20 9.75 0.00 9 110 12.22
Team 2 L 175 245 2 6 3 20 8.75 0.67 8 100 12.50
Total 1085 1150 10 39 19 120 9.04 0.53 49 640 13.06

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Bentley Team 1 6.0 10 39 19 120 3.71 0.53 445 74.17

Team 3

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Team 2 L 90 190 0 5 2 20 4.50 0.00 5 50 10.00
Team 1 L 145 190 1 7 2 20 7.25 0.50 8 70 8.75
Team 4 W 200 150 2 7 2 20 10.00 1.00 9 110 12.22
Team 2 L 75 280 2 1 3 20 3.75 0.67 3 50 16.67
Team 1 L 130 195 2 5 4 20 6.50 0.50 7 70 10.00
Team 4 L 115 280 0 5 1 20 5.75 0.00 5 70 14.00
Total 755 1285 7 30 14 120 6.29 0.50 37 420 11.35

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Loc Team 3 6.0 0 1 0 120 0.08 0.00 10 1.67
Matthew Team 3 6.0 6 18 12 120 1.75 0.50 210 35.00
Thomas Team 3 6.0 0 4 0 120 0.33 0.00 40 6.67
Michael Mungin Team 3 6.0 1 7 2 120 0.62 0.50 75 12.50

Team 2

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Team 3 W 190 90 2 9 4 20 9.50 0.50 11 90 8.18
Team 4 L 180 270 3 5 1 20 9.00 3.00 8 90 11.25
Team 1 L 165 195 2 6 5 20 8.25 0.40 8 100 12.50
Team 3 W 280 75 1 11 3 20 14.00 0.33 12 170 14.17
Team 4 W 290 90 1 11 3 20 14.50 0.33 12 180 15.00
Team 1 W 245 175 1 9 2 20 12.25 0.50 10 150 15.00
Total 1350 895 10 51 18 120 11.25 0.56 61 780 12.79

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Team 2 6.0 9 42 16 120 3.96 0.56 475 79.17
Nate Team 2 6.0 1 1 0 120 0.21 inf 25 4.17
Shayon Team 2 6.0 0 8 2 120 0.58 0.00 70 11.67

Team 4

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Team 1 W 260 160 2 9 0 20 13.00 inf 11 140 12.73
Team 2 W 270 180 2 8 0 20 13.50 inf 10 160 16.00
Team 3 L 150 200 0 9 2 20 7.50 0.00 9 70 7.78
Team 1 W 205 170 1 8 0 20 10.25 inf 9 110 12.22
Team 2 L 90 290 0 4 2 20 4.50 0.00 4 60 15.00
Team 3 W 280 115 1 10 1 20 14.00 1.00 11 170 15.45
Total 1255 1115 6 48 5 120 10.46 1.20 54 710 13.15

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brittany Team 4 6.0 1 22 1 120 1.92 1.00 230 38.33
Mike Bocek Team 4 6.0 5 26 4 120 2.62 1.25 315 52.50