Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Mike Bentley, Team 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Team 4 1.0 0 8 2 20 3.50 0.00 70
Team 3 1.0 2 6 6 20 3.00 0.33 60
Team 2 1.0 2 7 1 20 4.75 2.00 95
Team 4 1.0 4 3 6 20 3.00 0.67 60
Team 3 1.0 0 9 1 20 4.25 0.00 85
Team 2 1.0 2 6 3 20 3.75 0.67 75
Total 6.0 10 39 19 120 3.71 0.53 445

Loc, Team 3

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Team 2 1.0 0 0 0 20 0.00 0.00 0
Team 1 1.0 0 1 0 20 0.50 0.00 10
Team 4 1.0 0 0 0 20 0.00 0.00 0
Team 2 1.0 0 0 0 20 0.00 0.00 0
Team 1 1.0 0 0 0 20 0.00 0.00 0
Team 4 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 1 0 120 0.08 0.00 10

Matthew, Team 3

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Team 2 1.0 0 3 1 20 1.25 0.00 25
Team 1 1.0 1 3 2 20 1.75 0.50 35
Team 4 1.0 2 5 2 20 3.50 1.00 70
Team 2 1.0 1 0 3 20 0.00 0.33 0
Team 1 1.0 2 4 3 20 2.75 0.67 55
Team 4 1.0 0 3 1 20 1.25 0.00 25
Total 6.0 6 18 12 120 1.75 0.50 210

Thomas, Team 3

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Team 2 1.0 0 1 0 20 0.50 0.00 10
Team 1 1.0 0 1 0 20 0.50 0.00 10
Team 4 1.0 0 0 0 20 0.00 0.00 0
Team 2 1.0 0 1 0 20 0.50 0.00 10
Team 1 1.0 0 0 0 20 0.00 0.00 0
Team 4 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 4 0 120 0.33 0.00 40

Michael Mungin, Team 3

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Team 2 1.0 0 1 1 20 0.25 0.00 5
Team 1 1.0 0 2 0 20 1.00 0.00 20
Team 4 1.0 0 2 0 20 1.00 0.00 20
Team 2 1.0 1 0 0 20 0.75 inf 15
Team 1 1.0 0 1 1 20 0.25 0.00 5
Team 4 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 1 7 2 120 0.62 0.50 75

Chris, Team 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Team 3 1.0 2 7 3 20 4.25 0.67 85
Team 4 1.0 2 5 1 20 3.75 2.00 75
Team 1 1.0 2 5 5 20 2.75 0.40 55
Team 3 1.0 1 8 3 20 4.00 0.33 80
Team 4 1.0 1 10 3 20 5.00 0.33 100
Team 1 1.0 1 7 1 20 4.00 1.00 80
Total 6.0 9 42 16 120 3.96 0.56 475

Nate, Team 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Team 3 1.0 0 0 0 20 0.00 0.00 0
Team 4 1.0 1 0 0 20 0.75 inf 15
Team 1 1.0 0 0 0 20 0.00 0.00 0
Team 3 1.0 0 0 0 20 0.00 0.00 0
Team 4 1.0 0 1 0 20 0.50 0.00 10
Team 1 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 1 1 0 120 0.21 inf 25

Shayon, Team 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Team 3 1.0 0 2 1 20 0.75 0.00 15
Team 4 1.0 0 0 0 20 0.00 0.00 0
Team 1 1.0 0 1 0 20 0.50 0.00 10
Team 3 1.0 0 3 0 20 1.50 0.00 30
Team 4 1.0 0 0 0 20 0.00 0.00 0
Team 1 1.0 0 2 1 20 0.75 0.00 15
Total 6.0 0 8 2 120 0.58 0.00 70

Brittany, Team 4

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Team 1 1.0 0 3 0 20 1.50 0.00 30
Team 2 1.0 1 4 0 20 2.75 inf 55
Team 3 1.0 0 5 1 20 2.25 0.00 45
Team 1 1.0 0 4 0 20 2.00 0.00 40
Team 2 1.0 0 0 0 20 0.00 0.00 0
Team 3 1.0 0 6 0 20 3.00 0.00 60
Total 6.0 1 22 1 120 1.92 1.00 230

Mike Bocek, Team 4

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Team 1 1.0 2 6 0 20 4.50 inf 90
Team 2 1.0 1 4 0 20 2.75 inf 55
Team 3 1.0 0 4 1 20 1.75 0.00 35
Team 1 1.0 1 4 0 20 2.75 inf 55
Team 2 1.0 0 4 2 20 1.50 0.00 30
Team 3 1.0 1 4 1 20 2.50 1.00 50
Total 6.0 5 26 4 120 2.62 1.25 315