Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

n00bz

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW L 60 80 3 2 20 3.00 0.00 3 40 13.33
Boise State L 30 140 2 2 20 1.50 0.00 2 20 10.00
CUBE L 45 355 3 1 20 2.25 0.00 3 20 6.67
UW L 55 160 3 1 20 2.75 0.00 3 30 10.00
Boise State L 70 75 4 0 20 3.50 0.00 4 30 7.50
CUBE L 5 345 1 1 20 0.25 0.00 1 0 0.00
UW L 25 180 2 1 20 1.25 0.00 2 10 5.00
Boise State L 40 90 4 0 20 2.00 0.00 4 0 0.00
CUBE L 10 250 1 2 20 0.50 0.00 1 10 10.00
Total 340 1675 23 10 180 1.89 0.00 23 160 6.96

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sam S. n00bz 9.0 4 2 180 0.17 0.00 30 3.33
Bruce W. n00bz 9.0 9 5 180 0.36 0.00 65 7.22
The Joker n00bz 9.0 10 3 180 0.47 0.00 85 9.44

UW

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
n00bz W 80 60 4 4 20 4.00 0.00 4 60 15.00
CUBE L 25 340 1 3 20 1.25 0.00 1 30 30.00
Boise State W 275 110 11 2 20 13.75 0.00 11 175 15.91
n00bz W 160 55 8 2 20 8.00 0.00 8 90 11.25
CUBE L 115 210 8 1 20 5.75 0.00 8 40 5.00
Boise State W 130 10 7 2 20 6.50 0.00 7 70 10.00
n00bz W 180 25 10 2 20 9.00 0.00 10 90 9.00
CUBE W 165 155 10 3 21 7.86 0.00 10 80 8.00
Boise State W 100 45 5 0 20 5.00 0.00 5 50 10.00
Total 1230 1010 64 19 181 6.80 0.00 64 685 10.70

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike UW 9.0 33 14 181 1.44 0.00 260 28.89
Sally UW 7.0 11 2 141 0.71 0.00 100 14.29
Joel UW 9.0 14 3 181 0.69 0.00 125 13.89
Ben UW 2.0 6 0 40 1.50 0.00 60 30.00
Spencer UW 3.0 0 0 61 0.00 0.00 0 0.00

Boise State

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
CUBE L -5 200 0 1 20 -0.25 0.00 0 0 0.00
n00bz W 140 30 6 0 20 7.00 0.00 6 80 13.33
UW L 110 275 6 0 20 5.50 0.00 6 50 8.33
CUBE L 65 375 2 1 20 3.25 0.00 2 50 25.00
n00bz W 75 70 4 1 20 3.75 0.00 4 40 10.00
UW L 10 130 1 0 20 0.50 0.00 1 0 0.00
CUBE L 60 220 3 1 20 3.00 0.00 3 35 11.67
n00bz W 90 40 4 2 20 4.50 0.00 4 60 15.00
UW L 45 100 3 1 20 2.25 0.00 3 20 6.67
Total 590 1440 29 7 180 3.28 0.00 29 335 11.55

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Thumper Boise State 9.0 6 1 180 0.31 0.00 55 6.11
Colin X Boise State 8.0 11 4 160 0.56 0.00 90 11.25
Angelina Boise State 8.0 3 0 160 0.19 0.00 30 3.75
Gracie Boise State 8.0 8 1 160 0.47 0.00 75 9.38
Jessie V Boise State 1.0 0 0 20 0.00 0.00 0 0.00
Bambi Boise State 2.0 1 1 40 0.12 0.00 5 2.50

CUBE

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Boise State W 200 -5 8 1 20 10.00 0.00 8 125 15.62
UW W 340 25 13 0 20 17.00 0.00 13 210 16.15
n00bz W 355 45 13 1 20 17.75 0.00 13 230 17.69
Boise State W 375 65 14 1 20 18.75 0.00 14 240 17.14
UW W 210 115 7 0 20 10.50 0.00 7 140 20.00
n00bz W 345 5 12 1 20 17.25 0.00 12 230 19.17
Boise State W 220 60 10 2 20 11.00 0.00 10 130 13.00
UW L 155 165 6 3 21 7.38 0.00 6 110 18.33
n00bz W 250 10 9 2 20 12.50 0.00 9 170 18.89
Total 2450 485 92 11 181 13.54 0.00 92 1585 17.23

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jack CUBE 9.0 89 10 181 4.64 0.00 840 93.33
Brandon CUBE 9.0 3 1 181 0.14 0.00 25 2.78
Michael CUBE 9.0 0 0 181 0.00 0.00 0 0.00