Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Cube (Jack et al)

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Argonauts of the Western End of the Bathtub (Boise) W 250 80 11 0 20 12.50 0.00 11 140 12.73
Paul Hogan's Heroes (Portland State) L 195 225 8 5 20 9.75 0.00 8 140 17.50
UW B W Forfeit
UW W 155 125 7 2 20 7.75 0.00 7 95 13.57
West Coaast Reunion Tour: The Williamsburg Dancing Society (SFU Alums) L 120 380 6 2 20 6.00 0.00 6 70 11.67
Argonauts of the Western End of the Bathtub (Boise) W 195 95 7 1 20 9.75 0.00 7 130 18.57
UW B W 235 40 12 1 20 11.75 0.00 12 120 10.00
Paul Hogan's Heroes (Portland State) W 235 160 9 1 20 11.75 0.00 9 150 16.67
UW W 350 35 13 0 20 17.50 0.00 13 220 16.92
West Coaast Reunion Tour: The Williamsburg Dancing Society (SFU Alums) L 150 355 7 0 20 7.50 0.00 7 80 11.43
Total 1885 1495 80 12 180 10.47 0.00 80 1145 14.31

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike D Cube (Jack et al) 9.0 1 0 180 0.06 0.00 10 1.11
Arianne Cube (Jack et al) 9.0 1 0 180 0.06 0.00 10 1.11
Jack Cube (Jack et al) 9.0 78 12 180 4.00 0.00 720 80.00

Argonauts of the Western End of the Bathtub (Boise)

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Cube (Jack et al) L 80 250 4 0 20 4.00 0.00 4 40 10.00
West Coaast Reunion Tour: The Williamsburg Dancing Society (SFU Alums) L 50 525 3 2 20 2.50 0.00 3 30 10.00
Paul Hogan's Heroes (Portland State) L 65 210 3 1 20 3.25 0.00 3 40 13.33
UW B W Forfeit
UW L 80 230 5 4 20 4.00 0.00 5 50 10.00
Cube (Jack et al) L 95 195 5 1 20 4.75 0.00 5 50 10.00
Paul Hogan's Heroes (Portland State) L 55 195 4 5 20 2.75 0.00 4 40 10.00
West Coaast Reunion Tour: The Williamsburg Dancing Society (SFU Alums) L 15 475 1 1 20 0.75 0.00 1 10 10.00
UW B W 125 55 6 1 20 6.25 0.00 6 70 11.67
UW W 160 70 9 0 20 8.00 0.00 9 70 7.78
Total 725 2205 40 15 180 4.03 0.00 40 400 10.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Thorvald Larson (Chris) Argonauts of the Western End of the Bathtub (Boise) 9.0 10 0 180 0.56 0.00 100 11.11
Skinflint Macintosh (Terrence) Argonauts of the Western End of the Bathtub (Boise) 9.0 1 1 180 0.03 0.00 5 0.56
Twigg Erikson (Joe) Argonauts of the Western End of the Bathtub (Boise) 9.0 18 10 180 0.72 0.00 130 14.44
Sweyn Forkbeard (Colin) Argonauts of the Western End of the Bathtub (Boise) 9.0 11 4 180 0.50 0.00 90 10.00

Paul Hogan's Heroes (Portland State)

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW W 155 150 7 1 21 7.38 0.00 7 90 12.86
Cube (Jack et al) W 225 195 8 1 20 11.25 0.00 8 150 18.75
Argonauts of the Western End of the Bathtub (Boise) W 210 65 11 2 20 10.50 0.00 11 110 10.00
West Coaast Reunion Tour: The Williamsburg Dancing Society (SFU Alums) L 115 260 6 1 20 5.75 0.00 6 60 10.00
UW B W Forfeit
UW W 115 70 5 1 20 5.75 0.00 5 70 14.00
Argonauts of the Western End of the Bathtub (Boise) W 195 55 9 1 20 9.75 0.00 9 110 12.22
West Coaast Reunion Tour: The Williamsburg Dancing Society (SFU Alums) L 40 405 2 0 20 2.00 0.00 2 20 10.00
Cube (Jack et al) L 160 235 7 0 20 8.00 0.00 7 90 12.86
UW B W 120 80 7 1 20 6.00 0.00 7 55 7.86
Total 1335 1515 62 8 181 7.38 0.00 62 755 12.18

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Heath Ledger (Ian) Paul Hogan's Heroes (Portland State) 8.0 10 1 161 0.59 0.00 95 11.88
Yahoo Serious (Angelo) Paul Hogan's Heroes (Portland State) 9.0 46 5 181 2.40 0.00 435 48.33
Olivia Newton John (Jessica) Paul Hogan's Heroes (Portland State) 9.0 6 2 181 0.28 0.00 50 5.56

UW

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Paul Hogan's Heroes (Portland State) L 150 155 9 2 21 7.14 0.00 9 70 7.78
UW B W Forfeit
West Coaast Reunion Tour: The Williamsburg Dancing Society (SFU Alums) L 80 365 3 0 20 4.00 0.00 3 50 16.67
Cube (Jack et al) L 125 155 7 1 20 6.25 0.00 7 60 8.57
Argonauts of the Western End of the Bathtub (Boise) W 230 80 8 2 20 11.50 0.00 8 160 20.00
Paul Hogan's Heroes (Portland State) L 70 115 4 0 20 3.50 0.00 4 30 7.50
West Coaast Reunion Tour: The Williamsburg Dancing Society (SFU Alums) L 30 425 3 0 20 1.50 0.00 3 0 0.00
UW B L 130 140 7 0 22 5.91 0.00 7 60 8.57
Cube (Jack et al) L 35 350 2 1 20 1.75 0.00 2 20 10.00
Argonauts of the Western End of the Bathtub (Boise) L 70 160 5 0 20 3.50 0.00 5 20 4.00
Total 920 1945 48 6 183 5.03 0.00 48 470 9.79

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike UW 4.0 16 5 81 1.67 0.00 135 33.75
Brittany UW 9.0 18 0 183 0.98 0.00 180 20.00
Joel UW 3.0 3 0 60 0.50 0.00 30 10.00
Joe UW 5.0 11 1 102 1.03 0.00 105 21.00

West Coaast Reunion Tour: The Williamsburg Dancing Society (SFU Alums)

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW B W Forfeit
Argonauts of the Western End of the Bathtub (Boise) W 525 50 16 3 20 26.25 0.00 16 380 23.75
UW W 365 80 14 3 20 18.25 0.00 14 240 17.14
Paul Hogan's Heroes (Portland State) W 260 115 10 2 20 13.00 0.00 10 170 17.00
Cube (Jack et al) W 380 120 11 0 20 19.00 0.00 11 270 24.55
UW B W 400 10 12 2 20 20.00 0.00 12 290 24.17
UW W 425 30 14 1 20 21.25 0.00 14 290 20.71
Argonauts of the Western End of the Bathtub (Boise) W 475 15 16 1 20 23.75 0.00 16 320 20.00
Paul Hogan's Heroes (Portland State) W 405 40 16 1 20 20.25 0.00 16 250 15.62
Cube (Jack et al) W 355 150 12 1 20 17.75 0.00 12 240 20.00
Total 3590 610 121 14 180 19.94 0.00 121 2450 20.25

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Bella Swan West Coaast Reunion Tour: The Williamsburg Dancing Society (SFU Alums) 9.0 44 5 180 2.31 0.00 415 46.11
Captain Hammer West Coaast Reunion Tour: The Williamsburg Dancing Society (SFU Alums) 9.0 16 0 180 0.89 0.00 160 17.78
Edward Cullen West Coaast Reunion Tour: The Williamsburg Dancing Society (SFU Alums) 9.0 38 6 180 1.94 0.00 350 38.89
Jacob Black West Coaast Reunion Tour: The Williamsburg Dancing Society (SFU Alums) 9.0 23 3 180 1.19 0.00 215 23.89

UW B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
West Coaast Reunion Tour: The Williamsburg Dancing Society (SFU Alums) L Forfeit
UW L Forfeit
Cube (Jack et al) L Forfeit
Argonauts of the Western End of the Bathtub (Boise) L Forfeit
Paul Hogan's Heroes (Portland State) L Forfeit
West Coaast Reunion Tour: The Williamsburg Dancing Society (SFU Alums) L 10 400 2 2 20 0.50 0.00 2 0 0.00
Cube (Jack et al) L 40 235 3 0 20 2.00 0.00 3 10 3.33
UW W 140 130 6 0 22 6.36 0.00 6 80 13.33
Argonauts of the Western End of the Bathtub (Boise) L 55 125 4 1 20 2.75 0.00 4 20 5.00
Paul Hogan's Heroes (Portland State) L 80 120 6 0 20 4.00 0.00 6 20 3.33
Total 325 1010 21 3 102 3.19 0.00 21 130 6.19

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sally UW B 5.0 4 2 102 0.29 0.00 30 6.00
Sean UW B 5.0 9 0 102 0.88 0.00 90 18.00
Joel UW B 5.0 8 1 102 0.74 0.00 75 15.00