Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

1

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
4 L 155 225 1 6 0 20 7.75 inf 7 80 11.43
3 L 125 335 0 6 1 20 6.25 0.00 6 70 11.67
2 W 225 210 2 8 3 20 11.25 0.67 10 130 13.00
4 L 120 285 0 6 0 20 6.00 0.00 6 60 10.00
3 L 40 185 0 3 2 20 2.00 0.00 3 20 6.67
2 L 95 260 0 6 1 20 4.75 0.00 6 40 6.67
4 L 130 215 0 6 0 20 6.50 0.00 6 70 11.67
3 L 85 290 0 5 1 20 4.25 0.00 5 40 8.00
2 W 190 160 2 5 0 20 9.50 inf 7 110 15.71
Total 1165 2165 5 51 8 180 6.47 0.62 56 620 11.07

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Carolyn 1 9.0 0 2 0 180 0.11 0.00 20 2.22
Andrew 1 3.5 4 13 1 70 2.64 4.00 185 52.86
Sean 1 9.0 1 11 4 180 0.58 0.25 105 11.67
Eliot 1 9.0 0 25 2 180 1.33 0.00 240 26.67
Ashwith 1 2.0 0 0 1 40 -0.12 0.00 -5 -2.50

2

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
3 W 220 125 2 9 2 20 11.00 1.00 11 110 10.00
4 L 120 325 1 6 1 20 6.00 1.00 7 50 7.14
1 L 210 225 0 9 0 20 10.50 0.00 9 120 13.33
3 L 185 265 1 6 2 20 9.25 0.50 7 120 17.14
4 L 145 230 1 5 2 20 7.25 0.50 6 90 15.00
1 W 260 95 1 11 1 20 13.00 1.00 12 140 11.67
3 L 140 265 0 7 2 20 7.00 0.00 7 80 11.43
4 L 220 225 0 10 0 20 11.00 0.00 10 120 12.00
1 L 160 190 2 5 2 20 8.00 1.00 7 90 12.86
Total 1660 1945 8 68 12 180 9.22 0.67 76 920 12.11

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brittany 2 9.0 0 16 1 180 0.86 0.00 155 17.22
Sally 2 6.0 2 2 1 120 0.38 2.00 45 7.50
Andy 2 7.0 0 3 0 140 0.21 0.00 30 4.29
Chris 2 9.0 6 47 10 180 2.83 0.60 510 56.67

3

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
4 L 95 220 0 0 0 0 0.00 0.00 0 95 0.00
2 L 125 220 1 6 2 20 6.25 0.50 7 60 8.57
1 W 335 125 0 13 1 20 16.75 0.00 13 210 16.15
4 L 185 250 1 8 4 20 9.25 0.25 9 110 12.22
2 W 265 185 0 12 1 20 13.25 0.00 12 150 12.50
1 W 185 40 0 10 1 20 9.25 0.00 10 90 9.00
4 L 190 215 1 7 5 20 9.50 0.20 8 130 16.25
2 W 265 140 0 11 1 20 13.25 0.00 11 160 14.55
1 W 290 85 0 12 2 20 14.50 0.00 12 180 15.00
Total 1935 1480 3 79 17 160 12.09 0.18 82 1185 14.45

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joel 3 3.0 0 1 0 60 0.17 0.00 10 3.33
Joelle 3 9.0 0 5 0 160 0.31 0.00 50 5.56
Grayson 3 9.0 0 4 0 160 0.25 0.00 40 4.44
Mike 3 9.0 3 69 17 160 4.06 0.18 650 72.22

4

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
3 W 220 95 0 0 0 0 0.00 0.00 0 220 0.00
1 W 225 155 0 10 3 20 11.25 0.00 10 140 14.00
2 W 325 120 2 11 1 20 16.25 2.00 13 190 14.62
3 W 250 185 1 9 1 20 12.50 1.00 10 150 15.00
1 W 285 120 0 11 3 20 14.25 0.00 11 190 17.27
2 W 230 145 0 11 2 20 11.50 0.00 11 130 11.82
3 W 215 190 2 7 5 20 10.75 0.40 9 140 15.56
1 W 215 130 0 10 3 20 10.75 0.00 10 130 13.00
2 W 225 220 0 10 1 20 11.25 0.00 10 130 13.00
Total 2190 1360 5 79 19 160 13.69 0.26 84 1420 16.90

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nate 4 9.0 1 1 5 160 0.00 0.20 0 0.00
Lucy 4 9.0 0 2 1 160 0.09 0.00 15 1.67
Ben 4 9.0 1 7 1 160 0.50 1.00 80 8.89
Joey 4 9.0 3 69 12 160 4.22 0.25 675 75.00