Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

UW B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UW A L 45 285 1 3 0 20 2.25 inf 4 0 0.00
Matt Keller et al L 35 295 0 2 3 20 1.75 0.00 2 30 15.00
Mariel Young et al W 110 70 0 5 0 20 5.50 0.00 5 60 12.00
Boise et al L 20 210 1 0 1 20 1.00 1.00 1 10 10.00
SFU Alums L 100 160 0 6 2 20 5.00 0.00 6 50 8.33
UW A L 60 285 1 3 1 20 3.00 1.00 4 20 5.00
Matt Keller et al L 130 375 2 4 0 20 6.50 inf 6 60 10.00
Boise et al L 110 195 1 5 1 20 5.50 1.00 6 50 8.33
SFU Alums L 140 215 1 5 1 20 7.00 1.00 6 80 13.33
Total 750 2090 7 33 9 180 4.17 0.78 40 360 9.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Molly UW B 4.0 1 2 0 80 0.44 inf 35 8.75
Michael UW B 8.0 2 9 2 160 0.69 1.00 110 13.75
Sean UW B 8.0 0 10 4 160 0.50 0.00 80 10.00
Andre UW B 8.0 1 6 1 160 0.44 1.00 70 8.75
Jack UW B 4.0 3 6 2 80 1.19 1.50 95 23.75

UW A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UW B W 285 45 3 9 0 20 14.25 inf 12 150 12.50
Boise et al W 280 170 1 9 1 20 14.00 1.00 10 180 18.00
SFU Alums W 255 140 0 10 1 20 12.75 0.00 10 160 16.00
Mariel Young et al W 230 35 2 8 6 20 11.50 0.33 10 150 15.00
Matt Keller et al W 340 65 3 10 1 20 17.00 3.00 13 200 15.38
UW B W 285 60 1 8 2 20 14.25 0.50 9 200 22.22
Boise et al L 205 220 1 9 2 20 10.25 0.50 10 110 11.00
SFU Alums W 185 100 2 6 3 20 9.25 0.67 8 110 13.75
Matt Keller et al W 220 140 2 7 2 20 11.00 1.00 9 130 14.44
Matt Keller et al L 180 240 3 4 3 20 9.00 1.00 7 110 15.71
Matt Keller et al W 175 155 2 6 3 20 8.75 0.67 8 100 12.50
Total 2640 1370 20 86 24 220 12.00 0.83 106 1600 15.09

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Bentley UW A 11.0 12 50 15 220 2.75 0.80 605 55.00
Mike Bocek UW A 11.0 5 7 3 220 0.59 1.67 130 11.82
Andrew UW A 11.0 3 22 5 220 1.09 0.60 240 21.82
Elizabeth UW A 7.0 0 7 1 140 0.46 0.00 65 9.29

SFU Alums

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Boise et al L 175 235 1 8 0 20 8.75 inf 9 80 8.89
Mariel Young et al L 150 165 1 7 3 20 7.50 0.33 8 80 10.00
UW A L 140 255 0 7 2 20 7.00 0.00 7 80 11.43
Matt Keller et al L 60 255 1 3 3 20 3.00 0.33 4 30 7.50
UW B W 160 100 0 7 2 20 8.00 0.00 7 100 14.29
Boise et al L 90 135 0 5 0 20 4.50 0.00 5 40 8.00
UW A L 100 185 1 4 3 20 5.00 0.33 5 60 12.00
Matt Keller et al L 115 240 1 5 2 20 5.75 0.50 6 60 10.00
UW B W 215 140 1 9 0 20 10.75 inf 10 110 11.00
Total 1205 1710 6 55 15 180 6.69 0.40 61 640 10.49

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Hanson SFU Alums 9.0 0 2 0 180 0.11 0.00 20 2.22
Phil SFU Alums 9.0 4 39 12 180 2.17 0.33 390 43.33
Carlos SFU Alums 9.0 2 13 3 180 0.81 0.67 145 16.11
Andrea SFU Alums 3.0 0 1 0 60 0.17 0.00 10 3.33

Boise et al

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
SFU Alums W 235 175 3 6 2 20 11.75 1.50 9 140 15.56
UW A L 170 280 1 7 1 20 8.50 1.00 8 90 11.25
Matt Keller et al L 100 285 1 4 5 20 5.00 0.20 5 70 14.00
UW B W 210 20 1 10 1 20 10.50 1.00 11 100 9.09
Mariel Young et al W 170 90 1 7 7 20 8.50 0.14 8 120 15.00
SFU Alums W 135 90 0 7 5 20 6.75 0.00 7 90 12.86
UW A W 220 205 1 8 3 20 11.00 0.33 9 140 15.56
Matt Keller et al L 120 190 1 5 5 20 6.00 0.20 6 80 13.33
UW B W 195 110 1 8 2 20 9.75 0.50 9 110 12.22
Total 1555 1445 10 62 31 180 8.64 0.32 72 940 13.06

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joe Boise et al 9.0 3 10 9 180 0.56 0.33 100 11.11
Chris Boise et al 9.0 3 43 18 180 2.14 0.17 385 42.78
Terrence Boise et al 9.0 2 3 2 180 0.28 1.00 50 5.56
Colin Boise et al 9.0 2 6 2 180 0.44 1.00 80 8.89

Matt Keller et al

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mariel Young et al W 260 100 2 8 2 20 13.00 1.00 10 160 16.00
UW B W 295 35 1 12 2 20 14.75 0.50 13 170 13.08
Boise et al W 285 100 1 10 2 20 14.25 0.50 11 180 16.36
SFU Alums W 255 60 0 11 3 20 12.75 0.00 11 160 14.55
UW A L 65 340 0 4 5 20 3.25 0.00 4 50 12.50
UW B W 375 130 0 13 1 20 18.75 0.00 13 250 19.23
Boise et al W 190 120 0 8 0 20 9.50 0.00 8 110 13.75
SFU Alums W 240 115 0 10 2 20 12.00 0.00 10 150 15.00
UW A L 140 220 2 4 0 20 7.00 inf 6 70 11.67
UW A W 240 180 0 10 0 20 12.00 0.00 10 140 14.00
UW A L 155 175 0 7 3 20 7.75 0.00 7 100 14.29
Total 2500 1575 6 97 20 220 11.36 0.30 103 1540 14.95

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Priyanada Matt Keller et al 11.0 0 1 1 220 0.02 0.00 5 0.45
Ian Matt Keller et al 11.0 0 7 5 220 0.20 0.00 45 4.09
Matt Matt Keller et al 11.0 6 89 14 220 4.14 0.43 910 82.73

Mariel Young et al

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Matt Keller et al L 100 260 1 4 1 20 5.00 1.00 5 50 10.00
SFU Alums W 165 150 0 8 1 20 8.25 0.00 8 90 11.25
UW B L 70 110 0 5 1 20 3.50 0.00 5 25 5.00
UW A L 35 230 0 3 1 20 1.75 0.00 3 10 3.33
Boise et al L 90 170 0 5 0 20 4.50 0.00 5 40 8.00
Total 460 920 1 25 4 100 4.60 0.25 26 215 8.27

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jack Mariel Young et al 5.0 1 18 1 100 1.90 1.00 190 38.00
David Mariel Young et al 5.0 0 5 1 100 0.45 0.00 45 9.00
Jolie Mariel Young et al 5.0 0 0 1 100 -0.05 0.00 -5 -1.00
Mariel Mariel Young et al 5.0 0 2 1 100 0.15 0.00 15 3.00