Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Andrew, UW A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW B 1.0 1 8 1 20 4.50 1.00 90
UW C 1.0 1 5 2 20 2.75 0.50 55
PSU 1.0 1 5 1 20 3.00 1.00 60
Skynet 1.0 4 3 1 20 4.25 4.00 85
UW D 1.0 2 5 1 20 3.75 2.00 75
UW B 1.0 3 4 2 20 3.75 1.50 75
UW C 1.0 0 4 1 20 1.75 0.00 35
PSU 1.0 1 3 3 20 1.50 0.33 30
Skynet 1.0 1 1 0 20 1.25 inf 25
UW D 1.0 3 8 2 20 5.75 1.50 115
Total 10.0 17 46 14 200 3.23 1.21 645

Sally, UW A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW B 1.0 1 1 0 20 1.25 inf 25
UW C 1.0 0 0 0 20 0.00 0.00 0
PSU 1.0 1 1 1 20 1.00 1.00 20
Skynet 1.0 0 0 0 20 0.00 0.00 0
UW D 1.0 1 1 0 20 1.25 inf 25
UW B 1.0 0 2 0 20 1.00 0.00 20
UW C 1.0 0 3 1 20 1.25 0.00 25
Total 7.0 3 8 2 140 0.82 1.50 115

Eliot, UW A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW B 1.0 0 2 0 20 1.00 0.00 20
UW C 1.0 0 2 2 20 0.50 0.00 10
PSU 1.0 0 3 0 20 1.50 0.00 30
Skynet 1.0 2 0 0 20 1.50 inf 30
UW D 1.0 0 1 0 20 0.50 0.00 10
UW B 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 2 9 2 120 0.92 1.00 110

Michael, UW A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
PSU 1.0 1 1 0 20 1.25 inf 25
Skynet 1.0 0 3 0 20 1.50 0.00 30
UW D 1.0 1 3 0 20 2.25 inf 45
UW B 1.0 3 1 0 20 2.75 inf 55
UW C 1.0 4 3 1 20 4.25 4.00 85
PSU 1.0 3 2 1 20 3.00 3.00 60
Skynet 1.0 1 3 0 20 2.25 inf 45
UW D 1.0 0 3 0 20 1.50 0.00 30
Total 8.0 13 19 2 160 2.34 6.50 375

Greyson, UW B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW A 1.0 2 3 0 20 3.00 inf 60
UW D 1.0 0 5 1 20 2.25 0.00 45
Skynet 1.0 0 3 0 20 1.50 0.00 30
UW C 1.0 0 0 3 20 -0.75 0.00 -15
PSU 1.0 0 1 0 20 0.50 0.00 10
UW A 1.0 1 2 1 20 1.50 1.00 30
UW D 1.0 1 3 0 20 2.25 inf 45
Skynet 1.0 0 0 1 20 -0.25 0.00 -5
UW C 1.0 0 1 0 20 0.50 0.00 10
PSU 1.0 0 2 0 20 1.00 0.00 20
Total 10.0 4 20 6 200 1.15 0.67 230

Carolyn, UW B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW A 1.0 0 0 0 20 0.00 0.00 0
UW D 1.0 0 2 0 20 1.00 0.00 20
Skynet 1.0 0 0 0 20 0.00 0.00 0
UW C 1.0 0 3 0 20 1.50 0.00 30
PSU 1.0 0 6 0 20 3.00 0.00 60
UW A 1.0 0 0 0 20 0.00 0.00 0
UW D 1.0 0 0 0 20 0.00 0.00 0
Skynet 1.0 0 0 0 20 0.00 0.00 0
UW C 1.0 0 2 0 20 1.00 0.00 20
PSU 1.0 1 0 1 20 0.50 1.00 10
Total 10.0 1 13 1 200 0.70 1.00 140

Andy, UW B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW A 1.0 0 0 0 20 0.00 0.00 0
UW D 1.0 1 2 3 20 1.00 0.33 20
Skynet 1.0 0 3 1 20 1.25 0.00 25
UW C 1.0 1 1 1 20 1.00 1.00 20
PSU 1.0 0 1 1 20 0.25 0.00 5
UW A 1.0 1 0 0 20 0.75 inf 15
UW D 1.0 2 1 2 20 1.50 1.00 30
Skynet 1.0 1 1 1 20 1.00 1.00 20
UW C 1.0 1 3 1 20 2.00 1.00 40
PSU 1.0 0 3 1 20 1.25 0.00 25
Total 10.0 7 15 11 200 1.00 0.64 200

Lucy, UW B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW A 1.0 0 1 0 20 0.50 0.00 10
UW D 1.0 1 1 0 20 1.25 inf 25
Skynet 1.0 0 0 0 20 0.00 0.00 0
UW C 1.0 1 0 0 20 0.75 inf 15
PSU 1.0 0 1 0 20 0.50 0.00 10
UW A 1.0 0 0 1 20 -0.25 0.00 -5
Total 6.0 2 3 1 120 0.46 2.00 55

Alex, UW C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
PSU 1.0 2 2 0 20 2.50 inf 50
UW A 1.0 0 3 0 20 1.50 0.00 30
UW D 1.0 0 4 1 20 1.75 0.00 35
UW B 1.0 1 4 2 20 2.25 0.50 45
Skynet 1.0 1 2 0 20 1.75 inf 35
PSU 1.0 2 3 0 20 3.00 inf 60
UW A 1.0 1 1 0 20 1.25 inf 25
UW D 1.0 2 1 1 20 1.75 2.00 35
UW B 1.0 0 1 1 20 0.25 0.00 5
Skynet 1.0 1 1 0 20 1.25 inf 25
Total 10.0 10 22 5 200 1.73 2.00 345

David, UW C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
PSU 1.0 0 2 0 20 1.00 0.00 20
UW A 1.0 0 0 0 20 0.00 0.00 0
UW D 1.0 0 1 1 20 0.25 0.00 5
UW B 1.0 0 0 0 20 0.00 0.00 0
Skynet 1.0 0 2 0 20 1.00 0.00 20
PSU 1.0 0 0 1 20 -0.25 0.00 -5
UW A 1.0 0 2 0 20 1.00 0.00 20
UW D 1.0 0 2 0 20 1.00 0.00 20
UW B 1.0 1 1 0 20 1.25 inf 25
Skynet 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 1 11 2 200 0.57 0.50 115

Brittany, UW C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
PSU 1.0 1 2 0 20 1.75 inf 35
UW D 1.0 0 1 0 20 0.50 0.00 10
Skynet 1.0 1 2 0 20 1.75 inf 35
UW A 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 2 5 0 80 1.00 inf 80

Mike, UW C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW A 1.0 1 6 2 20 3.25 0.50 65
UW B 1.0 0 6 1 20 2.75 0.00 55
PSU 1.0 2 3 1 20 2.75 2.00 55
UW D 1.0 2 4 2 20 3.00 1.00 60
UW B 1.0 1 3 2 20 1.75 0.50 35
Skynet 1.0 0 2 1 20 0.75 0.00 15
Total 6.0 6 24 9 120 2.38 0.67 285

Nate, UW D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Skynet 1.0 0 2 0 20 1.00 0.00 20
UW B 1.0 0 2 1 20 0.75 0.00 15
UW C 1.0 2 6 0 20 4.50 inf 90
PSU 1.0 0 2 1 20 0.75 0.00 15
UW A 1.0 1 2 0 20 1.75 inf 35
Skynet 1.0 1 1 1 20 1.00 1.00 20
UW B 1.0 0 1 0 20 0.50 0.00 10
UW C 1.0 1 2 1 20 1.50 1.00 30
PSU 1.0 0 0 1 20 -0.25 0.00 -5
UW A 1.0 0 2 0 20 1.00 0.00 20
Total 10.0 5 20 5 200 1.25 1.00 250

Aaron, UW D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Skynet 1.0 0 0 0 20 0.00 0.00 0
UW B 1.0 0 2 1 20 0.75 0.00 15
UW C 1.0 1 0 0 20 0.75 inf 15
PSU 1.0 0 2 1 20 0.75 0.00 15
UW A 1.0 0 0 0 20 0.00 0.00 0
Skynet 1.0 0 0 0 20 0.00 0.00 0
UW B 1.0 1 4 1 20 2.50 1.00 50
UW C 1.0 0 0 0 20 0.00 0.00 0
PSU 1.0 1 4 1 20 2.50 1.00 50
Total 9.0 3 12 4 180 0.81 0.75 145

Ben, UW D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Skynet 1.0 0 1 1 20 0.25 0.00 5
UW B 1.0 0 1 1 20 0.25 0.00 5
UW C 1.0 0 0 0 20 0.00 0.00 0
PSU 1.0 0 0 0 20 0.00 0.00 0
UW A 1.0 0 2 0 20 1.00 0.00 20
Skynet 1.0 2 0 0 20 1.50 inf 30
UW B 1.0 2 0 0 20 1.50 inf 30
UW C 1.0 0 2 2 20 0.50 0.00 10
PSU 1.0 0 1 1 20 0.25 0.00 5
UW A 1.0 1 2 1 20 1.50 1.00 30
Total 10.0 5 9 6 200 0.68 0.83 135

Joel, UW D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW C 1.0 1 4 0 20 2.75 inf 55
PSU 1.0 2 5 2 20 3.50 1.00 70
UW A 1.0 1 0 1 20 0.50 1.00 10
Skynet 1.0 1 0 0 20 0.75 inf 15
UW B 1.0 1 2 0 20 1.75 inf 35
UW C 1.0 0 2 0 20 1.00 0.00 20
Total 6.0 6 13 3 120 1.71 2.00 205

Michael D., Skynet

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW D 1.0 0 0 0 20 0.00 0.00 0
PSU 1.0 0 0 0 20 0.00 0.00 0
UW B 1.0 0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 0 20 0.00 0.00 0
UW C 1.0 1 0 0 20 0.75 inf 15
UW D 1.0 1 1 0 20 1.25 inf 25
PSU 1.0 0 0 0 20 0.00 0.00 0
UW B 1.0 0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 0 20 0.00 0.00 0
UW C 1.0 1 1 0 20 1.25 inf 25
Total 10.0 3 2 0 200 0.33 inf 65

Jack, Skynet

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW D 1.0 5 10 0 20 8.75 inf 175
PSU 1.0 6 5 1 20 6.75 6.00 135
UW B 1.0 4 8 2 20 6.50 2.00 130
UW A 1.0 3 3 2 20 3.25 1.50 65
UW C 1.0 2 7 3 20 4.25 0.67 85
UW D 1.0 5 6 0 20 6.75 inf 135
PSU 1.0 6 4 1 20 6.25 6.00 125
UW B 1.0 7 9 1 20 9.50 7.00 190
UW A 1.0 7 5 2 20 7.25 3.50 145
UW C 1.0 5 5 1 20 6.00 5.00 120
Total 10.0 50 62 13 200 6.53 3.85 1305

Angelo, PSU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW C 1.0 3 6 3 20 4.50 1.00 90
Skynet 1.0 2 6 2 20 4.00 1.00 80
UW A 1.0 2 4 0 20 3.50 inf 70
UW D 1.0 1 3 2 20 1.75 0.50 35
UW B 1.0 3 6 0 20 5.25 inf 105
UW C 1.0 0 8 2 20 3.50 0.00 70
Skynet 1.0 3 6 1 20 5.00 3.00 100
UW A 1.0 3 6 0 20 5.25 inf 105
UW D 1.0 1 6 2 20 3.25 0.50 65
UW B 1.0 1 7 0 20 4.25 inf 85
Total 10.0 19 58 12 200 4.03 1.58 805

Jessica, PSU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW C 1.0 0 0 0 20 0.00 0.00 0
Skynet 1.0 0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 0 20 0.00 0.00 0
UW D 1.0 0 2 0 20 1.00 0.00 20
UW B 1.0 0 0 0 20 0.00 0.00 0
UW C 1.0 1 0 0 20 0.75 inf 15
Skynet 1.0 0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 0 20 0.00 0.00 0
UW D 1.0 1 0 0 20 0.75 inf 15
UW B 1.0 1 2 1 20 1.50 1.00 30
Total 10.0 3 4 1 200 0.40 3.00 80