Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

UW C (Wisdom of Friends)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cube L 145 325 2 4 1 20 7.25 2.00 6 80 13.33
UW B (Potent Potables) W 210 205 3 5 1 20 10.50 3.00 8 120 15.00
The 12th Doctor L 160 255 0 6 0 20 8.00 0.00 6 100 16.67
UW A (Bearsharks) L 95 400 1 3 0 20 4.75 inf 4 50 12.50
PSU L 215 375 2 5 1 20 10.75 2.00 7 140 20.00
Cube L 105 405 0 4 1 20 5.25 0.00 4 70 17.50
UW B (Potent Potables) W 215 105 1 7 1 20 10.75 1.00 8 135 16.88
The 12th Doctor L 75 280 2 3 1 20 3.75 2.00 5 20 4.00
UW A (Bearsharks) L 140 245 2 4 2 20 7.00 1.00 6 80 13.33
PSU L 20 480 0 1 0 20 1.00 0.00 1 10 10.00
Total 1380 3075 13 42 8 200 6.90 1.62 55 805 14.64

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brittany (Littlefoot) UW C (Wisdom of Friends) 9.0 5 16 1 180 1.28 5.00 230 25.56
Carolyn (Petrie) UW C (Wisdom of Friends) 10.0 7 21 4 200 1.48 1.75 295 29.50
Sam (Ducky) UW C (Wisdom of Friends) 9.0 1 5 3 180 0.28 0.33 50 5.56

Cube

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UW C (Wisdom of Friends) W 325 145 2 10 3 20 16.25 0.67 12 210 17.50
PSU W 345 255 3 7 0 20 17.25 inf 10 230 23.00
UW A (Bearsharks) W 350 200 5 5 1 20 17.50 5.00 10 230 23.00
UW B (Potent Potables) W 365 30 6 9 1 20 18.25 6.00 15 190 12.67
The 12th Doctor W 370 220 6 6 0 20 18.50 inf 12 220 18.33
UW C (Wisdom of Friends) W 405 105 5 8 2 20 20.25 2.50 13 260 20.00
PSU W 310 230 4 6 2 20 15.50 2.00 10 200 20.00
UW A (Bearsharks) W 335 195 6 5 2 20 16.75 3.00 11 205 18.64
UW B (Potent Potables) W 300 115 3 7 2 20 15.00 1.50 10 195 19.50
The 12th Doctor W 255 245 1 8 2 20 12.75 0.50 9 170 18.89
Total 3360 1740 41 71 15 200 16.80 2.73 112 2110 18.84

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jack Cube 10.0 38 68 15 200 5.88 2.53 1175 117.50
Michael Cube 10.0 3 3 0 200 0.38 inf 75 7.50

PSU

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UW A (Bearsharks) W 370 175 3 8 1 20 18.50 3.00 11 250 22.73
Cube L 255 345 2 7 1 20 12.75 2.00 9 160 17.78
UW B (Potent Potables) W 300 120 4 7 2 20 15.00 2.00 11 180 16.36
The 12th Doctor W 335 160 5 8 0 20 16.75 inf 13 180 13.85
UW C (Wisdom of Friends) W 375 215 4 9 1 20 18.75 4.00 13 230 17.69
UW A (Bearsharks) W 285 200 4 5 1 20 14.25 4.00 9 180 20.00
Cube L 230 310 1 8 1 20 11.50 1.00 9 140 15.56
UW B (Potent Potables) W 315 195 3 6 0 20 15.75 inf 9 210 23.33
The 12th Doctor W 275 190 1 8 0 20 13.75 inf 9 180 20.00
UW C (Wisdom of Friends) W 480 20 4 12 0 20 24.00 inf 16 300 18.75
Total 3220 1930 31 78 7 200 16.10 4.43 109 2010 18.44

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jessica PSU 10.0 2 3 3 200 0.23 0.67 45 4.50
Angelo PSU 10.0 15 36 0 200 2.92 inf 585 58.50
Amanda PSU 10.0 14 39 4 200 2.90 3.50 580 58.00

UW A (Bearsharks)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
PSU L 175 370 1 6 0 20 8.75 inf 7 100 14.29
The 12th Doctor W 365 185 3 10 0 30 12.17 inf 13 220 16.92
Cube L 200 350 1 6 1 20 10.00 1.00 7 130 18.57
UW C (Wisdom of Friends) W 400 95 3 12 1 20 20.00 3.00 15 240 16.00
UW B (Potent Potables) W Forfeit
PSU L 200 285 3 5 1 20 10.00 3.00 8 110 13.75
The 12th Doctor L 170 180 0 7 2 20 8.50 0.00 7 110 15.71
Cube L 195 335 1 6 0 20 9.75 inf 7 120 17.14
UW C (Wisdom of Friends) W 245 140 4 6 3 20 12.25 1.33 10 140 14.00
UW B (Potent Potables) W 375 75 1 13 0 20 18.75 inf 14 230 16.43
Total 2325 2015 17 71 8 190 12.24 2.12 88 1400 15.91

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Greyson UW A (Bearsharks) 9.0 7 28 6 190 1.87 1.17 355 39.44
Eliot UW A (Bearsharks) 9.0 4 34 1 190 2.08 4.00 395 43.89
Andy UW A (Bearsharks) 4.0 6 9 1 90 1.94 6.00 175 43.75

The 12th Doctor

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UW B (Potent Potables) W 315 150 2 10 1 20 15.75 2.00 12 190 15.83
UW A (Bearsharks) L 185 365 0 7 1 30 6.17 0.00 7 120 17.14
UW C (Wisdom of Friends) W 255 160 1 8 2 20 12.75 0.50 9 170 18.89
PSU L 160 335 3 3 3 20 8.00 1.00 6 100 16.67
Cube L 220 370 0 7 1 20 11.00 0.00 7 155 22.14
UW B (Potent Potables) W 265 145 3 7 2 20 13.25 1.50 10 160 16.00
UW A (Bearsharks) W 180 170 2 5 4 20 9.00 0.50 7 120 17.14
UW C (Wisdom of Friends) W 280 75 4 7 0 20 14.00 inf 11 150 13.64
PSU L 190 275 1 7 3 20 9.50 0.33 8 120 15.00
Cube L 245 255 5 3 5 20 12.25 1.00 8 165 20.62
Total 2295 2300 21 64 22 210 10.93 0.95 85 1450 17.06

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Colin The 12th Doctor 10.0 5 9 4 210 0.69 1.25 145 14.50
Chris The 12th Doctor 10.0 1 12 7 210 0.48 0.14 100 10.00
Scott The 12th Doctor 10.0 5 17 4 210 1.07 1.25 225 22.50
Nate The 12th Doctor 10.0 10 26 7 210 1.79 1.43 375 37.50

UW B (Potent Potables)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
The 12th Doctor L 150 315 4 2 2 20 7.50 2.00 6 80 13.33
UW C (Wisdom of Friends) L 205 210 1 7 2 20 10.25 0.50 8 130 16.25
PSU L 120 300 0 5 0 20 6.00 0.00 5 70 14.00
Cube L 30 365 1 0 1 20 1.50 1.00 1 20 20.00
UW A (Bearsharks) L Forfeit
The 12th Doctor L 145 265 1 5 2 20 7.25 0.50 6 90 15.00
UW C (Wisdom of Friends) L 105 215 2 5 3 20 5.25 0.67 7 40 5.71
PSU L 195 315 3 6 2 20 9.75 1.50 9 100 11.11
Cube L 115 300 1 6 6 20 5.75 0.17 7 70 10.00
UW A (Bearsharks) L 75 375 1 3 0 20 3.75 inf 4 30 7.50
Total 1140 2660 14 39 18 180 6.33 0.78 53 630 11.89

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Wade UW B (Potent Potables) 4.0 0 5 1 80 0.56 0.00 45 11.25
Sally UW B (Potent Potables) 4.0 2 6 2 80 1.00 1.00 80 20.00
Joel UW B (Potent Potables) 4.0 4 3 0 80 1.12 inf 90 22.50
Pierce UW B (Potent Potables) 4.0 0 0 2 80 -0.12 0.00 -10 -2.50
Mike UW B (Potent Potables) 4.0 7 22 13 80 3.25 0.54 260 65.00
Shayon UW B (Potent Potables) 1.0 1 3 0 20 2.25 inf 45 45.00