Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

UW A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW B W 365 50 13 3 20 18.25 0.00 13 250 19.23
Hypercube W 260 215 10 1 20 13.00 0.00 10 165 16.50
Mariel Young W 270 85 13 0 20 13.50 0.00 13 140 10.77
Boise State W Forfeit
Maryland C W 460 150 15 0 20 23.00 0.00 15 310 20.67
Hypercube L 220 340 8 2 20 11.00 0.00 8 150 18.75
Mariel Young W 290 145 12 4 20 14.50 0.00 12 190 15.83
Maryland C W 240 185 9 0 20 12.00 0.00 9 150 16.67
Hypercube W 295 220 11 1 20 14.75 0.00 11 190 17.27
Total 2400 1390 91 11 160 15.00 0.00 91 1545 16.98

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Michael UW A 8.0 33 2 160 2.00 0.00 320 40.00
Joel UW A 4.0 8 0 80 1.00 0.00 80 20.00
Sally UW A 8.0 21 3 160 1.22 0.00 195 24.38
Joe UW A 8.0 28 5 160 1.59 0.00 255 31.88
Sean UW A 1.0 1 1 20 0.25 0.00 5 5.00

UW B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW A L 50 365 2 0 20 2.50 0.00 2 30 15.00
Maryland C L 45 340 2 2 20 2.25 0.00 2 35 17.50
Hypercube L 115 300 4 1 20 5.75 0.00 4 80 20.00
Mariel Young W 175 110 8 1 20 8.75 0.00 8 100 12.50
Boise State W Forfeit
Total 385 1115 16 4 80 4.81 0.00 16 245 15.31

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Thomas UW B 3.0 2 0 60 0.33 0.00 20 6.67
Chris UW B 3.0 2 2 60 0.17 0.00 10 3.33
Michelle UW B 4.0 5 0 80 0.62 0.00 50 12.50
Justin UW B 3.0 3 2 60 0.33 0.00 20 6.67
Jack The Axe Spononi UW B 1.0 4 0 20 2.00 0.00 40 40.00

Hypercube

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Boise State W 240 85 10 2 20 12.00 0.00 10 150 15.00
UW A L 215 260 7 1 20 10.75 0.00 7 150 21.43
UW B W 300 115 14 0 20 15.00 0.00 14 160 11.43
Maryland C W 240 230 9 0 20 12.00 0.00 9 150 16.67
Mariel Young W 390 10 14 0 20 19.50 0.00 14 250 17.86
UW A W 340 220 12 0 20 17.00 0.00 12 220 18.33
Maryland C W 180 150 8 0 20 9.00 0.00 8 100 12.50
Mariel Young W 235 160 12 1 20 11.75 0.00 12 120 10.00
UW A L 220 295 8 0 20 11.00 0.00 8 140 17.50
Total 2360 1525 94 4 180 13.11 0.00 94 1440 15.32

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jack Hypercube 9.0 92 4 180 5.00 0.00 900 100.00
Michael Hypercube 9.0 2 0 180 0.11 0.00 20 2.22

Boise State

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Hypercube L 85 240 6 1 20 4.25 0.00 6 30 5.00
Mariel Young W 150 125 6 0 20 7.50 0.00 6 90 15.00
Maryland C L 80 345 4 0 20 4.00 0.00 4 40 10.00
UW A L Forfeit
UW B L Forfeit
Total 315 710 16 1 60 5.25 0.00 16 160 10.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Colin Boise State 3.0 6 0 60 1.00 0.00 60 20.00
Adam Boise State 3.0 10 1 60 1.58 0.00 95 31.67

Maryland C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Mariel Young W 210 140 8 0 20 10.50 0.00 8 130 16.25
UW B W 340 45 13 1 20 17.00 0.00 13 215 16.54
Boise State W 345 80 14 1 20 17.25 0.00 14 210 15.00
Hypercube L 230 240 8 2 20 11.50 0.00 8 160 20.00
UW A L 150 460 6 2 20 7.50 0.00 6 100 16.67
Mariel Young W Forfeit
Hypercube L 150 180 7 3 20 7.50 0.00 7 95 13.57
UW A L 185 240 8 3 20 9.25 0.00 8 120 15.00
Mariel Young W 290 170 12 2 20 14.50 0.00 12 180 15.00
Total 1900 1555 76 14 160 11.88 0.00 76 1210 15.92

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
CHRIS GRay Maryland C 4.5 6 2 90 0.56 0.00 50 11.11
JOHNathan Magin Maryland C 8.0 33 6 160 1.88 0.00 300 37.50
BRITricia Southard Maryland C 5.0 9 0 100 0.90 0.00 90 18.00
Meremy BEaton Maryland C 6.5 28 6 130 1.92 0.00 250 38.46

Mariel Young

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Maryland C L 140 210 7 0 20 7.00 0.00 7 70 10.00
Boise State L 125 150 5 1 20 6.25 0.00 5 80 16.00
UW A L 85 270 4 1 20 4.25 0.00 4 50 12.50
UW B L 110 175 5 2 20 5.50 0.00 5 70 14.00
Hypercube L 10 390 1 2 20 0.50 0.00 1 10 10.00
Maryland C L Forfeit
UW A L 145 290 6 1 20 7.25 0.00 6 90 15.00
Hypercube L 160 235 5 0 20 8.00 0.00 5 110 22.00
Maryland C L 170 290 7 0 20 8.50 0.00 7 100 14.29
Total 945 2010 40 7 160 5.91 0.00 40 580 14.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Joseph Mariel Young 5.0 0 1 100 -0.05 0.00 -5 -1.00
Jolie Mariel Young 8.0 17 4 160 0.94 0.00 150 18.75
Mariel Mariel Young 8.0 1 0 160 0.06 0.00 10 1.25
David Mariel Young 8.0 21 2 160 1.25 0.00 200 25.00
Bryan Mariel Young 3.0 1 0 60 0.17 0.00 10 3.33