Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Portland State

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
CUBE L 200 225 8 0 20 10.00 0.00 8 120 15.00
UW A L 215 250 9 1 20 10.75 0.00 9 130 14.44
UW B L 165 225 6 1 20 8.25 0.00 6 110 18.33
CUBE L 240 275 8 0 20 12.00 0.00 8 160 20.00
UW A W 345 100 12 1 20 17.25 0.00 12 230 19.17
CUBE W 410 110 16 0 20 20.50 0.00 16 250 15.62
UW A W 370 85 11 0 20 18.50 0.00 11 260 23.64
UW B W 320 165 10 0 20 16.00 0.00 10 220 22.00
UW B W 360 155 12 0 6 60.00 0.00 12 240 20.00
Total 2625 1590 92 3 166 15.81 0.00 92 1720 18.70

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Angelo Portland State 9.0 86 3 166 5.09 0.00 845 93.89
Jessica Portland State 9.0 6 0 166 0.36 0.00 60 6.67

CUBE

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Portland State W 225 200 11 1 20 11.25 0.00 11 120 10.91
UW B W 240 205 9 2 20 12.00 0.00 9 160 17.78
UW A L 175 220 7 1 20 8.75 0.00 7 110 15.71
Portland State W 275 240 10 1 20 13.75 0.00 10 180 18.00
UW B W 315 165 10 1 20 15.75 0.00 10 220 22.00
UW A W 325 45 12 3 20 16.25 0.00 12 220 18.33
Portland State L 110 410 4 2 20 5.50 0.00 4 80 20.00
UW B L 170 200 6 4 20 8.50 0.00 6 130 21.67
UW A W 390 50 14 0 20 19.50 0.00 14 250 17.86
Total 2225 1735 83 15 180 12.36 0.00 83 1470 17.71

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jack CUBE 9.0 83 15 180 4.19 0.00 755 83.89

UW A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW B L 235 260 9 1 20 11.75 0.00 9 150 16.67
Portland State W 250 215 9 2 20 12.50 0.00 9 170 18.89
CUBE W 220 175 9 2 20 11.00 0.00 9 140 15.56
UW B W 270 160 10 0 20 13.50 0.00 10 170 17.00
Portland State L 100 345 5 0 20 5.00 0.00 5 50 10.00
CUBE L 45 325 3 1 20 2.25 0.00 3 20 6.67
UW B L 110 195 8 0 20 5.50 0.00 8 30 3.75
Portland State L 85 370 5 3 20 4.25 0.00 5 50 10.00
CUBE L 50 390 3 2 20 2.50 0.00 3 30 10.00
Total 1365 2435 61 11 180 7.58 0.00 61 810 13.28

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andre UW A 8.0 8 1 160 0.47 0.00 75 9.38
Michael UW A 4.0 19 3 80 2.19 0.00 175 43.75
Joel UW A 4.0 10 0 80 1.25 0.00 100 25.00
Sally UW A 8.0 11 6 160 0.50 0.00 80 10.00
Brittany UW A 5.0 13 1 100 1.25 0.00 125 25.00

UW B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW A W 260 235 10 2 20 13.00 0.00 10 170 17.00
CUBE L 205 240 9 3 20 10.25 0.00 9 130 14.44
Portland State W 225 165 8 1 20 11.25 0.00 8 150 18.75
UW A L 160 270 7 2 20 8.00 0.00 7 100 14.29
CUBE L 165 315 7 3 20 8.25 0.00 7 110 15.71
UW A W 195 110 9 1 20 9.75 0.00 9 110 12.22
CUBE W 200 170 8 2 20 10.00 0.00 8 130 16.25
Portland State L 165 320 6 5 20 8.25 0.00 6 130 21.67
Portland State L 155 360 7 3 6 25.83 0.00 7 100 14.29
Total 1730 2185 71 22 166 10.42 0.00 71 1130 15.92

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Rachel UW B 9.0 4 2 166 0.18 0.00 30 3.33
Chris UW B 6.0 3 1 120 0.21 0.00 25 4.17
Mike UW B 9.0 38 10 166 1.99 0.00 330 36.67
Andrew UW B 9.0 26 9 166 1.30 0.00 215 23.89