Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

UW A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Alejandro L 90 125 0 5 0 20 4.50 0.00 5 40 8.00
Mike L 80 255 0 5 2 20 4.00 0.00 5 40 8.00
Boise State L 50 115 0 3 0 20 2.50 0.00 3 20 6.67
UW B W 240 10 0 11 0 20 12.00 0.00 11 130 11.82
R. A. Long W 185 60 0 11 3 20 9.25 0.00 11 90 8.18
Alejandro L 90 125 1 5 2 20 4.50 0.50 6 35 5.83
Mike L 105 280 1 5 0 20 5.25 inf 6 40 6.67
Boise State L 70 155 0 4 0 20 3.50 0.00 4 30 7.50
UW B W 115 70 0 5 2 20 5.75 0.00 5 75 15.00
R. A. Long W 110 45 0 6 0 20 5.50 0.00 6 50 8.33
Total 1135 1240 2 60 9 200 5.67 0.22 62 550 8.87

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Greyson UW A 9.0 0 12 1 180 0.64 0.00 115 12.78
Joelle UW A 10.0 1 22 2 200 1.12 0.50 225 22.50
Carolyn UW A 8.0 1 4 0 160 0.34 inf 55 6.88
Eliot UW A 6.0 0 22 6 120 1.58 0.00 190 31.67

Alejandro

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UW A W 125 90 2 7 1 20 6.25 2.00 9 30 3.33
Boise State W 165 160 1 6 2 20 8.25 0.50 7 100 14.29
UW B W 195 65 0 9 3 20 9.75 0.00 9 120 13.33
R. A. Long L 145 155 0 6 3 20 7.25 0.00 6 100 16.67
Mike L 100 245 1 5 3 20 5.00 0.33 6 50 8.33
UW A W 125 90 2 6 3 20 6.25 0.67 8 50 6.25
Boise State W 175 120 1 9 3 20 8.75 0.33 10 85 8.50
UW B W 150 10 0 9 2 20 7.50 0.00 9 70 7.78
R. A. Long W 150 105 0 8 2 20 7.50 0.00 8 80 10.00
Mike L 50 220 0 3 2 20 2.50 0.00 3 30 10.00
Total 1380 1260 7 68 24 200 6.90 0.29 75 715 9.53

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alejandro Alejandro 10.0 7 68 24 200 3.33 0.29 665 66.50

Mike

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UW B W 390 0 1 16 1 20 19.50 1.00 17 220 12.94
UW A W 255 80 2 10 3 20 12.75 0.67 12 140 11.67
R. A. Long W 280 75 2 10 2 20 14.00 1.00 12 160 13.33
Boise State W 315 60 4 8 2 20 15.75 2.00 12 185 15.42
Alejandro W 245 100 0 12 3 20 12.25 0.00 12 140 11.67
UW B W 305 50 1 12 2 20 15.25 0.50 13 180 13.85
UW A W 280 105 0 13 2 20 14.00 0.00 13 160 12.31
R. A. Long W 265 75 0 13 3 20 13.25 0.00 13 150 11.54
Boise State W 315 60 3 9 2 20 15.75 1.50 12 190 15.83
Alejandro W 220 50 2 8 4 20 11.00 0.50 10 130 13.00
Total 2870 655 15 111 24 200 14.35 0.62 126 1655 13.13

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Mike 10.0 15 111 24 200 6.08 0.62 1215 121.50

Boise State

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
R. A. Long L 85 160 0 4 3 20 4.25 0.00 4 60 15.00
Alejandro L 160 165 1 7 1 20 8.00 1.00 8 80 10.00
UW A W 115 50 0 7 5 20 5.75 0.00 7 70 10.00
Mike L 60 315 0 3 2 20 3.00 0.00 3 40 13.33
UW B W 160 40 1 8 1 20 8.00 1.00 9 70 7.78
R. A. Long W 225 105 1 10 1 20 11.25 1.00 11 115 10.45
Alejandro L 120 175 0 6 2 20 6.00 0.00 6 70 11.67
UW A W 155 70 1 7 2 20 7.75 0.50 8 80 10.00
Mike L 60 315 0 4 1 20 3.00 0.00 4 25 6.25
UW B W 235 20 1 10 0 20 11.75 inf 11 120 10.91
Total 1375 1415 5 66 18 200 6.88 0.28 71 730 10.28

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Colin Boise State 10.0 1 29 11 200 1.25 0.09 250 25.00
Scott Boise State 10.0 3 22 5 200 1.20 0.60 240 24.00
Tess Boise State 10.0 1 15 2 200 0.78 0.50 155 15.50

R. A. Long

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Boise State W 160 85 0 8 0 20 8.00 0.00 8 80 10.00
UW B L 45 100 0 4 1 20 2.25 0.00 4 10 2.50
Mike L 75 280 1 3 2 20 3.75 0.50 4 40 10.00
Alejandro W 155 145 0 8 1 20 7.75 0.00 8 80 10.00
UW A L 60 185 0 4 2 20 3.00 0.00 4 30 7.50
Boise State L 105 225 1 5 0 20 5.25 inf 6 40 6.67
UW B W 150 70 1 7 1 20 7.50 1.00 8 70 8.75
Mike L 75 265 1 3 0 20 3.75 inf 4 30 7.50
Alejandro L 105 150 0 6 1 20 5.25 0.00 6 50 8.33
UW A L 45 110 0 3 1 20 2.25 0.00 3 20 6.67
Total 975 1615 4 51 9 200 4.88 0.44 55 450 8.18

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aubrey R. A. Long 10.0 1 30 5 200 1.45 0.20 290 29.00
James R. A. Long 10.0 2 14 2 200 0.80 1.00 160 16.00
Eli R. A. Long 10.0 1 7 2 200 0.38 0.50 75 7.50
Audrey R. A. Long 3.0 0 0 0 60 0.00 0.00 0 0.00

UW B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mike L 0 390 0 0 0 20 0.00 0.00 0 0 0.00
R. A. Long W 100 45 4 2 1 20 5.00 4.00 6 25 4.17
Alejandro L 65 195 0 3 1 20 3.25 0.00 3 40 13.33
UW A L 10 240 0 1 0 20 0.50 0.00 1 0 0.00
Boise State L 40 160 0 3 0 20 2.00 0.00 3 10 3.33
Mike L 50 305 1 2 1 20 2.50 1.00 3 20 6.67
R. A. Long L 70 150 0 4 0 20 3.50 0.00 4 30 7.50
Alejandro L 10 150 0 1 0 20 0.50 0.00 1 0 0.00
UW A L 70 115 0 4 0 20 3.50 0.00 4 30 7.50
Boise State L 20 235 0 2 0 20 1.00 0.00 2 0 0.00
Total 435 1985 5 22 3 200 2.17 1.67 27 155 5.74

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sam UW B 9.0 0 4 1 180 0.19 0.00 35 3.89
Marie-Alina UW B 10.0 2 7 1 200 0.47 2.00 95 9.50
Evan UW B 10.0 0 9 1 200 0.42 0.00 85 8.50
Sally UW B 1.0 3 2 0 20 3.25 inf 65 65.00