Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Boise et al

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UW A W 215 185 2 6 2 20 10.75 1.00 8 135 16.88
PSU + Luna Brothers W 210 65 1 9 7 20 10.50 0.14 10 140 14.00
UW B + Mike L 90 295 2 4 4 20 4.50 0.50 6 40 6.67
UW A L 115 175 1 5 4 20 5.75 0.25 6 70 11.67
PSU + Luna Brothers W 215 120 3 7 4 20 10.75 0.75 10 120 12.00
UW B + Mike W 150 145 2 5 1 20 7.50 2.00 7 75 10.71
UW A W 185 65 0 8 5 20 9.25 0.00 8 130 16.25
PSU + Luna Brothers W 245 45 1 8 2 20 12.25 0.50 9 160 17.78
UW B + Mike W 230 120 2 8 4 20 11.50 0.50 10 140 14.00
Total 1655 1215 14 60 33 180 9.19 0.42 74 1010 13.65

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Colin Boise et al 9.0 4 4 5 180 0.42 0.80 75 8.33
Carson Boise et al 9.0 1 1 3 180 0.06 0.33 10 1.11
Chris Boise et al 9.0 8 55 19 180 3.19 0.42 575 63.89
Ben Boise et al 9.0 1 0 6 180 -0.08 0.17 -15 -1.67

UW A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Boise et al L 185 215 1 7 2 20 9.25 0.50 8 110 13.75
UW B + Mike W 185 155 0 9 2 20 9.25 0.00 9 105 11.67
PSU + Luna Brothers L 85 115 1 5 4 20 4.25 0.25 6 40 6.67
Boise et al W 175 115 1 8 2 20 8.75 0.50 9 90 10.00
UW B + Mike L 155 240 1 6 1 20 7.75 1.00 7 85 12.14
PSU + Luna Brothers L 135 190 2 4 3 20 6.75 0.67 6 80 13.33
Boise et al L 65 185 1 2 0 20 3.25 inf 3 30 10.00
UW B + Mike L 195 205 3 5 2 20 9.75 1.50 8 110 13.75
PSU + Luna Brothers W 225 105 1 8 0 20 11.25 inf 9 130 14.44
Total 1405 1525 11 54 16 180 7.81 0.69 65 780 12.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eliot UW A 7.0 3 15 0 140 1.39 inf 195 27.86
Andrew UW A 9.0 7 30 12 180 1.92 0.58 345 38.33
Joelle UW A 8.0 1 5 1 160 0.38 1.00 60 7.50
Carolyn UW A 5.0 0 0 1 100 -0.05 0.00 -5 -1.00
Nate UW A 3.0 0 4 2 60 0.50 0.00 30 10.00

PSU + Luna Brothers

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UW B + Mike L 165 200 1 6 2 20 8.25 0.50 7 100 14.29
Boise et al L 65 210 1 5 2 20 3.25 0.50 6 10 1.67
UW A W 115 85 2 7 1 20 5.75 2.00 9 20 2.22
UW B + Mike L 85 245 1 4 2 20 4.25 0.50 5 40 8.00
Boise et al L 120 215 1 5 1 20 6.00 1.00 6 60 10.00
UW A W 190 135 0 10 0 20 9.50 0.00 10 90 9.00
UW B + Mike L 115 235 0 7 1 20 5.75 0.00 7 50 7.14
Boise et al L 45 245 1 3 2 20 2.25 0.50 4 10 2.50
UW A L 105 225 0 6 1 20 5.25 0.00 6 50 8.33
Total 1005 1795 7 53 12 180 5.58 0.58 60 430 7.17

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Angelo PSU + Luna Brothers 9.0 1 22 4 180 1.19 0.25 215 23.89
Jessica PSU + Luna Brothers 9.0 1 3 0 180 0.25 inf 45 5.00
Marcus PSU + Luna Brothers 9.0 2 18 2 180 1.11 1.00 200 22.22
Jason PSU + Luna Brothers 9.0 3 10 6 180 0.64 0.50 115 12.78

UW B + Mike

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
PSU + Luna Brothers W 200 165 2 7 2 20 10.00 1.00 9 110 12.22
UW A L 155 185 1 7 4 20 7.75 0.25 8 90 11.25
Boise et al W 295 90 1 11 2 20 14.75 0.50 12 180 15.00
PSU + Luna Brothers W 245 85 3 7 0 20 12.25 inf 10 130 13.00
UW A W 240 155 1 9 1 20 12.00 1.00 10 140 14.00
Boise et al L 145 150 2 5 1 20 7.25 2.00 7 70 10.00
PSU + Luna Brothers W 235 115 0 10 3 20 11.75 0.00 10 150 15.00
UW A W 205 195 0 10 3 20 10.25 0.00 10 120 12.00
Boise et al L 120 230 0 6 2 20 6.00 0.00 6 70 11.67
Total 1840 1370 10 72 18 180 10.22 0.56 82 1060 12.93

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike UW B + Mike 9.0 9 68 17 180 4.06 0.53 730 81.11
Greyson UW B + Mike 7.0 0 2 0 140 0.14 0.00 20 2.86
Sally UW B + Mike 4.5 1 2 1 90 0.33 1.00 30 6.67