Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

UW A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Boise State A W 205 75 2 7 3 26 7.88 0.67 9 120 13.33
Portland State W 290 60 1 14 1 26 11.15 1.00 15 140 9.33
WSU W 190 65 1 9 1 24 7.92 1.00 10 90 9.00
Boise State A W 300 35 2 12 0 23 13.04 inf 14 150 10.71
Portland State W 235 120 2 10 1 21 11.19 2.00 12 110 9.17
WSU W 240 20 2 10 0 22 10.91 inf 12 110 9.17
Boise State A W 315 55 3 11 2 26 12.12 1.50 14 170 12.14
Portland State W 145 100 0 8 1 26 5.58 0.00 8 70 8.75
WSU W 195 55 3 7 2 25 7.80 1.50 10 90 9.00
Boise State A W 315 30 1 15 0 22 14.32 inf 16 150 9.38
Portland State W 215 85 1 9 0 21 10.24 inf 10 110 11.00
WSU W 300 60 3 10 0 22 13.64 inf 13 155 11.92
Total 2945 760 21 122 11 284 10.37 1.91 143 1465 10.24

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Mungin UW A 12.0 8 17 2 284 0.99 4.00 280 23.33
Brittany Clark UW A 12.0 0 34 0 284 1.20 0.00 340 28.33
Andrew Hunter UW A 12.0 12 71 9 284 2.98 1.33 845 70.42
Jackie Blodgett UW A 3.5 0 0 0 81 0.00 0.00 0 0.00
Joe Deaver UW A 1.0 1 0 0 22 0.68 inf 15 15.00

Boise State A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UW A L 75 205 0 6 1 26 2.88 0.00 6 20 3.33
WSU L 60 70 0 5 2 24 2.50 0.00 5 20 4.00
Portland State L 80 120 0 6 1 22 3.64 0.00 6 25 4.17
UW A L 35 300 0 3 1 23 1.52 0.00 3 10 3.33
WSU L 115 145 0 8 3 26 4.42 0.00 8 50 6.25
Portland State W 110 100 0 6 0 26 4.23 0.00 6 50 8.33
UW A L 55 315 0 3 1 26 2.12 0.00 3 30 10.00
WSU L 40 155 1 3 1 25 1.60 1.00 4 0 0.00
Portland State L 30 185 0 2 0 26 1.15 0.00 2 10 5.00
UW A L 30 315 0 2 0 22 1.36 0.00 2 10 5.00
WSU W 100 55 1 8 1 26 3.85 1.00 9 10 1.11
Portland State L 85 150 0 7 1 26 3.27 0.00 7 20 2.86
Total 815 2115 2 59 12 298 2.73 0.17 61 255 4.18

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Colin McNamara Boise State A 12.0 2 59 12 298 1.88 0.17 560 46.67

Portland State

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
WSU W 135 85 0 7 1 23 5.87 0.00 7 70 10.00
UW A L 60 290 0 4 0 26 2.31 0.00 4 20 5.00
Boise State A W 120 80 0 8 0 22 5.45 0.00 8 40 5.00
WSU W 170 115 0 9 0 25 6.80 0.00 9 80 8.89
UW A L 120 235 0 8 0 21 5.71 0.00 8 40 5.00
Boise State A L 100 110 0 6 2 26 3.85 0.00 6 50 8.33
WSU W 165 70 1 8 0 26 6.35 inf 9 70 7.78
UW A L 100 145 1 7 1 26 3.85 1.00 8 20 2.50
Boise State A W 185 30 1 11 0 26 7.12 inf 12 60 5.00
WSU W 195 95 1 12 2 26 7.50 0.50 13 70 5.38
UW A L 85 215 0 9 1 21 4.05 0.00 9 0 0.00
Boise State A W 150 85 2 5 0 26 5.77 inf 7 70 10.00
Total 1585 1555 6 94 7 294 5.39 0.86 100 590 5.90

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Angelo Malabanan Portland State 12.0 6 94 7 294 3.38 0.86 995 82.92

WSU

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Portland State L 85 135 0 7 3 23 3.70 0.00 7 30 4.29
Boise State A W 70 60 0 5 2 24 2.92 0.00 5 30 6.00
UW A L 65 190 0 6 3 24 2.71 0.00 6 20 3.33
Portland State L 115 170 1 8 2 25 4.60 0.50 9 30 3.33
Boise State A W 145 115 0 7 3 26 5.58 0.00 7 90 12.86
UW A L 20 240 1 1 4 22 0.91 0.25 2 15 7.50
Portland State L 70 165 0 5 2 26 2.69 0.00 5 30 6.00
Boise State A W 155 40 1 7 0 25 6.20 inf 8 70 8.75
UW A L 55 195 0 5 1 25 2.20 0.00 5 10 2.00
Portland State L 95 195 0 8 1 26 3.65 0.00 8 20 2.50
Boise State A L 55 100 1 5 4 26 2.12 0.25 6 10 1.67
UW A L 60 300 0 4 2 22 2.73 0.00 4 30 7.50
Total 990 1905 4 68 27 294 3.37 0.15 72 385 5.35

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Steve T. WSU 10.0 0 6 2 246 0.20 0.00 50 5.00
Kearby C. WSU 12.0 2 51 13 294 1.62 0.15 475 39.58
Nick Sheets WSU 11.0 1 6 12 268 0.06 0.08 15 1.36
Jon Scott WSU 11.0 1 4 0 269 0.20 inf 55 5.00
Mike WSU 4.0 0 1 0 99 0.10 0.00 10 2.50