Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Michael Mungin, UW A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Boise State A 1.0 1 1 0 26 0.96 inf 25
Portland State 1.0 0 0 1 26 -0.19 0.00 -5
WSU 1.0 0 2 0 24 0.83 0.00 20
Boise State A 1.0 2 6 0 23 3.91 inf 90
Portland State 1.0 1 0 1 21 0.48 1.00 10
WSU 1.0 1 0 0 22 0.68 inf 15
Boise State A 1.0 1 0 0 26 0.58 inf 15
Portland State 1.0 0 1 0 26 0.38 0.00 10
WSU 1.0 1 2 0 25 1.40 inf 35
Boise State A 1.0 0 4 0 22 1.82 0.00 40
Portland State 1.0 0 1 0 21 0.48 0.00 10
WSU 1.0 1 0 0 22 0.68 inf 15
Total 12.0 8 17 2 284 0.99 4.00 280

Brittany Clark, UW A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Boise State A 1.0 0 1 0 26 0.38 0.00 10
Portland State 1.0 0 6 0 26 2.31 0.00 60
WSU 1.0 0 2 0 24 0.83 0.00 20
Boise State A 1.0 0 2 0 23 0.87 0.00 20
Portland State 1.0 0 3 0 21 1.43 0.00 30
WSU 1.0 0 3 0 22 1.36 0.00 30
Boise State A 1.0 0 2 0 26 0.77 0.00 20
Portland State 1.0 0 1 0 26 0.38 0.00 10
WSU 1.0 0 3 0 25 1.20 0.00 30
Boise State A 1.0 0 4 0 22 1.82 0.00 40
Portland State 1.0 0 4 0 21 1.90 0.00 40
WSU 1.0 0 3 0 22 1.36 0.00 30
Total 12.0 0 34 0 284 1.20 0.00 340

Andrew Hunter, UW A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Boise State A 1.0 1 5 3 26 1.92 0.33 50
Portland State 1.0 1 8 0 26 3.65 inf 95
WSU 1.0 1 5 1 24 2.50 1.00 60
Boise State A 1.0 0 4 0 23 1.74 0.00 40
Portland State 1.0 1 7 0 21 4.05 inf 85
WSU 1.0 1 7 0 22 3.86 inf 85
Boise State A 1.0 2 9 2 26 4.23 1.00 110
Portland State 1.0 0 6 1 26 2.12 0.00 55
WSU 1.0 2 2 2 25 1.60 1.00 40
Boise State A 1.0 1 7 0 22 3.86 inf 85
Portland State 1.0 1 4 0 21 2.62 inf 55
WSU 1.0 1 7 0 22 3.86 inf 85
Total 12.0 12 71 9 284 2.98 1.33 845

Jackie Blodgett, UW A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Portland State 0.5 0 0 0 13 0.00 0.00 0
WSU 1.0 0 0 0 25 0.00 0.00 0
Boise State A 1.0 0 0 0 22 0.00 0.00 0
Portland State 1.0 0 0 0 21 0.00 0.00 0
Total 3.5 0 0 0 81 0.00 0.00 0

Joe Deaver, UW A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
WSU 1.0 1 0 0 22 0.68 inf 15
Total 1.0 1 0 0 22 0.68 inf 15

Colin McNamara, Boise State A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW A 1.0 0 6 1 26 2.12 0.00 55
WSU 1.0 0 5 2 24 1.67 0.00 40
Portland State 1.0 0 6 1 22 2.50 0.00 55
UW A 1.0 0 3 1 23 1.09 0.00 25
WSU 1.0 0 8 3 26 2.50 0.00 65
Portland State 1.0 0 6 0 26 2.31 0.00 60
UW A 1.0 0 3 1 26 0.96 0.00 25
WSU 1.0 1 3 1 25 1.60 1.00 40
Portland State 1.0 0 2 0 26 0.77 0.00 20
UW A 1.0 0 2 0 22 0.91 0.00 20
WSU 1.0 1 8 1 26 3.46 1.00 90
Portland State 1.0 0 7 1 26 2.50 0.00 65
Total 12.0 2 59 12 298 1.88 0.17 560

Angelo Malabanan, Portland State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
WSU 1.0 0 7 1 23 2.83 0.00 65
UW A 1.0 0 4 0 26 1.54 0.00 40
Boise State A 1.0 0 8 0 22 3.64 0.00 80
WSU 1.0 0 9 0 25 3.60 0.00 90
UW A 1.0 0 8 0 21 3.81 0.00 80
Boise State A 1.0 0 6 2 26 1.92 0.00 50
WSU 1.0 1 8 0 26 3.65 inf 95
UW A 1.0 1 7 1 26 3.08 1.00 80
Boise State A 1.0 1 11 0 26 4.81 inf 125
WSU 1.0 1 12 2 26 4.81 0.50 125
UW A 1.0 0 9 1 21 4.05 0.00 85
Boise State A 1.0 2 5 0 26 3.08 inf 80
Total 12.0 6 94 7 294 3.38 0.86 995

Steve T., WSU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Portland State 1.0 0 1 0 23 0.43 0.00 10
Boise State A 1.0 0 0 0 24 0.00 0.00 0
UW A 1.0 0 0 1 24 -0.21 0.00 -5
Portland State 1.0 0 0 0 25 0.00 0.00 0
Boise State A 0.5 0 1 0 13 0.77 0.00 10
UW A 1.0 0 0 0 22 0.00 0.00 0
Portland State 1.0 0 3 1 26 0.96 0.00 25
Boise State A 1.0 0 0 0 25 0.00 0.00 0
UW A 1.0 0 0 0 25 0.00 0.00 0
Portland State 0.5 0 0 0 13 0.00 0.00 0
Boise State A 1.0 0 1 0 26 0.38 0.00 10
Total 10.0 0 6 2 246 0.20 0.00 50

Kearby C., WSU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Portland State 1.0 0 4 2 23 1.30 0.00 30
Boise State A 1.0 0 4 1 24 1.46 0.00 35
UW A 1.0 0 6 2 24 2.08 0.00 50
Portland State 1.0 0 8 0 25 3.20 0.00 80
Boise State A 1.0 0 5 2 26 1.54 0.00 40
UW A 1.0 0 1 1 22 0.23 0.00 5
Portland State 1.0 0 2 1 26 0.58 0.00 15
Boise State A 1.0 1 6 0 25 3.00 inf 75
UW A 1.0 0 4 0 25 1.60 0.00 40
Portland State 1.0 0 5 1 26 1.73 0.00 45
Boise State A 1.0 1 4 1 26 1.92 1.00 50
UW A 1.0 0 2 2 22 0.45 0.00 10
Total 12.0 2 51 13 294 1.62 0.15 475

Nick Sheets, WSU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Portland State 1.0 0 1 1 23 0.22 0.00 5
Boise State A 1.0 0 1 1 24 0.21 0.00 5
UW A 1.0 0 0 0 24 0.00 0.00 0
Portland State 1.0 1 0 2 25 0.20 0.50 5
Boise State A 1.0 0 1 1 26 0.19 0.00 5
UW A 1.0 0 0 3 22 -0.68 0.00 -15
Boise State A 1.0 0 0 0 25 0.00 0.00 0
UW A 1.0 0 1 1 25 0.20 0.00 5
Portland State 1.0 0 2 0 26 0.77 0.00 20
Boise State A 1.0 0 0 3 26 -0.58 0.00 -15
UW A 1.0 0 0 0 22 0.00 0.00 0
Total 11.0 1 6 12 268 0.06 0.08 15

Jon Scott, WSU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Portland State 1.0 0 1 0 23 0.43 0.00 10
Boise State A 1.0 0 0 0 24 0.00 0.00 0
UW A 1.0 0 0 0 24 0.00 0.00 0
Boise State A 1.0 0 0 0 26 0.00 0.00 0
UW A 1.0 1 0 0 22 0.68 inf 15
Portland State 1.0 0 0 0 26 0.00 0.00 0
Boise State A 1.0 0 1 0 25 0.40 0.00 10
UW A 1.0 0 0 0 25 0.00 0.00 0
Portland State 1.0 0 1 0 26 0.38 0.00 10
Boise State A 1.0 0 0 0 26 0.00 0.00 0
UW A 1.0 0 1 0 22 0.45 0.00 10
Total 11.0 1 4 0 269 0.20 inf 55

Mike, WSU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Portland State 1.0 0 0 0 25 0.00 0.00 0
Boise State A 0.5 0 0 0 13 0.00 0.00 0
Portland State 1.0 0 0 0 26 0.00 0.00 0
Portland State 0.5 0 0 0 13 0.00 0.00 0
UW A 1.0 0 1 0 22 0.45 0.00 10
Total 4.0 0 1 0 99 0.10 0.00 10