Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Ian Williams, Whitman

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Boise State 1.0 0 3 0 20 1.50 0.00 30
Portland State 1.0 0 1 0 20 0.50 0.00 10
UW - A 1.0 0 5 0 20 2.50 0.00 50
UW - B 1.0 0 2 0 20 1.00 0.00 20
Bellevue College 1.0 0 4 0 20 2.00 0.00 40
Boise State 1.0 0 2 0 20 1.00 0.00 20
Portland State 1.0 0 6 0 20 3.00 0.00 60
UW - A 1.0 0 3 0 20 1.50 0.00 30
UW - B 1.0 0 3 0 20 1.50 0.00 30
Bellevue College 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 0 30 0 200 1.50 0.00 300

Jonathan Spatola-Knoll, Whitman

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Boise State 1.0 0 6 0 20 3.00 0.00 60
Portland State 1.0 0 5 0 20 2.50 0.00 50
UW - A 1.0 0 1 0 20 0.50 0.00 10
UW - B 1.0 0 5 1 20 2.25 0.00 45
Bellevue College 1.0 0 1 0 20 0.50 0.00 10
Boise State 1.0 0 4 0 20 2.00 0.00 40
Portland State 1.0 0 3 0 20 1.50 0.00 30
UW - A 1.0 0 4 0 20 2.00 0.00 40
UW - B 1.0 0 1 1 20 0.25 0.00 5
Bellevue College 1.0 0 1 1 20 0.25 0.00 5
Total 10.0 0 31 3 200 1.48 0.00 295

Matt Liedtke, Whitman

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Boise State 1.0 0 0 0 20 0.00 0.00 0
Portland State 1.0 0 1 0 20 0.50 0.00 10
UW - A 1.0 0 0 0 20 0.00 0.00 0
UW - B 1.0 0 0 0 20 0.00 0.00 0
Bellevue College 1.0 0 1 0 20 0.50 0.00 10
Boise State 1.0 0 0 0 20 0.00 0.00 0
Portland State 1.0 0 0 0 20 0.00 0.00 0
UW - A 1.0 0 0 0 20 0.00 0.00 0
UW - B 1.0 0 0 0 20 0.00 0.00 0
Bellevue College 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 0 2 0 200 0.10 0.00 20

Stefan Dubois, Whitman

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Boise State 1.0 0 0 0 20 0.00 0.00 0
Portland State 1.0 0 1 0 20 0.50 0.00 10
UW - A 1.0 0 1 0 20 0.50 0.00 10
UW - B 1.0 0 2 0 20 1.00 0.00 20
Bellevue College 1.0 0 0 0 20 0.00 0.00 0
Boise State 1.0 0 0 0 20 0.00 0.00 0
Portland State 1.0 0 0 0 20 0.00 0.00 0
UW - A 1.0 0 0 0 20 0.00 0.00 0
UW - B 1.0 0 0 0 20 0.00 0.00 0
Bellevue College 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 0 4 0 200 0.20 0.00 40

Colin, Boise State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Whitman 1.0 0 4 1 20 1.75 0.00 35
UW - B 1.0 0 4 0 20 2.00 0.00 40
Bellevue College 1.0 0 1 0 20 0.50 0.00 10
UW - A 1.0 0 2 0 20 1.00 0.00 20
Portland State 1.0 0 4 0 20 2.00 0.00 40
Whitman 1.0 0 8 0 20 4.00 0.00 80
UW - B 1.0 0 3 2 20 1.00 0.00 20
Bellevue College 1.0 0 3 0 20 1.50 0.00 30
UW - A 1.0 0 1 1 20 0.25 0.00 5
Portland State 1.0 0 3 0 20 1.50 0.00 30
Total 10.0 0 33 4 200 1.55 0.00 310

Mason, Boise State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Whitman 1.0 0 1 0 20 0.50 0.00 10
UW - B 1.0 0 0 0 20 0.00 0.00 0
Bellevue College 1.0 0 0 0 20 0.00 0.00 0
UW - A 1.0 0 0 0 20 0.00 0.00 0
Portland State 1.0 0 0 0 20 0.00 0.00 0
Whitman 1.0 0 0 0 20 0.00 0.00 0
UW - B 1.0 0 0 0 20 0.00 0.00 0
Bellevue College 1.0 0 0 0 20 0.00 0.00 0
UW - A 1.0 0 0 0 20 0.00 0.00 0
Portland State 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 0 1 0 200 0.05 0.00 10

Tony, Boise State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Whitman 1.0 0 1 0 20 0.50 0.00 10
UW - B 1.0 0 2 0 20 1.00 0.00 20
Bellevue College 1.0 0 2 0 20 1.00 0.00 20
UW - A 1.0 0 1 0 20 0.50 0.00 10
Portland State 1.0 0 3 0 20 1.50 0.00 30
Whitman 1.0 0 4 0 20 2.00 0.00 40
UW - B 1.0 0 2 1 20 0.75 0.00 15
Bellevue College 1.0 0 1 0 20 0.50 0.00 10
UW - A 1.0 0 5 1 20 2.25 0.00 45
Portland State 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 0 22 2 200 1.05 0.00 210

Angela , Portland State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW - A 1.0 0 5 0 20 2.50 0.00 50
Whitman 1.0 0 9 1 20 4.25 0.00 85
UW - B 1.0 0 6 0 20 3.00 0.00 60
Bellevue College 1.0 0 2 1 20 0.75 0.00 15
Boise State 1.0 0 8 1 20 3.75 0.00 75
UW - A 1.0 0 5 2 20 2.00 0.00 40
Whitman 1.0 0 8 1 20 3.75 0.00 75
UW - B 1.0 0 6 0 20 3.00 0.00 60
Bellevue College 1.0 0 6 1 20 2.75 0.00 55
Boise State 1.0 0 6 0 20 3.00 0.00 60
Total 10.0 0 61 7 200 2.88 0.00 575

Jessica, Portland State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW - A 1.0 0 0 0 20 0.00 0.00 0
Whitman 1.0 0 0 0 20 0.00 0.00 0
UW - B 1.0 0 1 0 20 0.50 0.00 10
Bellevue College 1.0 0 0 0 20 0.00 0.00 0
Boise State 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 0 1 0 100 0.10 0.00 10

Molly, UW - A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Portland State 1.0 0 4 0 20 2.00 0.00 40
Bellevue College 1.0 0 0 0 20 0.00 0.00 0
Whitman 1.0 0 5 0 20 2.50 0.00 50
Boise State 1.0 0 4 0 20 2.00 0.00 40
UW - B 1.0 0 0 0 20 0.00 0.00 0
Portland State 1.0 0 1 0 20 0.50 0.00 10
Bellevue College 1.0 0 0 0 20 0.00 0.00 0
Whitman 1.0 0 1 0 20 0.50 0.00 10
Boise State 1.0 0 2 0 20 1.00 0.00 20
UW - B 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 0 18 0 200 0.90 0.00 180

Andrew, UW - A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Portland State 1.0 0 8 1 20 3.75 0.00 75
Bellevue College 1.0 0 6 2 20 2.50 0.00 50
Whitman 1.0 0 5 0 20 2.50 0.00 50
Boise State 1.0 0 9 2 20 4.00 0.00 80
UW - B 1.0 0 8 0 20 4.00 0.00 80
Portland State 1.0 0 9 1 20 4.25 0.00 85
Bellevue College 1.0 0 11 1 20 5.25 0.00 105
Whitman 1.0 0 10 0 20 5.00 0.00 100
Boise State 1.0 0 9 0 20 4.50 0.00 90
UW - B 1.0 0 5 0 20 2.50 0.00 50
Total 10.0 0 80 7 200 3.83 0.00 765

Sally, UW - A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Portland State 1.0 0 1 0 20 0.50 0.00 10
Bellevue College 1.0 0 1 0 20 0.50 0.00 10
Whitman 1.0 0 1 1 20 0.25 0.00 5
Boise State 1.0 0 0 0 20 0.00 0.00 0
UW - B 1.0 0 0 0 20 0.00 0.00 0
Portland State 1.0 0 0 1 20 -0.25 0.00 -5
Bellevue College 1.0 0 0 0 20 0.00 0.00 0
Whitman 1.0 0 0 1 20 -0.25 0.00 -5
Boise State 1.0 0 2 0 20 1.00 0.00 20
UW - B 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 0 5 3 200 0.17 0.00 35

Brittany, UW - B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellevue College 1.0 0 0 0 20 0.00 0.00 0
Boise State 1.0 0 3 0 20 1.50 0.00 30
Portland State 1.0 0 4 0 20 2.00 0.00 40
Whitman 1.0 0 4 0 20 2.00 0.00 40
UW - A 1.0 0 6 0 20 3.00 0.00 60
Bellevue College 1.0 0 5 0 20 2.50 0.00 50
Boise State 1.0 0 6 0 20 3.00 0.00 60
Portland State 1.0 0 6 0 20 3.00 0.00 60
Whitman 1.0 0 2 1 20 0.75 0.00 15
UW - A 1.0 0 5 0 20 2.50 0.00 50
Total 10.0 0 41 1 200 2.02 0.00 405

Andre , UW - B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellevue College 1.0 0 1 0 20 0.50 0.00 10
Boise State 1.0 0 7 0 20 3.50 0.00 70
Portland State 1.0 0 3 0 20 1.50 0.00 30
Whitman 1.0 0 2 0 20 1.00 0.00 20
UW - A 1.0 0 1 0 20 0.50 0.00 10
Bellevue College 1.0 0 2 1 20 0.75 0.00 15
Boise State 1.0 0 0 0 20 0.00 0.00 0
Portland State 1.0 0 3 0 20 1.50 0.00 30
Whitman 1.0 0 2 2 20 0.50 0.00 10
UW - A 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 0 21 3 200 0.97 0.00 195

Mike, UW - B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellevue College 1.0 0 7 1 20 3.25 0.00 65
Boise State 1.0 0 3 0 20 1.50 0.00 30
Portland State 1.0 0 5 0 20 2.50 0.00 50
Whitman 1.0 0 2 1 20 0.75 0.00 15
UW - A 1.0 0 3 0 20 1.50 0.00 30
Bellevue College 1.0 0 3 0 20 1.50 0.00 30
Boise State 1.0 0 7 0 20 3.50 0.00 70
Portland State 1.0 0 4 0 20 2.00 0.00 40
Whitman 1.0 0 8 1 20 3.75 0.00 75
UW - A 1.0 0 2 1 20 0.75 0.00 15
Total 10.0 0 44 4 200 2.10 0.00 420

Michael, Bellevue College

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW - B 1.0 0 9 5 20 3.25 0.00 65
UW - A 1.0 0 10 3 20 4.25 0.00 85
Boise State 1.0 0 13 1 20 6.25 0.00 125
Portland State 1.0 0 14 2 20 6.50 0.00 130
Whitman 1.0 0 13 2 20 6.00 0.00 120
UW - B 1.0 0 9 2 20 4.00 0.00 80
UW - A 1.0 0 8 4 20 3.00 0.00 60
Boise State 1.0 0 12 2 20 5.50 0.00 110
Portland State 1.0 0 14 2 20 6.50 0.00 130
Whitman 1.0 0 13 0 20 6.50 0.00 130
Total 10.0 0 115 23 200 5.17 0.00 1035