Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Mike, Bentley

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Donohue 1.0 0 0 2 1 20 0.75 0.00 15
Weiner 1.0 0 0 0 1 20 -0.25 0.00 -5
Borglum 1.0 0 1 0 0 20 0.75 0.00 15
Hayes 1.0 0 1 1 1 25 0.80 0.00 20
Martin 1.0 0 0 0 1 20 -0.25 0.00 -5
Mukherjee 1.0 0 0 0 2 20 -0.50 0.00 -10
Total 6.0 0 2 3 6 125 0.24 0.00 30

Auroni, Bentley

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Donohue 1.0 0 0 2 1 20 0.75 0.00 15
Weiner 1.0 0 1 4 1 20 2.50 0.00 50
Borglum 1.0 0 5 3 1 20 5.00 0.00 100
Hayes 1.0 0 4 2 2 25 2.80 0.00 70
Martin 1.0 0 0 5 4 20 1.50 0.00 30
Mukherjee 1.0 0 0 1 1 20 0.25 0.00 5
Total 6.0 0 10 17 10 125 2.16 0.00 270

Rob, Bentley

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Donohue 1.0 0 0 2 2 20 0.50 0.00 10
Weiner 1.0 1 1 5 0 20 4.25 0.20 85
Borglum 1.0 0 0 2 1 20 0.75 0.00 15
Hayes 1.0 2 1 2 0 25 3.00 1.00 75
Martin 1.0 0 0 2 1 20 0.75 0.00 15
Mukherjee 1.0 0 0 3 3 20 0.75 0.00 15
Total 6.0 3 2 16 7 125 1.72 0.19 215

Matt, Bentley

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Donohue 1.0 0 0 2 1 20 0.75 0.00 15
Weiner 1.0 1 0 1 0 20 1.50 1.00 30
Borglum 1.0 0 0 0 3 20 -0.75 0.00 -15
Hayes 1.0 1 2 2 0 25 2.80 0.50 70
Martin 1.0 0 0 8 0 20 4.00 0.00 80
Mukherjee 1.0 0 0 6 1 20 2.75 0.00 55
Total 6.0 2 2 19 5 125 1.88 0.11 235

Ike, Donohue

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Bentley 1.0 0 0 6 1 20 2.75 0.00 55
Martin 1.0 1 0 8 0 20 5.00 0.12 100
Borglum 1.0 0 0 12 2 27 4.07 0.00 110
Weiner 1.0 0 2 6 3 20 3.75 0.00 75
Hayes 1.0 0 1 11 3 22 5.00 0.00 110
Total 5.0 1 3 43 9 109 4.13 0.02 450

Kevin, Donohue

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Bentley 1.0 0 0 1 0 20 0.50 0.00 10
Martin 1.0 1 0 0 1 20 0.75 inf 15
Borglum 1.0 0 0 2 2 27 0.37 0.00 10
Weiner 1.0 0 0 0 0 20 0.00 0.00 0
Hayes 1.0 0 0 0 0 22 0.00 0.00 0
Total 5.0 1 0 3 3 109 0.32 0.33 35

Dan, Donohue

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Bentley 1.0 0 0 3 0 20 1.50 0.00 30
Martin 1.0 0 1 1 0 20 1.25 0.00 25
Borglum 1.0 0 0 3 0 27 1.11 0.00 30
Weiner 1.0 0 0 2 0 20 1.00 0.00 20
Hayes 1.0 0 0 0 0 22 0.00 0.00 0
Total 5.0 0 1 9 0 109 0.96 0.00 105

Nolan, Donohue

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Bentley 1.0 0 0 0 0 20 0.00 0.00 0
Martin 1.0 0 0 1 1 20 0.25 0.00 5
Borglum 1.0 0 0 0 0 27 0.00 0.00 0
Weiner 1.0 0 0 0 0 20 0.00 0.00 0
Hayes 1.0 0 0 0 0 22 0.00 0.00 0
Total 5.0 0 0 1 1 109 0.05 0.00 5

Trevor, Weiner

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Hayes 1.0 0 0 2 1 20 0.75 0.00 15
Bentley 1.0 0 1 1 2 20 0.75 0.00 15
Martin 1.0 0 0 1 0 24 0.42 0.00 10
Mukherjee 1.0 0 0 1 0 27 0.37 0.00 10
Donohue 1.0 0 2 0 3 20 0.75 0.00 15
Total 5.0 0 3 5 6 111 0.59 0.00 65

Evan, Weiner

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Hayes 1.0 0 0 3 1 20 1.25 0.00 25
Bentley 1.0 0 0 2 1 20 0.75 0.00 15
Mukherjee 1.0 0 0 6 0 27 2.22 0.00 60
Donohue 1.0 0 1 2 0 20 1.75 0.00 35
Total 4.0 0 1 13 2 87 1.55 0.00 135

Matt, Weiner

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Hayes 1.0 0 0 10 1 20 4.75 0.00 95
Bentley 1.0 0 0 1 2 20 0.00 0.00 0
Martin 1.0 1 2 13 1 24 7.29 0.08 175
Mukherjee 1.0 0 0 3 4 27 0.37 0.00 10
Donohue 1.0 0 0 2 3 20 0.25 0.00 5
Total 5.0 1 2 29 11 111 2.57 0.03 285

Bernadette, Weiner

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Hayes 1.0 0 0 1 0 20 0.50 0.00 10
Bentley 1.0 0 0 2 0 20 1.00 0.00 20
Mukherjee 1.0 0 0 1 1 27 0.19 0.00 5
Donohue 1.0 0 0 0 0 20 0.00 0.00 0
Total 4.0 0 0 4 1 87 0.40 0.00 35

Drew, Hayes

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Weiner 1.0 0 0 1 0 20 0.50 0.00 10
Borglum 1.0 0 0 1 1 24 0.21 0.00 5
Bentley 1.0 0 0 0 0 25 0.00 0.00 0
Martin 1.0 0 0 1 0 20 0.50 0.00 10
Mukherjee 1.0 0 0 3 0 24 1.25 0.00 30
Donohue 1.0 0 0 0 0 22 0.00 0.00 0
Total 6.0 0 0 6 1 135 0.41 0.00 55

Matt, Hayes

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Weiner 1.0 0 0 1 0 20 0.50 0.00 10
Borglum 1.0 0 0 3 0 24 1.25 0.00 30
Bentley 1.0 0 0 0 0 25 0.00 0.00 0
Martin 1.0 0 0 0 0 20 0.00 0.00 0
Mukherjee 1.0 0 0 1 0 24 0.42 0.00 10
Donohue 1.0 0 0 0 0 22 0.00 0.00 0
Total 6.0 0 0 5 0 135 0.37 0.00 50

Sorice, Hayes

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Bentley 1.0 0 1 6 2 25 2.60 0.00 65
Martin 1.0 0 1 8 4 20 3.75 0.00 75
Mukherjee 1.0 0 0 5 1 24 1.88 0.00 45
Donohue 1.0 0 1 6 4 22 2.50 0.00 55
Total 4.0 0 3 25 11 91 2.64 0.00 240

Charles, Martin

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Mukherjee 1.0 0 0 0 0 20 0.00 0.00 0
Donohue 1.0 0 1 2 0 20 1.75 0.00 35
Weiner 1.0 0 0 0 1 24 -0.21 0.00 -5
Hayes 1.0 0 0 1 0 20 0.50 0.00 10
Bentley 1.0 0 0 2 1 20 0.75 0.00 15
Borglum 1.0 0 0 2 1 24 0.62 0.00 15
Total 6.0 0 1 7 3 128 0.55 0.00 70

Aaron, Martin

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Mukherjee 1.0 0 0 1 0 20 0.50 0.00 10
Donohue 1.0 0 0 1 0 20 0.50 0.00 10
Weiner 1.0 0 1 0 0 24 0.62 0.00 15
Hayes 1.0 0 0 1 0 20 0.50 0.00 10
Bentley 1.0 0 0 1 1 20 0.25 0.00 5
Borglum 1.0 0 0 0 0 24 0.00 0.00 0
Total 6.0 0 1 4 1 128 0.39 0.00 50

Sam, Martin

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Mukherjee 1.0 0 0 1 0 20 0.50 0.00 10
Total 1.0 0 0 1 0 20 0.50 0.00 10

Harrison, Martin

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Mukherjee 1.0 0 0 1 2 20 0.00 0.00 0
Donohue 1.0 0 2 0 2 20 1.00 0.00 20
Weiner 1.0 0 1 2 1 24 1.25 0.00 30
Hayes 1.0 0 2 4 0 20 3.50 0.00 70
Bentley 1.0 0 0 3 1 20 1.25 0.00 25
Borglum 1.0 0 0 0 1 24 -0.21 0.00 -5
Total 6.0 0 5 10 7 128 1.09 0.00 140

Austin, Martin

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Donohue 1.0 0 1 0 0 20 0.75 0.00 15
Total 1.0 0 1 0 0 20 0.75 0.00 15

Billy, Martin

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Weiner 1.0 0 0 0 0 24 0.00 0.00 0
Total 1.0 0 0 0 0 24 0.00 0.00 0

Eric, Mukherjee

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Martin 1.0 0 0 8 1 20 3.75 0.00 75
Borglum 1.0 1 1 5 2 24 3.12 0.20 75
Weiner 1.0 0 0 11 1 27 3.89 0.00 105
Hayes 1.0 0 0 13 3 24 4.79 0.00 115
Bentley 1.0 0 0 5 2 20 2.00 0.00 40
Total 5.0 1 1 42 9 115 3.57 0.02 410

Patrick, Mukherjee

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Martin 1.0 0 0 2 0 20 1.00 0.00 20
Borglum 1.0 1 0 2 0 24 1.67 0.50 40
Weiner 1.0 0 0 1 0 27 0.37 0.00 10
Hayes 1.0 0 0 1 0 24 0.42 0.00 10
Bentley 1.0 0 0 0 0 20 0.00 0.00 0
Total 5.0 1 0 6 0 115 0.70 0.17 80

Saejid, Mukherjee

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Martin 1.0 0 0 1 0 20 0.50 0.00 10
Borglum 1.0 0 0 0 0 24 0.00 0.00 0
Weiner 1.0 0 0 1 0 27 0.37 0.00 10
Hayes 1.0 0 0 0 0 24 0.00 0.00 0
Bentley 1.0 0 0 2 2 20 0.50 0.00 10
Total 5.0 0 0 4 2 115 0.26 0.00 30

James, Mukherjee

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Martin 1.0 0 0 3 1 20 1.25 0.00 25
Borglum 1.0 0 1 1 0 24 1.04 0.00 25
Weiner 1.0 0 0 0 0 27 0.00 0.00 0
Hayes 1.0 0 0 0 0 24 0.00 0.00 0
Bentley 1.0 0 0 1 0 20 0.50 0.00 10
Total 5.0 0 1 5 1 115 0.52 0.00 60

Ahmad, Borglum

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Mukherjee 1.0 0 1 3 1 24 1.67 0.00 40
Bentley 1.0 0 0 2 0 20 1.00 0.00 20
Hayes 1.0 0 0 1 3 24 -0.21 0.00 -5
Donohue 1.0 0 0 4 0 27 1.48 0.00 40
Martin 1.0 0 0 2 2 24 0.42 0.00 10
Total 5.0 0 1 12 6 119 0.88 0.00 105

Jeff, Borglum

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Mukherjee 1.0 0 1 3 1 24 1.67 0.00 40
Bentley 1.0 0 0 2 1 20 0.75 0.00 15
Hayes 1.0 1 2 2 0 24 2.92 0.50 70
Donohue 1.0 0 0 3 0 27 1.11 0.00 30
Martin 1.0 0 0 7 1 24 2.71 0.00 65
Total 5.0 1 3 17 3 119 1.85 0.06 220

Chris, Borglum

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Mukherjee 1.0 0 2 0 1 24 1.04 0.00 25
Bentley 1.0 0 0 1 0 20 0.50 0.00 10
Hayes 1.0 0 0 5 3 24 1.46 0.00 35
Donohue 1.0 0 0 1 0 27 0.37 0.00 10
Martin 1.0 0 0 2 0 24 0.83 0.00 20
Total 5.0 0 2 9 4 119 0.84 0.00 100

Billy, Borglum

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Mukherjee 1.0 0 0 1 0 24 0.42 0.00 10
Bentley 1.0 0 0 1 0 20 0.50 0.00 10
Hayes 1.0 0 0 2 2 24 0.42 0.00 10
Donohue 1.0 0 0 0 0 27 0.00 0.00 0
Martin 1.0 0 0 3 1 24 1.04 0.00 25
Total 5.0 0 0 7 3 119 0.46 0.00 55

Mickey, Borglum

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Bentley 1.0 0 0 1 0 20 0.50 0.00 10
Total 1.0 0 0 1 0 20 0.50 0.00 10

Ian, Borglum

Opponent GP 20 15 10 -5 TUH P/TU P/N Pts
Mukherjee 1.0 0 0 0 0 24 0.00 0.00 0
Hayes 1.0 0 0 0 0 24 0.00 0.00 0
Total 2.0 0 0 0 0 48 0.00 0.00 0