Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Rob et al

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Foster et al W 125 35 3 1 5 0 22 5.68 0.60 9 0 0.00
Hoppes et al W 95 45 0 2 8 3 20 4.75 0.00 10 0 0.00
Borglum et al W 110 45 1 3 5 1 20 5.50 0.20 9 0 0.00
Oxford W 180 110 3 5 5 1 24 7.50 0.60 13 0 0.00
Bentley et al L 75 95 2 1 3 2 20 3.75 0.67 6 0 0.00
ASU W 145 55 2 1 10 2 24 6.04 0.20 13 0 0.00
Total 730 385 11 13 36 9 130 5.62 0.31 60 0 0.00

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Rob Rob et al 6.0 3 6 20 8 130 2.38 0.15 310 51.67
Sarah Rob et al 6.0 2 1 3 0 130 0.65 0.67 85 14.17
Matt Rob et al 6.0 6 6 13 1 130 2.58 0.46 335 55.83

Borglum et al

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N BHrd BPts P/B
ASU W 105 40 1 1 8 2 20 5.25 0.12 10 0 0.00
Foster et al W 95 25 0 1 9 2 20 4.75 0.00 10 0 0.00
Rob et al L 45 110 2 0 3 5 20 2.25 0.67 5 0 0.00
Hoppes et al W 185 50 1 6 8 1 20 9.25 0.12 15 0 0.00
Oxford L 50 105 1 1 2 1 20 2.50 0.50 4 0 0.00
Bentley et al L 70 165 0 4 2 2 20 3.50 0.00 6 0 0.00
Total 550 495 5 13 32 13 120 4.58 0.16 50 0 0.00

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Ahmad Borglum et al 6.0 2 1 3 5 120 0.50 0.67 60 10.00
Billy Borglum et al 6.0 1 1 7 2 120 0.79 0.14 95 15.83
Chris Borglum et al 6.0 2 7 14 3 120 2.25 0.14 270 45.00
Dallin Borglum et al 6.0 0 3 8 3 120 0.92 0.00 110 18.33
Bernadette Borglum et al 1.0 0 1 0 0 20 0.75 0.00 15 15.00

ASU

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Borglum et al L 40 105 0 0 5 2 20 2.00 0.00 5 0 0.00
Oxford L 15 75 0 0 2 1 18 0.83 0.00 2 0 0.00
Bentley et al L 35 90 0 1 3 2 20 1.75 0.00 4 0 0.00
Hoppes et al L 50 165 1 1 2 1 24 2.08 0.50 4 0 0.00
Foster et al L 80 135 0 2 6 2 24 3.33 0.00 8 0 0.00
Rob et al L 55 145 0 2 3 3 24 2.29 0.00 5 10 2.00
Total 275 715 1 6 21 11 130 2.12 0.05 28 10 0.36

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Brendan ASU 6.0 0 1 6 3 130 0.46 0.00 60 10.00
Marko ASU 6.0 0 0 3 3 130 0.12 0.00 15 2.50
Ian ASU 6.0 0 1 1 2 130 0.12 0.00 15 2.50
Kenneth ASU 6.0 1 4 11 3 130 1.35 0.09 175 29.17

Oxford

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bentley et al L 75 120 2 1 3 2 22 3.41 0.67 6 0 0.00
ASU W 75 15 0 1 8 4 18 4.17 0.00 9 0 0.00
Foster et al W 105 25 0 1 9 0 20 5.25 0.00 10 0 0.00
Rob et al L 110 180 2 1 7 3 24 4.58 0.29 10 0 0.00
Borglum et al W 105 50 1 3 4 3 20 5.25 0.25 8 15 1.88
Hoppes et al L 95 140 2 1 5 2 24 3.96 0.40 8 0 0.00
Total 565 530 7 8 36 14 128 4.41 0.19 51 15 0.29

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
George Oxford 6.0 4 3 6 5 128 1.25 0.67 160 26.67
Edmund Oxford 6.0 1 2 8 1 128 0.98 0.12 125 20.83
Gordon Oxford 6.0 2 2 19 8 128 1.72 0.11 220 36.67
Aaron Oxford 6.0 0 1 3 0 128 0.35 0.00 45 7.50

Bentley et al

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Oxford W 120 75 2 1 8 3 22 5.45 0.25 11 0 0.00
Hoppes et al W 160 5 3 1 9 1 18 8.89 0.33 13 0 0.00
ASU W 90 35 0 1 9 3 20 4.50 0.00 10 0 0.00
Foster et al W 120 50 1 5 4 5 24 5.00 0.25 10 10 1.00
Rob et al W 95 75 0 3 6 2 20 4.75 0.00 9 0 0.00
Borglum et al W 165 70 2 4 5 1 20 8.25 0.40 11 20 1.82
Total 750 310 8 15 41 15 124 6.05 0.20 64 30 0.47

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Cheyne Bentley et al 5.0 3 1 9 1 104 1.54 0.33 160 32.00
Hausinger Bentley et al 6.0 0 2 9 3 124 0.85 0.00 105 17.50
Bentley Bentley et al 6.0 1 2 8 6 124 0.81 0.12 100 16.67
Guy Bentley et al 6.0 2 7 14 5 124 2.10 0.14 260 43.33
Matt Bentley et al 1.0 2 2 0 0 20 3.50 inf 70 70.00
Ian Bentley et al 1.0 0 1 1 0 20 1.25 0.00 25 25.00

Hoppes et al

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bentley et al L 5 160 0 0 1 1 18 0.28 0.00 1 0 0.00
Rob et al L 45 95 0 0 5 1 20 2.25 0.00 5 0 0.00
ASU W 165 50 3 4 5 1 24 6.88 0.60 12 0 0.00
Borglum et al L 50 185 0 1 4 1 20 2.50 0.00 5 0 0.00
Foster et al W 75 40 0 0 8 1 20 3.75 0.00 8 0 0.00
Oxford W 140 95 0 3 10 2 24 5.83 0.00 13 5 0.38
Total 480 625 3 8 33 7 126 3.81 0.09 44 5 0.11

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Jake Hoppes et al 6.0 1 1 5 1 126 0.63 0.20 80 13.33
Nate Hoppes et al 6.0 0 1 2 2 126 0.20 0.00 25 4.17
Jeff Hoppes et al 5.0 2 3 24 3 108 2.87 0.08 310 62.00
Matt Hoppes et al 5.0 0 3 2 1 108 0.56 0.00 60 12.00

Foster et al

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rob et al L 35 125 0 2 3 5 22 1.59 0.00 5 0 0.00
Borglum et al L 25 95 1 1 2 6 20 1.25 0.50 4 0 0.00
Oxford L 25 105 0 2 2 5 20 1.25 0.00 4 0 0.00
Bentley et al L 50 120 1 0 4 2 24 2.08 0.25 5 0 0.00
ASU W 135 80 2 2 8 3 24 5.62 0.25 12 0 0.00
Hoppes et al L 40 75 0 2 3 4 20 2.00 0.00 5 0 0.00
Total 310 600 4 9 22 25 130 2.38 0.18 35 0 0.00

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Zach Foster et al 6.0 0 2 2 7 130 0.12 0.00 15 2.50
Jay Foster et al 6.0 2 3 7 4 130 1.04 0.29 135 22.50
Jordan Foster et al 6.0 2 2 12 11 130 1.04 0.17 135 22.50
Charlie Foster et al 6.0 0 2 1 3 130 0.19 0.00 25 4.17