Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Centennial B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Maggie Walker A L 35 665 1 0 0 20 1.75 inf 1 20 20.00
Paint Branch W 145 90 0 7 1 20 7.25 0.00 7 80 11.43
Reservoir A L 190 245 0 8 2 20 9.50 0.00 8 120 15.00
Eleanor Roosevelt B W 275 70 0 12 1 20 13.75 0.00 12 160 13.33
South Lakes A W 190 105 0 0 0 20 9.50 0.00 0 190 0.00
Hammond High School A L 165 280 0 6 1 20 8.25 0.00 6 110 18.33
Gonzaga A L 95 475 0 0 0 20 4.75 0.00 0 95 0.00
Gonzaga A L 95 475 0 0 0 20 4.75 0.00 0 95 0.00
Total 1190 2405 1 33 5 160 7.44 0.20 34 870 25.59

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alpha Centennial B 8.0 0 19 1 160 1.16 0.00 185 23.12
Beta Centennial B 7.0 0 5 1 140 0.32 0.00 45 6.43
Gamma Centennial B 6.0 0 5 1 120 0.38 0.00 45 7.50
Delta Centennial B 7.0 0 1 0 140 0.07 0.00 10 1.43
Epsilon Centennial B 4.0 1 3 2 80 0.44 0.50 35 8.75
Alpha Centennial B 1.0 0 0 0 20 0.00 0.00 0 0.00
Beta Centennial B 1.0 0 0 0 20 0.00 0.00 0 0.00
Gamma Centennial B 1.0 0 0 0 20 0.00 0.00 0 0.00
Delta Centennial B 1.0 0 0 0 20 0.00 0.00 0 0.00

J.E.B. Stuart High School

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Reservoir C W 250 65 1 11 0 20 12.50 inf 12 125 10.42
DeMatha W 120 55 0 5 1 20 6.00 0.00 5 75 15.00
Stone Bridge B W 180 135 1 6 1 20 9.00 1.00 7 110 15.71
GDS L 110 475 1 3 1 20 5.50 1.00 4 70 17.50
Eleanor Roosevelt A L 40 300 0 2 0 20 2.00 0.00 2 20 10.00
Maggie Walker B T -1 -1 0 7 0 20 -0.05 0.00 7 -71 -10.14
Gonzaga A L 105 145 0 4 1 20 5.25 0.00 4 70 17.50
Pikesville High School L 50 60 0 0 0 20 2.50 0.00 0 50 0.00
Total 855 1235 3 31 4 140 6.11 0.75 34 520 15.29

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mark Goldstein J.E.B. Stuart High School 7.0 2 14 0 140 1.21 inf 170 24.29
Signead Lykins J.E.B. Stuart High School 7.0 0 15 1 140 1.04 0.00 145 20.71
Louis Kedell J.E.B. Stuart High School 6.0 0 2 0 120 0.17 0.00 20 3.33
Samoal Ahmed J.E.B. Stuart High School 6.0 0 0 2 120 -0.08 0.00 -10 -1.67
Adi Sridantuy J.E.B. Stuart High School 1.0 0 0 0 20 0.00 0.00 0 0.00
Timothy Cohen J.E.B. Stuart High School 1.0 1 0 1 20 0.50 1.00 10 10.00

GDS

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Eleanor Roosevelt A W 120 85 4 6 0 20 6.00 inf 10 0 0.00
Gonzaga A L 105 390 0 4 3 20 5.25 0.00 4 80 20.00
DeMatha W 345 120 3 10 2 20 17.25 1.50 13 210 16.15
J.E.B. Stuart High School W 475 110 4 10 2 20 23.75 2.00 14 325 23.21
Maggie Walker B W 290 95 0 10 2 20 14.50 0.00 10 200 20.00
Reservoir C W 360 40 4 8 5 20 18.00 0.80 12 245 20.42
Stone Bridge B W 425 25 1 12 2 20 21.25 0.50 13 300 23.08
Hammond High School A W 250 160 0 0 0 20 12.50 0.00 0 250 0.00
Total 2370 1025 16 60 16 160 14.81 1.00 76 1610 21.18

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Stalin GDS 8.0 10 30 9 160 2.53 1.11 405 50.62
Churchill GDS 8.0 5 16 4 160 1.34 1.25 215 26.88
Roosevelt GDS 8.0 1 14 3 160 0.88 0.33 140 17.50

Eleanor Roosevelt B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Hammond High School A L 105 290 0 5 1 20 5.25 0.00 5 60 12.00
South Lakes A L 80 100 1 4 1 20 4.00 1.00 5 30 6.00
DeMatha W 220 0 1 11 1 20 11.00 1.00 12 100 8.33
Centennial B L 70 275 2 2 2 20 3.50 1.00 4 30 7.50
Maggie Walker A L -10 480 0 0 2 20 -0.50 0.00 0 0 0.00
Paint Branch L 15 280 0 2 1 20 0.75 0.00 2 0 0.00
Reservoir A W 220 170 0 9 1 20 11.00 0.00 9 135 15.00
Eleanor Roosevelt A L 110 140 0 0 0 20 5.50 0.00 0 110 0.00
Total 810 1735 4 33 9 160 5.06 0.44 37 465 12.57

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Beatrice Eleanor Roosevelt B 7.0 2 4 4 140 0.36 0.50 50 7.14
Princess Addie Eleanor Roosevelt B 6.0 0 2 0 120 0.17 0.00 20 3.33
Brutus Eleanor Roosevelt B 6.0 1 9 3 120 0.75 0.33 90 15.00
Cleo Eleanor Roosevelt B 8.0 1 11 2 160 0.72 0.50 115 14.38
Bee Eleanor Roosevelt B 5.0 0 7 0 100 0.70 0.00 70 14.00

Eleanor Roosevelt A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
GDS L 85 120 5 4 6 20 4.25 0.83 9 0 0.00
Maggie Walker B W 220 140 3 6 5 20 11.00 0.60 9 140 15.56
Reservoir C W 495 35 0 16 3 20 24.75 0.00 16 350 21.88
Stone Bridge B W 330 20 2 12 4 20 16.50 0.50 14 200 14.29
J.E.B. Stuart High School W 300 40 3 9 3 20 15.00 1.00 12 180 15.00
Gonzaga A L 60 530 0 4 6 20 3.00 0.00 4 50 12.50
DeMatha W 255 110 0 8 5 20 12.75 0.00 8 200 25.00
Eleanor Roosevelt B W 140 110 0 0 0 20 7.00 0.00 0 140 0.00
Woodson A L 165 220 0 0 0 20 8.25 0.00 0 165 0.00
Woodson A L 165 220 0 0 0 20 8.25 0.00 0 165 0.00
Total 2215 1545 13 59 32 200 11.07 0.41 72 1590 22.08

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Foreman Eleanor Roosevelt A 10.0 6 23 16 200 1.20 0.38 240 24.00
House Eleanor Roosevelt A 10.0 6 30 12 200 1.65 0.50 330 33.00
Wilson Eleanor Roosevelt A 10.0 1 3 4 200 0.12 0.25 25 2.50
Cutty Eleanor Roosevelt A 7.0 0 2 0 140 0.14 0.00 20 2.86
Tritter Eleanor Roosevelt A 3.0 0 1 0 60 0.17 0.00 10 3.33

Mount Vernon High School

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Woodson A L 20 500 1 1 1 20 1.00 1.00 2 0 0.00
Reservoir B L 45 230 1 2 0 20 2.25 inf 3 10 3.33
Centennial A L 165 325 1 7 0 20 8.25 inf 8 80 10.00
Pikesville High School L 30 215 0 2 2 20 1.50 0.00 2 20 10.00
Hayfield B - Legendary Birds W 80 15 0 4 2 20 4.00 0.00 4 50 12.50
Calvert Hall B L 55 120 0 4 1 20 2.75 0.00 4 20 5.00
Whitman A L 20 675 0 1 2 20 1.00 0.00 1 20 20.00
Total 415 2080 3 21 8 140 2.96 0.38 24 200 8.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lord Nobunaga Barbarosa Mount Vernon High School 7.0 1 14 2 140 1.04 0.50 145 20.71
Mata Hari Mount Vernon High School 4.0 0 1 0 80 0.12 0.00 10 2.50
No_H0b0s Mount Vernon High School 3.0 0 2 1 60 0.25 0.00 15 5.00
Pizza the Hut Mount Vernon High School 7.0 1 1 1 140 0.14 1.00 20 2.86
Admiral Yi-Sun Shin Mount Vernon High School 3.0 0 0 0 60 0.00 0.00 0 0.00
Pliskin Mount Vernon High School 4.0 1 3 4 80 0.31 0.25 25 6.25

Calvert Hall B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Reservoir B W 200 85 3 8 0 20 10.00 inf 11 75 6.82
Centennial A L 50 360 0 3 0 20 2.50 0.00 3 20 6.67
Pikesville High School L 125 215 1 8 0 20 6.25 inf 9 30 3.33
Hayfield B - Legendary Birds W 155 70 1 8 0 20 7.75 inf 9 60 6.67
Whitman A L 15 465 0 1 1 20 0.75 0.00 1 10 10.00
Mount Vernon High School W 120 55 0 9 0 20 6.00 0.00 9 30 3.33
Woodson A L 20 545 0 1 0 20 1.00 0.00 1 10 10.00
Gonzaga B L 50 240 0 0 0 20 2.50 0.00 0 50 0.00
Total 735 2035 5 38 1 160 4.59 5.00 43 285 6.63

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Paul Marchsteiner Calvert Hall B 8.0 1 17 1 160 1.12 1.00 180 22.50
Rob Sherron Calvert Hall B 7.0 1 10 0 140 0.82 inf 115 16.43
Brandon Sellers Calvert Hall B 7.0 1 3 0 140 0.32 inf 45 6.43
Kyle Baylor Calvert Hall B 7.0 1 5 0 140 0.46 inf 65 9.29
Andrew Marchsteiner Calvert Hall B 3.0 1 3 0 60 0.75 inf 45 15.00

Centennial B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Maggie Walker B W 145 75 0 0 0 20 7.25 0.00 0 145 0.00
Total 145 75 0 0 0 20 7.25 0.00 0 145 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alpha Centennial B 8.0 0 19 1 160 1.16 0.00 185 23.12
Beta Centennial B 7.0 0 5 1 140 0.32 0.00 45 6.43
Gamma Centennial B 6.0 0 5 1 120 0.38 0.00 45 7.50
Delta Centennial B 7.0 0 1 0 140 0.07 0.00 10 1.43
Epsilon Centennial B 4.0 1 3 2 80 0.44 0.50 35 8.75
Alpha Centennial B 1.0 0 0 0 20 0.00 0.00 0 0.00
Beta Centennial B 1.0 0 0 0 20 0.00 0.00 0 0.00
Gamma Centennial B 1.0 0 0 0 20 0.00 0.00 0 0.00
Delta Centennial B 1.0 0 0 0 20 0.00 0.00 0 0.00

Woodson A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mount Vernon High School W 500 20 4 12 3 20 25.00 1.33 16 335 20.94
Whitman A L 210 305 2 4 3 20 10.50 0.67 6 155 25.83
Reservoir B W 420 40 3 12 2 20 21.00 1.50 15 265 17.67
Pikesville High School W 340 130 0 9 2 20 17.00 0.00 9 260 28.89
Centennial A L 125 400 1 5 2 20 6.25 0.50 6 70 11.67
Hayfield B - Legendary Birds W 555 -10 6 12 0 20 27.75 inf 18 345 19.17
Calvert Hall B W 545 20 1 14 1 20 27.25 1.00 15 395 26.33
Eleanor Roosevelt A W 220 165 0 0 0 20 11.00 0.00 0 220 0.00
Eleanor Roosevelt A W 220 165 0 0 0 20 11.00 0.00 0 220 0.00
Maggie Walker A L 85 610 0 0 0 20 4.25 0.00 0 85 0.00
Total 3220 1845 17 68 13 200 16.10 1.31 85 2350 27.65

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eric Ames Woodson A 10.0 5 23 3 200 1.45 1.67 290 29.00
David Shen Woodson A 10.0 2 8 2 200 0.50 1.00 100 10.00
George Miller Woodson A 10.0 4 13 2 200 0.90 2.00 180 18.00
Mark Goldberg Woodson A 10.0 6 24 6 200 1.50 1.00 300 30.00

Woodson B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Stone Bridge A L 160 200 1 7 3 20 8.00 0.33 8 90 11.25
Whitman B L 65 170 0 4 1 20 3.25 0.00 4 30 7.50
Calvert Hall A L 140 225 2 5 2 20 7.00 1.00 7 70 10.00
Howard W 210 175 0 9 2 20 10.50 0.00 9 130 14.44
Gonzaga B L 60 140 0 4 4 20 3.00 0.00 4 40 10.00
Hayfield A L 55 265 0 5 3 20 2.75 0.00 5 20 4.00
Walter Johnson L 25 395 0 3 1 20 1.25 0.00 3 0 0.00
Total 715 1570 3 37 16 140 5.11 0.19 40 380 9.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alex Tyson Woodson B 7.0 1 9 3 140 0.64 0.33 90 12.86
Aurelia Khorsand Woodson B 7.0 0 1 0 140 0.07 0.00 10 1.43
Ed Ahn Woodson B 7.0 2 15 12 140 0.86 0.17 120 17.14
Zach Wester Woodson B 7.0 0 12 1 140 0.82 0.00 115 16.43

Hammond High School A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Eleanor Roosevelt B W 290 105 0 11 0 20 14.50 0.00 11 180 16.36
Maggie Walker A L 60 585 0 2 0 20 3.00 0.00 2 40 20.00
Paint Branch L 180 185 1 6 1 20 9.00 1.00 7 110 15.71
South Lakes A W 90 45 1 9 3 20 4.50 0.33 10 0 0.00
Reservoir A W 200 110 1 8 1 20 10.00 1.00 9 110 12.22
Centennial B W 280 165 0 10 2 20 14.00 0.00 10 190 19.00
Stone Bridge A W 200 75 0 0 0 20 10.00 0.00 0 200 0.00
GDS L 160 250 0 0 0 20 8.00 0.00 0 160 0.00
Total 1460 1520 3 46 7 160 9.12 0.43 49 990 20.20

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tolstoy Hammond High School A 8.0 2 36 6 160 2.25 0.33 360 45.00
Joyce Hammond High School A 8.0 1 5 0 160 0.41 inf 65 8.12
Dostoevsky Hammond High School A 7.0 0 2 1 140 0.11 0.00 15 2.14
Morrison Hammond High School A 4.0 0 1 0 80 0.12 0.00 10 2.50
Swift Hammond High School A 5.0 0 2 0 100 0.20 0.00 20 4.00

Walter Johnson

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Whitman B W 135 70 4 9 3 20 6.75 1.33 13 0 0.00
Howard W 325 80 3 8 3 20 16.25 1.00 11 215 19.55
Hayfield A W 320 195 2 10 0 20 16.00 inf 12 190 15.83
Stone Bridge A W 505 0 2 15 2 20 25.25 1.00 17 335 19.71
Calvert Hall A W 295 70 3 8 4 20 14.75 0.75 11 190 17.27
Gonzaga B W 365 95 3 9 3 20 18.25 1.00 12 245 20.42
Woodson B W 395 25 3 11 1 20 19.75 3.00 14 245 17.50
Pikesville High School W 335 145 0 0 0 20 16.75 0.00 0 335 0.00
Centennial A W 400 225 0 0 0 20 20.00 0.00 0 400 0.00
Total 3075 905 20 70 16 180 17.08 1.25 90 2155 23.94

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Don Quixote Walter Johnson 9.0 2 35 6 180 1.94 0.33 350 38.89
Sancho Panza Walter Johnson 9.0 18 35 10 180 3.17 1.80 570 63.33

Maggie Walker B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Stone Bridge B W 355 40 1 12 2 20 17.75 0.50 13 230 17.69
Eleanor Roosevelt A L 140 220 0 5 0 20 7.00 0.00 5 90 18.00
Gonzaga A L 190 335 1 8 0 20 9.50 inf 9 95 10.56
DeMatha L 175 285 1 7 0 20 8.75 inf 8 90 11.25
GDS L 95 290 0 3 4 20 4.75 0.00 3 85 28.33
J.E.B. Stuart High School T -1 -1 2 7 2 20 -0.05 1.00 9 -91 -10.11
Reservoir C W 355 60 1 12 0 20 17.75 inf 13 220 16.92
Centennial B L 75 145 0 0 0 20 3.75 0.00 0 75 0.00
Total 1385 1375 4 47 6 140 9.89 0.67 51 885 17.35

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sarah Angelo Maggie Walker B 7.0 1 13 1 140 1.00 1.00 140 20.00
Camiron Orth Maggie Walker B 7.0 1 0 0 140 0.11 inf 15 2.14
Quint Cair Maggie Walker B 7.0 1 13 2 140 0.96 0.50 135 19.29
Matt Kluge Maggie Walker B 7.0 1 21 3 140 1.50 0.33 210 30.00

Maggie Walker A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Centennial B W 665 35 6 12 1 20 33.25 6.00 18 460 25.56
Hammond High School A W 585 60 9 8 2 20 29.25 4.50 17 380 22.35
Paint Branch W 485 140 5 8 4 20 24.25 1.25 13 350 26.92
Reservoir A W 530 85 4 11 2 20 26.50 2.00 15 370 24.67
Eleanor Roosevelt B W 480 -10 4 14 2 20 24.00 2.00 18 290 16.11
South Lakes A W 595 35 5 11 3 20 29.75 1.67 16 425 26.56
Paint Branch W 475 85 0 0 0 20 23.75 0.00 0 475 0.00
Woodson A W 610 85 0 0 0 20 30.50 0.00 0 610 0.00
Total 4425 515 33 64 14 160 27.66 2.36 97 3360 34.64

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ted Maggie Walker A 8.0 14 27 7 160 2.78 2.00 445 55.62
Francisco Maggie Walker A 8.0 9 24 5 160 2.19 1.80 350 43.75
Dana Maggie Walker A 8.0 8 11 1 160 1.41 8.00 225 28.12
G'Town Maggie Walker A 8.0 2 2 1 160 0.28 2.00 45 5.62

Pikesville High School

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Whitman A L 150 485 2 4 1 20 7.50 2.00 6 85 14.17
Hayfield B - Legendary Birds W 115 65 0 6 3 20 5.75 0.00 6 70 11.67
Calvert Hall B W 215 125 0 10 3 20 10.75 0.00 10 130 13.00
Woodson A L 130 340 0 3 2 20 6.50 0.00 3 110 36.67
Mount Vernon High School W 215 30 1 10 0 20 10.75 inf 11 100 9.09
Reservoir B W 260 95 0 12 1 20 13.00 0.00 12 145 12.08
Centennial A L 65 405 0 3 1 20 3.25 0.00 3 40 13.33
J.E.B. Stuart High School W 60 50 0 0 0 20 3.00 0.00 0 60 0.00
Walter Johnson L 145 335 0 0 0 20 7.25 0.00 0 145 0.00
Total 1355 1930 3 48 11 180 7.53 0.27 51 885 17.35

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jane Austen Pikesville High School 9.0 0 11 3 180 0.53 0.00 95 10.56
Harry Potter Pikesville High School 9.0 0 17 3 180 0.86 0.00 155 17.22
Happy Feet Pikesville High School 9.0 3 11 4 180 0.75 0.75 135 15.00
Uranus Pikesville High School 9.0 0 9 1 180 0.47 0.00 85 9.44

South Lakes A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Reservoir A L 115 225 1 6 5 20 5.75 0.20 7 65 9.29
Eleanor Roosevelt B W 100 80 0 5 0 20 5.00 0.00 5 50 10.00
Hammond High School A L 45 90 0 6 3 20 2.25 0.00 6 0 0.00
Centennial B L 105 190 1 5 0 20 5.25 inf 6 40 6.67
Maggie Walker A L 35 595 0 2 1 20 1.75 0.00 2 20 10.00
Paint Branch L 130 180 0 6 1 20 6.50 0.00 6 75 12.50
Total 530 1360 2 30 10 120 4.42 0.20 32 250 7.81

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lig "Schenksta" Schenker South Lakes A 5.0 0 4 0 100 0.40 0.00 40 8.00
Simon "Simonater" Clough South Lakes A 6.0 0 13 4 120 0.92 0.00 110 18.33
Danny "Gustav" Richmond South Lakes A 6.0 2 6 5 120 0.54 0.40 65 10.83
Heathryn "Janet" Berry South Lakes A 4.0 0 2 1 80 0.19 0.00 15 3.75
Alexis "Zia" Robertson South Lakes A 3.0 0 5 0 60 0.83 0.00 50 16.67

Hayfield A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Calvert Hall A W 230 210 4 6 1 20 11.50 4.00 10 115 11.50
Gonzaga B W 245 105 2 8 3 20 12.25 0.67 10 150 15.00
Walter Johnson L 195 320 1 7 2 20 9.75 0.50 8 120 15.00
Whitman B W 370 100 2 12 2 20 18.50 1.00 14 230 16.43
Howard W 220 60 0 9 4 20 11.00 0.00 9 150 16.67
Woodson B W 265 55 2 10 2 20 13.25 1.00 12 145 12.08
Stone Bridge A W 370 60 2 10 2 20 18.50 1.00 12 250 20.83
Calvert Hall A W 240 140 0 0 0 20 12.00 0.00 0 240 0.00
Whitman A L 100 460 0 0 0 20 5.00 0.00 0 100 0.00
Total 2235 1510 13 62 16 180 12.42 0.81 75 1500 20.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mr. White Hayfield A 9.0 6 24 7 180 1.64 0.86 295 32.78
Mr. Pink Hayfield A 9.0 3 22 5 180 1.33 0.60 240 26.67
Mr. Blue Hayfield A 9.0 1 4 0 180 0.31 inf 55 6.11
Mr. Brown Hayfield A 9.0 3 12 4 180 0.81 0.75 145 16.11

Hayfield B - Legendary Birds

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Centennial A L -5 455 0 1 5 20 -0.25 0.00 1 10 10.00
Pikesville High School L 65 115 0 6 3 20 3.25 0.00 6 20 3.33
Whitman A L 10 520 0 2 2 20 0.50 0.00 2 0 0.00
Calvert Hall B L 70 155 0 5 2 20 3.50 0.00 5 30 6.00
Mount Vernon High School L 15 80 0 3 0 20 0.75 0.00 3 -15 -5.00
Woodson A L -10 555 0 0 2 20 -0.50 0.00 0 0 0.00
Reservoir B L 70 130 0 5 5 20 3.50 0.00 5 45 9.00
Total 215 2010 0 22 19 140 1.54 0.00 22 90 4.09

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Articuno Hayfield B - Legendary Birds 7.0 0 7 6 140 0.29 0.00 40 5.71
Zapdos Hayfield B - Legendary Birds 7.0 0 11 4 140 0.64 0.00 90 12.86
Moltres Hayfield B - Legendary Birds 7.0 0 3 3 140 0.11 0.00 15 2.14
Kaitlyn Sprague Hayfield B - Legendary Birds 7.0 0 1 6 140 -0.14 0.00 -20 -2.86

Gonzaga A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
DeMatha W 460 180 5 8 1 20 23.00 5.00 13 310 23.85
GDS W 390 105 3 9 3 20 19.50 1.00 12 270 22.50
Maggie Walker B W 335 190 1 9 2 20 16.75 0.50 10 240 24.00
Reservoir C W 610 20 7 11 0 20 30.50 inf 18 395 21.94
Stone Bridge B W 150 -15 3 14 1 20 7.50 3.00 17 -30 -1.76
Eleanor Roosevelt A W 530 60 4 12 0 20 26.50 inf 16 350 21.88
J.E.B. Stuart High School W 145 105 1 14 2 20 7.25 0.50 15 0 0.00
Centennial B W 475 95 0 0 0 20 23.75 0.00 0 475 0.00
Centennial A L 110 335 0 0 0 20 5.50 0.00 0 110 0.00
Centennial B W 475 95 0 0 0 20 23.75 0.00 0 475 0.00
Total 3680 1170 24 77 9 200 18.40 2.67 101 2595 25.69

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
De Gaulle Gonzaga A 10.0 21 39 7 200 3.35 3.00 670 67.00
Mitterand Gonzaga A 10.0 0 14 0 200 0.70 0.00 140 14.00
Chirac Gonzaga A 10.0 3 21 2 200 1.23 1.50 245 24.50
Pompidou Gonzaga A 10.0 0 3 0 200 0.15 0.00 30 3.00

Paint Branch

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Centennial B L 90 145 0 6 6 20 4.50 0.00 6 60 10.00
Maggie Walker A L 140 485 1 5 0 20 7.00 inf 6 75 12.50
Hammond High School A W 185 180 2 15 7 20 9.25 0.29 17 40 2.35
Reservoir A L 25 165 1 1 4 20 1.25 0.25 2 20 10.00
Eleanor Roosevelt B W 280 15 1 13 2 20 14.00 0.50 14 145 10.36
South Lakes A W 180 130 0 6 2 20 9.00 0.00 6 130 21.67
DeMatha W 145 -15 0 0 0 20 7.25 0.00 0 145 0.00
Maggie Walker A L 85 475 0 0 0 20 4.25 0.00 0 85 0.00
Total 1130 1580 5 46 21 160 7.06 0.24 51 700 13.73

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joan of Arc Paint Branch 8.0 3 17 8 160 1.09 0.38 175 21.88
Caligula Paint Branch 8.0 0 10 3 160 0.53 0.00 85 10.62
Henry VIII Paint Branch 8.0 2 9 4 160 0.62 0.50 100 12.50
Francisco Franco Paint Branch 8.0 0 10 6 160 0.44 0.00 70 8.75

Whitman B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Walter Johnson L 70 135 2 4 0 20 3.50 inf 6 0 0.00
Woodson B W 170 65 0 8 4 20 8.50 0.00 8 110 13.75
Howard W 225 145 0 9 1 20 11.25 0.00 9 140 15.56
Hayfield A L 100 370 1 3 1 20 5.00 1.00 4 60 15.00
Stone Bridge A W 120 55 1 5 3 20 6.00 0.33 6 70 11.67
Calvert Hall A L 185 225 4 3 3 20 9.25 1.33 7 110 15.71
Gonzaga B L 135 170 0 5 5 20 6.75 0.00 5 110 22.00
Total 1005 1165 8 37 17 140 7.18 0.47 45 600 13.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Cartman Whitman B 7.0 4 15 6 140 1.29 0.67 180 25.71
Kyle Whitman B 7.0 0 3 1 140 0.18 0.00 25 3.57
Dan Whitman B 7.0 4 19 10 140 1.43 0.40 200 28.57

Whitman A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pikesville High School W 485 150 6 7 2 20 24.25 3.00 13 335 25.77
Woodson A W 305 210 4 7 3 20 15.25 1.33 11 190 17.27
Hayfield B - Legendary Birds W 520 10 3 15 1 20 26.00 3.00 18 330 18.33
Reservoir B W 585 20 4 13 2 20 29.25 2.00 17 405 23.82
Calvert Hall B W 465 15 6 7 5 20 23.25 1.20 13 330 25.38
Centennial A W 415 130 7 5 3 20 20.75 2.33 12 275 22.92
Mount Vernon High School W 675 20 2 16 0 20 33.75 inf 18 485 26.94
Reservoir A W 410 135 0 0 0 20 20.50 0.00 0 410 0.00
Hayfield A W 460 100 0 0 0 20 23.00 0.00 0 460 0.00
Total 4320 790 32 70 16 180 24.00 2.00 102 3220 31.57

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Modern English Whitman A 9.0 14 28 11 180 2.42 1.27 435 48.33
Semisenic Whitman A 9.0 1 4 0 180 0.31 inf 55 6.11
Chumbawumba Whitman A 9.0 2 14 1 180 0.92 2.00 165 18.33
Europe Whitman A 9.0 15 24 4 180 2.47 3.75 445 49.44

Stone Bridge B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Maggie Walker B L 40 355 1 2 0 20 2.00 inf 3 5 1.67
Reservoir C L 60 75 0 3 2 20 3.00 0.00 3 40 13.33
J.E.B. Stuart High School L 135 180 0 7 1 20 6.75 0.00 7 70 10.00
Eleanor Roosevelt A L 20 330 0 2 0 20 1.00 0.00 2 0 0.00
Gonzaga A L -15 150 0 0 3 20 -0.75 0.00 0 0 0.00
DeMatha L 90 245 0 6 1 20 4.50 0.00 6 35 5.83
GDS L 25 425 0 2 3 20 1.25 0.00 2 20 10.00
Total 355 1760 1 22 10 140 2.54 0.10 23 170 7.39

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lillian Moring Stone Bridge B 7.0 1 6 6 140 0.32 0.17 45 6.43
Renton Stone Bridge B 7.0 0 4 0 140 0.29 0.00 40 5.71
Jaron Stone Bridge B 7.0 0 11 4 140 0.64 0.00 90 12.86
Matt Peterson Stone Bridge B 7.0 0 1 0 140 0.07 0.00 10 1.43

Stone Bridge A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Woodson B W 200 160 0 7 1 20 10.00 0.00 7 135 19.29
Calvert Hall A L 25 200 0 2 1 20 1.25 0.00 2 10 5.00
Gonzaga B L 140 215 0 8 2 20 7.00 0.00 8 70 8.75
Walter Johnson L 0 505 0 0 0 20 0.00 0.00 0 0 0.00
Whitman B L 55 120 0 4 3 20 2.75 0.00 4 30 7.50
Howard W 195 30 1 10 2 20 9.75 0.50 11 90 8.18
Hayfield A L 60 370 0 2 0 20 3.00 0.00 2 40 20.00
