Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Mario

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Whitman A 9 0 0 1.000 480.0 87.8 392.2 32 70 16 180 24.00 2.00 102 3220 31.57
2 Centennial A 8 2 0 0.800 326.5 146.0 180.5 9 74 10 200 16.32 0.90 83 2440 29.40
3 Woodson A 7 3 0 0.700 322.0 184.5 137.5 17 68 13 200 16.10 1.31 85 2350 27.65
4 Pikesville High School 5 4 0 0.556 150.6 214.4 -63.9 3 48 11 180 7.53 0.27 51 885 17.35
5 Calvert Hall B 3 5 0 0.375 91.9 254.4 -162.5 5 38 1 160 4.59 5.00 43 285 6.63
6 Reservoir B 2 6 0 0.250 78.1 246.9 -168.8 3 29 5 160 3.91 0.60 32 315 9.84
7 Mount Vernon High School 1 6 0 0.143 59.3 297.1 -237.9 3 21 8 140 2.96 0.38 24 200 8.33
8 Hayfield B - Legendary Birds 0 7 0 0.000 30.7 287.1 -256.4 0 22 19 140 1.54 0.00 22 90 4.09

Luigi

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Maggie Walker A 8 0 0 1.000 553.1 64.4 488.8 33 64 14 160 27.66 2.36 97 3360 34.64
2 Centennial B 1 0 0 1.000 145.0 75.0 70.0 0 0 0 20 7.25 0.00 0 145 0.00
3 Hammond High School A 5 3 0 0.625 182.5 190.0 -7.5 3 46 7 160 9.12 0.43 49 990 20.20
4 Paint Branch 4 4 0 0.500 141.2 197.5 -56.2 5 46 21 160 7.06 0.24 51 700 13.73
5 Reservoir A 3 4 1 0.438 141.9 211.2 -69.4 6 33 9 160 7.09 0.67 39 760 19.49
6 Centennial B 3 5 0 0.375 148.8 300.6 -151.9 1 33 5 160 7.44 0.20 34 870 25.59
7 Eleanor Roosevelt B 2 6 0 0.250 101.2 216.9 -115.6 4 33 9 160 5.06 0.44 37 465 12.57
8 South Lakes A 1 5 0 0.167 88.3 226.7 -138.3 2 30 10 120 4.42 0.20 32 250 7.81

Princess

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Gonzaga A 9 1 0 0.900 368.0 117.0 251.0 24 77 9 200 18.40 2.67 101 2595 25.69
2 GDS 7 1 0 0.875 296.2 128.1 168.1 16 60 16 160 14.81 1.00 76 1610 21.18
3 Eleanor Roosevelt A 6 4 0 0.600 221.5 154.5 67.0 13 59 32 200 11.07 0.41 72 1590 22.08
4 J.E.B. Stuart High School 3 4 0 0.429 122.1 176.4 -54.3 3 31 4 140 6.11 0.75 34 520 15.29
5 DeMatha 3 6 1 0.350 129.0 181.0 -52.0 5 45 10 200 6.45 0.50 50 815 16.30
6 Maggie Walker B 2 5 0 0.286 197.9 196.4 1.4 4 47 6 140 9.89 0.67 51 885 17.35
7 Stone Bridge B 0 7 0 0.000 50.7 251.4 -200.7 1 22 10 140 2.54 0.10 23 170 7.39

Toad

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Walter Johnson 9 0 0 1.000 341.7 100.6 241.1 20 70 16 180 17.08 1.25 90 2155 23.94
2 Hayfield A 7 2 0 0.778 248.3 167.8 80.6 13 62 16 180 12.42 0.81 75 1500 20.00
3 Calvert Hall A 6 3 0 0.667 175.0 146.7 28.3 3 58 5 180 8.75 0.60 61 975 15.98
4 Gonzaga B 5 4 0 0.556 174.4 196.1 -21.7 2 53 13 180 8.72 0.15 55 1075 19.55
5 Whitman B 3 4 0 0.429 143.6 166.4 -22.9 8 37 17 140 7.18 0.47 45 600 13.33
6 Stone Bridge A 2 6 0 0.250 93.8 225.0 -131.2 1 33 9 160 4.69 0.11 34 450 13.24
7 Woodson B 1 6 0 0.143 102.1 224.3 -122.1 3 37 16 140 5.11 0.19 40 380 9.50
8 Reservoir C 1 6 0 0.143 42.1 348.6 -306.4 0 16 4 140 2.11 0.00 16 155 9.69
9 Howard 0 7 0 0.000 94.3 229.3 -135.0 4 27 4 140 4.71 1.00 31 350 11.29