Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Boise State / College of Idaho

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Seattle (Exhibition) W 285 195 10 1 20 14.25 0.00 10 190 19.00
UW B L 175 400 6 1 20 8.75 0.00 6 120 20.00
UW A L 200 325 7 1 20 10.00 0.00 7 135 19.29
Seattle (Exhibition) L 190 275 6 2 20 9.50 0.00 6 140 23.33
UW B L 180 255 9 2 20 9.00 0.00 9 100 11.11
UW A L 100 385 6 1 20 5.00 0.00 6 45 7.50
Seattle (Exhibition) L 195 305 8 1 20 9.75 0.00 8 120 15.00
Total 1325 2140 52 9 140 9.46 0.00 52 850 16.35

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Joe Boise State / College of Idaho 7.0 23 3 140 1.54 0.00 215 30.71
Carson Boise State / College of Idaho 7.0 14 4 140 0.86 0.00 120 17.14
Tony Boise State / College of Idaho 7.0 15 2 140 1.00 0.00 140 20.00

Seattle (Exhibition)

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Boise State / College of Idaho L 195 285 7 1 20 9.75 0.00 7 130 18.57
UW A L 110 380 6 2 20 5.50 0.00 6 60 10.00
UW B L 190 345 7 2 20 9.50 0.00 7 130 18.57
Boise State / College of Idaho W 275 190 13 1 20 13.75 0.00 13 150 11.54
UW A L 225 330 7 1 20 11.25 0.00 7 160 22.86
UW B L 185 370 7 1 20 9.25 0.00 7 120 17.14
Boise State / College of Idaho W 305 195 10 2 20 15.25 0.00 10 215 21.50
Total 1485 2095 57 10 140 10.61 0.00 57 965 16.93

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Nate Seattle (Exhibition) 7.0 8 2 140 0.50 0.00 70 10.00
Colin Seattle (Exhibition) 7.0 30 5 140 1.96 0.00 275 39.29
Sally Seattle (Exhibition) 6.0 19 3 120 1.46 0.00 175 29.17

UW A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW B L 195 330 8 2 20 9.75 0.00 8 125 15.62
Seattle (Exhibition) W 380 110 13 0 20 19.00 0.00 13 250 19.23
Boise State / College of Idaho W 325 200 12 1 20 16.25 0.00 12 210 17.50
UW B W 310 230 12 2 20 15.50 0.00 12 200 16.67
Seattle (Exhibition) W 330 225 12 0 20 16.50 0.00 12 210 17.50
Boise State / College of Idaho W 385 100 13 1 20 19.25 0.00 13 260 20.00
UW B L 240 250 8 2 20 12.00 0.00 8 170 21.25
Total 2165 1445 78 8 140 15.46 0.00 78 1425 18.27

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Eliot UW A 7.0 52 1 140 3.68 0.00 515 73.57
Aaron UW A 7.0 13 2 140 0.86 0.00 120 17.14
Greyson UW A 7.0 6 1 140 0.39 0.00 55 7.86
Ben B UW A 7.0 7 4 140 0.36 0.00 50 7.14

UW B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW A W 330 195 12 2 20 16.50 0.00 12 220 18.33
Boise State / College of Idaho W 400 175 13 2 20 20.00 0.00 13 280 21.54
Seattle (Exhibition) W 345 190 13 3 20 17.25 0.00 13 230 17.69
UW A L 230 310 8 2 20 11.50 0.00 8 160 20.00
Boise State / College of Idaho W 255 180 11 1 20 12.75 0.00 11 150 13.64
Seattle (Exhibition) W 370 185 12 2 20 18.50 0.00 12 260 21.67
UW A W 250 240 9 4 20 12.50 0.00 9 180 20.00
Total 2180 1475 78 16 140 15.57 0.00 78 1480 18.97

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Carolyn UW B 7.0 6 0 140 0.43 0.00 60 8.57
Ben P UW B 7.0 10 0 140 0.71 0.00 100 14.29
Kayhan UW B 7.0 62 16 140 3.86 0.00 540 77.14