Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Joe, Boise State / College of Idaho

Opponent GP 10 -5 TUH P/TU P/N Pts
Seattle (Exhibition) 1.0 3 1 20 1.25 0.00 25
UW B 1.0 3 1 20 1.25 0.00 25
UW A 1.0 2 0 20 1.00 0.00 20
Seattle (Exhibition) 1.0 3 0 20 1.50 0.00 30
UW B 1.0 3 1 20 1.25 0.00 25
UW A 1.0 2 0 20 1.00 0.00 20
Seattle (Exhibition) 1.0 7 0 20 3.50 0.00 70
Total 7.0 23 3 140 1.54 0.00 215

Carson, Boise State / College of Idaho

Opponent GP 10 -5 TUH P/TU P/N Pts
Seattle (Exhibition) 1.0 2 0 20 1.00 0.00 20
UW B 1.0 3 0 20 1.50 0.00 30
UW A 1.0 1 0 20 0.50 0.00 10
Seattle (Exhibition) 1.0 2 1 20 0.75 0.00 15
UW B 1.0 3 1 20 1.25 0.00 25
UW A 1.0 2 1 20 0.75 0.00 15
Seattle (Exhibition) 1.0 1 1 20 0.25 0.00 5
Total 7.0 14 4 140 0.86 0.00 120

Tony, Boise State / College of Idaho

Opponent GP 10 -5 TUH P/TU P/N Pts
Seattle (Exhibition) 1.0 5 0 20 2.50 0.00 50
UW B 1.0 0 0 20 0.00 0.00 0
UW A 1.0 4 1 20 1.75 0.00 35
Seattle (Exhibition) 1.0 1 1 20 0.25 0.00 5
UW B 1.0 3 0 20 1.50 0.00 30
UW A 1.0 2 0 20 1.00 0.00 20
Seattle (Exhibition) 1.0 0 0 20 0.00 0.00 0
Total 7.0 15 2 140 1.00 0.00 140

Nate, Seattle (Exhibition)

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise State / College of Idaho 1.0 1 0 20 0.50 0.00 10
UW A 1.0 2 0 20 1.00 0.00 20
UW B 1.0 0 0 20 0.00 0.00 0
Boise State / College of Idaho 1.0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 20 0.00 0.00 0
UW B 1.0 3 0 20 1.50 0.00 30
Boise State / College of Idaho 1.0 2 2 20 0.50 0.00 10
Total 7.0 8 2 140 0.50 0.00 70

Colin, Seattle (Exhibition)

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise State / College of Idaho 1.0 6 1 20 2.75 0.00 55
UW A 1.0 3 0 20 1.50 0.00 30
UW B 1.0 3 2 20 1.00 0.00 20
Boise State / College of Idaho 1.0 4 1 20 1.75 0.00 35
UW A 1.0 6 1 20 2.75 0.00 55
UW B 1.0 4 0 20 2.00 0.00 40
Boise State / College of Idaho 1.0 4 0 20 2.00 0.00 40
Total 7.0 30 5 140 1.96 0.00 275

Sally, Seattle (Exhibition)

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 1 2 20 0.00 0.00 0
UW B 1.0 4 0 20 2.00 0.00 40
Boise State / College of Idaho 1.0 9 0 20 4.50 0.00 90
UW A 1.0 1 0 20 0.50 0.00 10
UW B 1.0 0 1 20 -0.25 0.00 -5
Boise State / College of Idaho 1.0 4 0 20 2.00 0.00 40
Total 6.0 19 3 120 1.46 0.00 175

Eliot, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 6 0 20 3.00 0.00 60
Seattle (Exhibition) 1.0 8 0 20 4.00 0.00 80
Boise State / College of Idaho 1.0 10 0 20 5.00 0.00 100
UW B 1.0 7 1 20 3.25 0.00 65
Seattle (Exhibition) 1.0 8 0 20 4.00 0.00 80
Boise State / College of Idaho 1.0 9 0 20 4.50 0.00 90
UW B 1.0 4 0 20 2.00 0.00 40
Total 7.0 52 1 140 3.68 0.00 515

Aaron, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 1 0 20 0.50 0.00 10
Seattle (Exhibition) 1.0 2 0 20 1.00 0.00 20
Boise State / College of Idaho 1.0 1 1 20 0.25 0.00 5
UW B 1.0 3 0 20 1.50 0.00 30
Seattle (Exhibition) 1.0 2 0 20 1.00 0.00 20
Boise State / College of Idaho 1.0 1 0 20 0.50 0.00 10
UW B 1.0 3 1 20 1.25 0.00 25
Total 7.0 13 2 140 0.86 0.00 120

Greyson, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 0 1 20 -0.25 0.00 -5
Seattle (Exhibition) 1.0 0 0 20 0.00 0.00 0
Boise State / College of Idaho 1.0 1 0 20 0.50 0.00 10
UW B 1.0 2 0 20 1.00 0.00 20
Seattle (Exhibition) 1.0 1 0 20 0.50 0.00 10
Boise State / College of Idaho 1.0 2 0 20 1.00 0.00 20
UW B 1.0 0 0 20 0.00 0.00 0
Total 7.0 6 1 140 0.39 0.00 55

Ben B, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 1 1 20 0.25 0.00 5
Seattle (Exhibition) 1.0 3 0 20 1.50 0.00 30
Boise State / College of Idaho 1.0 0 0 20 0.00 0.00 0
UW B 1.0 0 1 20 -0.25 0.00 -5
Seattle (Exhibition) 1.0 1 0 20 0.50 0.00 10
Boise State / College of Idaho 1.0 1 1 20 0.25 0.00 5
UW B 1.0 1 1 20 0.25 0.00 5
Total 7.0 7 4 140 0.36 0.00 50

Carolyn, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 1 0 20 0.50 0.00 10
Boise State / College of Idaho 1.0 2 0 20 1.00 0.00 20
Seattle (Exhibition) 1.0 2 0 20 1.00 0.00 20
UW A 1.0 0 0 20 0.00 0.00 0
Boise State / College of Idaho 1.0 1 0 20 0.50 0.00 10
Seattle (Exhibition) 1.0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 20 0.00 0.00 0
Total 7.0 6 0 140 0.43 0.00 60

Ben P, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 0 0 20 0.00 0.00 0
Boise State / College of Idaho 1.0 2 0 20 1.00 0.00 20
Seattle (Exhibition) 1.0 2 0 20 1.00 0.00 20
UW A 1.0 2 0 20 1.00 0.00 20
Boise State / College of Idaho 1.0 2 0 20 1.00 0.00 20
Seattle (Exhibition) 1.0 2 0 20 1.00 0.00 20
UW A 1.0 0 0 20 0.00 0.00 0
Total 7.0 10 0 140 0.71 0.00 100

Kayhan, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 11 2 20 5.00 0.00 100
Boise State / College of Idaho 1.0 9 2 20 4.00 0.00 80
Seattle (Exhibition) 1.0 9 3 20 3.75 0.00 75
UW A 1.0 6 2 20 2.50 0.00 50
Boise State / College of Idaho 1.0 8 1 20 3.75 0.00 75
Seattle (Exhibition) 1.0 10 2 20 4.50 0.00 90
UW A 1.0 9 4 20 3.50 0.00 70
Total 7.0 62 16 140 3.86 0.00 540