Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Greyson, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW D 1.0 1 0 20 0.50 0.00 10
UW C 1.0 5 0 20 2.50 0.00 50
UW B 1.0 6 0 20 3.00 0.00 60
UW D 1.0 3 0 20 1.50 0.00 30
UW C 1.0 0 0 20 0.00 0.00 0
UW B 1.0 1 1 20 0.25 0.00 5
UW D 1.0 0 0 20 0.00 0.00 0
UW C 1.0 2 0 20 1.00 0.00 20
UW B 1.0 4 0 20 2.00 0.00 40
Total 9.0 22 1 180 1.19 0.00 215

Joelle, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW D 1.0 4 0 20 2.00 0.00 40
UW C 1.0 5 0 20 2.50 0.00 50
UW B 1.0 6 0 20 3.00 0.00 60
UW D 1.0 1 1 20 0.25 0.00 5
UW C 1.0 4 1 20 1.75 0.00 35
UW B 1.0 7 1 20 3.25 0.00 65
UW D 1.0 6 0 20 3.00 0.00 60
UW C 1.0 4 0 20 2.00 0.00 40
UW B 1.0 4 0 20 2.00 0.00 40
Total 9.0 41 3 180 2.19 0.00 395

Carolyn, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW D 1.0 1 0 20 0.50 0.00 10
UW C 1.0 3 0 20 1.50 0.00 30
UW B 1.0 0 1 20 -0.25 0.00 -5
UW D 1.0 3 0 20 1.50 0.00 30
UW C 1.0 1 0 20 0.50 0.00 10
UW B 1.0 2 0 20 1.00 0.00 20
UW D 1.0 2 1 20 0.75 0.00 15
UW C 1.0 4 0 20 2.00 0.00 40
UW B 1.0 3 0 20 1.50 0.00 30
Total 9.0 19 2 180 1.00 0.00 180

Peter, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW D 1.0 1 0 20 0.50 0.00 10
UW C 1.0 0 1 20 -0.25 0.00 -5
UW B 1.0 0 0 20 0.00 0.00 0
UW D 1.0 1 0 20 0.50 0.00 10
UW C 1.0 2 0 20 1.00 0.00 20
UW B 1.0 1 0 20 0.50 0.00 10
UW D 1.0 0 0 20 0.00 0.00 0
UW C 1.0 1 0 20 0.50 0.00 10
UW B 1.0 2 0 20 1.00 0.00 20
Total 9.0 8 1 180 0.42 0.00 75

David, UW D

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 4 1 20 1.75 0.00 35
UW B 1.0 1 2 20 0.00 0.00 0
UW C 1.0 3 0 20 1.50 0.00 30
UW A 1.0 1 1 20 0.25 0.00 5
UW B 1.0 2 0 20 1.00 0.00 20
UW C 0.5 3 1 10 2.50 0.00 25
UW A 1.0 3 0 20 1.50 0.00 30
UW B 1.0 3 2 20 1.00 0.00 20
UW C 1.0 1 1 20 0.25 0.00 5
Total 8.5 21 8 170 1.00 0.00 170

Tyler, UW D

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 1 1 20 0.25 0.00 5
UW B 1.0 6 0 20 3.00 0.00 60
UW C 1.0 4 0 20 2.00 0.00 40
UW A 1.0 9 0 20 4.50 0.00 90
UW B 1.0 5 0 20 2.50 0.00 50
UW C 1.0 4 1 20 1.75 0.00 35
UW A 1.0 4 1 20 1.75 0.00 35
UW B 1.0 4 2 20 1.50 0.00 30
UW C 1.0 3 1 20 1.25 0.00 25
Total 9.0 40 6 180 2.06 0.00 370

Michael, UW D

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 1 1 20 0.25 0.00 5
UW C 1.0 3 1 20 1.25 0.00 25
UW A 0.5 0 2 10 -1.00 0.00 -10
UW B 0.5 0 1 10 -0.50 0.00 -5
UW C 1.0 4 1 20 1.75 0.00 35
UW A 1.0 1 1 20 0.25 0.00 5
UW B 1.0 2 0 20 1.00 0.00 20
UW C 1.0 1 0 20 0.50 0.00 10
Total 7.0 12 7 140 0.61 0.00 85

Christopher, UW D

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 6 1 20 2.75 0.00 55
UW B 1.0 3 1 20 1.25 0.00 25
UW A 1.0 2 1 20 0.75 0.00 15
UW B 0.5 5 0 10 5.00 0.00 50
UW C 0.5 2 0 10 2.00 0.00 20
UW A 1.0 1 0 20 0.50 0.00 10
UW B 1.0 3 0 20 1.50 0.00 30
UW C 1.0 4 3 20 1.25 0.00 25
Total 7.0 26 6 140 1.64 0.00 230

Will, UW D

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 0 0 20 0.00 0.00 0
UW C 1.0 2 0 20 1.00 0.00 20
UW A 0.5 0 0 10 0.00 0.00 0
UW B 1.0 0 1 20 -0.25 0.00 -5
UW C 1.0 1 0 20 0.50 0.00 10
Total 4.5 3 1 90 0.28 0.00 25

Sam, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW C 1.0 1 0 20 0.50 0.00 10
UW D 1.0 0 0 20 0.00 0.00 0
UW A 1.0 2 0 20 1.00 0.00 20
UW C 1.0 1 0 20 0.50 0.00 10
UW D 1.0 1 0 20 0.50 0.00 10
UW A 1.0 1 0 20 0.50 0.00 10
UW C 1.0 1 0 20 0.50 0.00 10
UW D 1.0 3 0 20 1.50 0.00 30
UW A 1.0 0 0 20 0.00 0.00 0
Total 9.0 10 0 180 0.56 0.00 100

Marie-Alina, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW C 1.0 1 0 20 0.50 0.00 10
UW D 1.0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 20 0.00 0.00 0
UW C 1.0 1 0 20 0.50 0.00 10
UW D 1.0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 20 0.00 0.00 0
UW C 1.0 1 1 20 0.25 0.00 5
UW D 1.0 0 1 20 -0.25 0.00 -5
UW A 1.0 0 0 20 0.00 0.00 0
Total 9.0 3 2 180 0.11 0.00 20

Davy, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW C 1.0 4 0 20 2.00 0.00 40
UW D 1.0 4 0 20 2.00 0.00 40
UW A 1.0 5 0 20 2.50 0.00 50
UW C 1.0 6 0 20 3.00 0.00 60
UW D 1.0 1 0 20 0.50 0.00 10
UW A 1.0 1 1 20 0.25 0.00 5
UW C 1.0 0 0 20 0.00 0.00 0
UW D 1.0 1 0 20 0.50 0.00 10
UW A 1.0 2 1 20 0.75 0.00 15
Total 9.0 24 2 180 1.28 0.00 230

Lucy, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW C 1.0 2 0 20 1.00 0.00 20
UW D 1.0 3 0 20 1.50 0.00 30
UW A 1.0 1 0 20 0.50 0.00 10
UW C 1.0 3 0 20 1.50 0.00 30
UW D 1.0 1 1 20 0.25 0.00 5
UW A 1.0 4 0 20 2.00 0.00 40
UW C 1.0 3 0 20 1.50 0.00 30
UW D 1.0 2 0 20 1.00 0.00 20
UW A 1.0 1 1 20 0.25 0.00 5
Total 9.0 20 2 180 1.06 0.00 190

Nate, UW C

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 5 1 20 2.25 0.00 45
UW A 1.0 3 2 20 1.00 0.00 20
UW B 1.0 5 2 20 2.00 0.00 40
UW A 1.0 3 2 20 1.00 0.00 20
UW D 1.0 3 3 20 0.75 0.00 15
UW B 1.0 10 3 20 4.25 0.00 85
UW A 1.0 4 0 20 2.00 0.00 40
UW D 1.0 4 0 20 2.00 0.00 40
Total 8.0 37 13 160 1.91 0.00 305

Ben, UW C

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 3 2 20 1.00 0.00 20
UW A 1.0 2 2 20 0.50 0.00 10
UW D 1.0 4 0 20 2.00 0.00 40
UW B 1.0 3 2 20 1.00 0.00 20
UW A 1.0 5 1 20 2.25 0.00 45
UW D 1.0 0 2 20 -0.50 0.00 -10
UW B 1.0 4 0 20 2.00 0.00 40
UW A 1.0 3 1 20 1.25 0.00 25
UW D 1.0 3 2 20 1.00 0.00 20
Total 9.0 27 12 180 1.17 0.00 210

Kiehl, UW C

Opponent GP 10 -5 TUH P/TU P/N Pts
UW D 1.0 3 1 20 1.25 0.00 25
Total 1.0 3 1 20 1.25 0.00 25

Nash, UW C

Opponent GP 10 -5 TUH P/TU P/N Pts
UW D 1.0 0 1 20 -0.25 0.00 -5
Total 1.0 0 1 20 -0.25 0.00 -5