Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

UW A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW B L 145 355 6 1 20 7.25 0.00 6 90 15.00
Boise State W 320 80 13 0 20 16.00 0.00 13 190 14.62
Portland State W 325 145 13 1 20 16.25 0.00 13 200 15.38
Bellevue W 330 90 13 1 20 16.50 0.00 13 205 15.77
UW C W 265 65 10 1 20 13.25 0.00 10 170 17.00
Boise State W 280 95 11 0 20 14.00 0.00 11 170 15.45
UW B L 95 360 6 1 20 4.75 0.00 6 40 6.67
Total 1760 1190 72 5 140 12.57 0.00 72 1065 14.79

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Michael UW A 7.0 18 1 140 1.25 0.00 175 25.00
Sally UW A 3.0 1 2 60 0.00 0.00 0 0.00
Molly UW A 5.0 12 1 100 1.15 0.00 115 23.00
Mike UW A 7.0 41 1 140 2.89 0.00 405 57.86

UW B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW A W 355 145 14 1 20 17.75 0.00 14 220 15.71
UW C W 305 125 12 3 20 15.25 0.00 12 200 16.67
Bellevue W 185 165 8 5 20 9.25 0.00 8 130 16.25
Boise State L 130 155 7 4 20 6.50 0.00 7 80 11.43
Portland State W 315 105 14 3 20 15.75 0.00 14 190 13.57
Boise State W 230 130 9 2 20 11.50 0.00 9 150 16.67
UW A W 360 95 13 0 20 18.00 0.00 13 230 17.69
Total 1880 920 77 18 140 13.43 0.00 77 1200 15.58

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Steven UW B 7.0 66 14 140 4.21 0.00 590 84.29
Ken UW B 6.0 7 4 120 0.42 0.00 50 8.33
First Round Sean UW B 1.0 2 0 20 1.00 0.00 20 20.00
First Round Andre UW B 1.0 2 0 20 1.00 0.00 20 20.00

Portland State

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Boise State W 280 125 12 0 20 14.00 0.00 12 160 13.33
Bellevue L 140 170 7 0 20 7.00 0.00 7 70 10.00
UW A L 145 325 6 1 20 7.25 0.00 6 90 15.00
UW C L 170 200 7 0 20 8.50 0.00 7 100 14.29
UW B L 105 315 4 1 20 5.25 0.00 4 70 17.50
Bellevue W 270 70 11 0 20 13.50 0.00 11 160 14.55
UW C L 130 185 7 2 20 6.50 0.00 7 70 10.00
Total 1240 1390 54 4 140 8.86 0.00 54 720 13.33

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jessica Portland State 7.0 5 1 140 0.32 0.00 45 6.43
Angelo Portland State 7.0 49 3 140 3.39 0.00 475 67.86

Boise State

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Portland State L 125 280 6 3 20 6.25 0.00 6 80 13.33
UW A L 80 320 5 2 20 4.00 0.00 5 40 8.00
UW C L 85 175 4 1 20 4.25 0.00 4 50 12.50
UW B W 155 130 8 1 20 7.75 0.00 8 80 10.00
Bellevue W 200 130 9 0 20 10.00 0.00 9 110 12.22
UW A L 95 280 7 3 20 4.75 0.00 7 40 5.71
UW B L 130 230 7 0 20 6.50 0.00 7 60 8.57
Total 870 1545 46 10 140 6.21 0.00 46 460 10.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Colin Boise State 7.0 40 10 140 2.50 0.00 350 50.00
Joseph Boise State 7.0 1 0 140 0.07 0.00 10 1.43
Kayla Boise State 7.0 5 0 140 0.36 0.00 50 7.14

Bellevue

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW C W Forfeit
Portland State W 170 140 9 0 20 8.50 0.00 9 80 8.89
UW B L 165 185 8 1 20 8.25 0.00 8 90 11.25
UW A L 90 330 5 2 20 4.50 0.00 5 50 10.00
Boise State L 130 200 7 0 20 6.50 0.00 7 60 8.57
Portland State L 70 270 4 0 20 3.50 0.00 4 30 7.50
UW C W 170 105 7 0 20 8.50 0.00 7 100 14.29
Total 795 1230 40 3 120 6.62 0.00 40 410 10.25

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Katherine Bellevue 3.0 2 0 60 0.33 0.00 20 6.67
Tahsin Bellevue 4.0 3 0 80 0.38 0.00 30 7.50
Simon Bellevue 3.0 1 0 60 0.17 0.00 10 3.33
Alan Bellevue 6.0 32 2 120 2.58 0.00 310 51.67
Michael Bellevue 4.0 1 0 80 0.12 0.00 10 2.50
Tim Bellevue 4.0 1 1 80 0.06 0.00 5 1.25

UW C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellevue L Forfeit
UW B L 125 305 7 1 20 6.25 0.00 7 60 8.57
Boise State W 175 85 10 3 20 8.75 0.00 10 90 9.00
Portland State W 200 170 10 0 20 10.00 0.00 10 100 10.00
UW A L 65 265 4 3 20 3.25 0.00 4 40 10.00
Portland State W 185 130 8 1 20 9.25 0.00 8 110 13.75
Bellevue L 105 170 8 3 20 5.25 0.00 8 40 5.00
Total 855 1125 47 11 120 7.12 0.00 47 440 9.36

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sean UW C 6.0 25 5 120 1.88 0.00 225 37.50
Andre UW C 6.0 18 3 120 1.38 0.00 165 27.50
Jackie UW C 6.0 4 3 120 0.21 0.00 25 4.17