Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Michael, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 3 0 20 1.50 0.00 30
Boise State 1.0 3 0 20 1.50 0.00 30
Portland State 1.0 5 0 20 2.50 0.00 50
Bellevue 1.0 2 1 20 0.75 0.00 15
UW C 1.0 2 0 20 1.00 0.00 20
Boise State 1.0 2 0 20 1.00 0.00 20
UW B 1.0 1 0 20 0.50 0.00 10
Total 7.0 18 1 140 1.25 0.00 175

Sally, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 0 1 20 -0.25 0.00 -5
Boise State 1.0 0 0 20 0.00 0.00 0
Portland State 1.0 1 1 20 0.25 0.00 5
Total 3.0 1 2 60 0.00 0.00 0

Molly, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 0 0 20 0.00 0.00 0
Boise State 1.0 3 0 20 1.50 0.00 30
Portland State 1.0 2 0 20 1.00 0.00 20
Bellevue 1.0 5 0 20 2.50 0.00 50
UW C 1.0 2 1 20 0.75 0.00 15
Total 5.0 12 1 100 1.15 0.00 115

Mike, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 3 0 20 1.50 0.00 30
Boise State 1.0 7 0 20 3.50 0.00 70
Portland State 1.0 5 0 20 2.50 0.00 50
Bellevue 1.0 6 0 20 3.00 0.00 60
UW C 1.0 6 0 20 3.00 0.00 60
Boise State 1.0 9 0 20 4.50 0.00 90
UW B 1.0 5 1 20 2.25 0.00 45
Total 7.0 41 1 140 2.89 0.00 405

Steven, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 10 1 20 4.75 0.00 95
UW C 1.0 9 3 20 3.75 0.00 75
Bellevue 1.0 7 2 20 3.00 0.00 60
Boise State 1.0 7 4 20 2.50 0.00 50
Portland State 1.0 13 2 20 6.00 0.00 120
Boise State 1.0 9 2 20 4.00 0.00 80
UW A 1.0 11 0 20 5.50 0.00 110
Total 7.0 66 14 140 4.21 0.00 590

Ken, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW C 1.0 3 0 20 1.50 0.00 30
Bellevue 1.0 1 3 20 -0.25 0.00 -5
Boise State 1.0 0 0 20 0.00 0.00 0
Portland State 1.0 1 1 20 0.25 0.00 5
Boise State 1.0 0 0 20 0.00 0.00 0
UW A 1.0 2 0 20 1.00 0.00 20
Total 6.0 7 4 120 0.42 0.00 50

First Round Sean, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 2 0 20 1.00 0.00 20
Total 1.0 2 0 20 1.00 0.00 20

First Round Andre, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 2 0 20 1.00 0.00 20
Total 1.0 2 0 20 1.00 0.00 20

Jessica, Portland State

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise State 1.0 1 0 20 0.50 0.00 10
Bellevue 1.0 1 0 20 0.50 0.00 10
UW A 1.0 1 0 20 0.50 0.00 10
UW C 1.0 0 0 20 0.00 0.00 0
UW B 1.0 0 0 20 0.00 0.00 0
Bellevue 1.0 0 0 20 0.00 0.00 0
UW C 1.0 2 1 20 0.75 0.00 15
Total 7.0 5 1 140 0.32 0.00 45

Angelo, Portland State

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise State 1.0 11 0 20 5.50 0.00 110
Bellevue 1.0 6 0 20 3.00 0.00 60
UW A 1.0 5 1 20 2.25 0.00 45
UW C 1.0 7 0 20 3.50 0.00 70
UW B 1.0 4 1 20 1.75 0.00 35
Bellevue 1.0 11 0 20 5.50 0.00 110
UW C 1.0 5 1 20 2.25 0.00 45
Total 7.0 49 3 140 3.39 0.00 475

Colin, Boise State

Opponent GP 10 -5 TUH P/TU P/N Pts
Portland State 1.0 5 3 20 1.75 0.00 35
UW A 1.0 5 2 20 2.00 0.00 40
UW C 1.0 3 1 20 1.25 0.00 25
UW B 1.0 7 1 20 3.25 0.00 65
Bellevue 1.0 8 0 20 4.00 0.00 80
UW A 1.0 6 3 20 2.25 0.00 45
UW B 1.0 6 0 20 3.00 0.00 60
Total 7.0 40 10 140 2.50 0.00 350

Joseph, Boise State

Opponent GP 10 -5 TUH P/TU P/N Pts
Portland State 1.0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 20 0.00 0.00 0
UW C 1.0 0 0 20 0.00 0.00 0
UW B 1.0 0 0 20 0.00 0.00 0
Bellevue 1.0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 20 0.00 0.00 0
UW B 1.0 1 0 20 0.50 0.00 10
Total 7.0 1 0 140 0.07 0.00 10

Kayla, Boise State

Opponent GP 10 -5 TUH P/TU P/N Pts
Portland State 1.0 1 0 20 0.50 0.00 10
UW A 1.0 0 0 20 0.00 0.00 0
UW C 1.0 1 0 20 0.50 0.00 10
UW B 1.0 1 0 20 0.50 0.00 10
Bellevue 1.0 1 0 20 0.50 0.00 10
UW A 1.0 1 0 20 0.50 0.00 10
UW B 1.0 0 0 20 0.00 0.00 0
Total 7.0 5 0 140 0.36 0.00 50

Katherine, Bellevue

Opponent GP 10 -5 TUH P/TU P/N Pts
Portland State 1.0 1 0 20 0.50 0.00 10
UW A 1.0 0 0 20 0.00 0.00 0
Portland State 1.0 1 0 20 0.50 0.00 10
Total 3.0 2 0 60 0.33 0.00 20

Tahsin, Bellevue

Opponent GP 10 -5 TUH P/TU P/N Pts
Portland State 1.0 1 0 20 0.50 0.00 10
UW B 1.0 1 0 20 0.50 0.00 10
Boise State 1.0 0 0 20 0.00 0.00 0
UW C 1.0 1 0 20 0.50 0.00 10
Total 4.0 3 0 80 0.38 0.00 30

Simon, Bellevue

Opponent GP 10 -5 TUH P/TU P/N Pts
Portland State 1.0 1 0 20 0.50 0.00 10
UW A 1.0 0 0 20 0.00 0.00 0
Boise State 1.0 0 0 20 0.00 0.00 0
Total 3.0 1 0 60 0.17 0.00 10

Alan, Bellevue

Opponent GP 10 -5 TUH P/TU P/N Pts
Portland State 1.0 6 0 20 3.00 0.00 60
UW B 1.0 6 1 20 2.75 0.00 55
UW A 1.0 5 1 20 2.25 0.00 45
Boise State 1.0 7 0 20 3.50 0.00 70
Portland State 1.0 3 0 20 1.50 0.00 30
UW C 1.0 5 0 20 2.50 0.00 50
Total 6.0 32 2 120 2.58 0.00 310

Michael, Bellevue

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 0 0 20 0.00 0.00 0
Boise State 1.0 0 0 20 0.00 0.00 0
Portland State 1.0 0 0 20 0.00 0.00 0
UW C 1.0 1 0 20 0.50 0.00 10
Total 4.0 1 0 80 0.12 0.00 10

Tim, Bellevue

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 1 0 20 0.50 0.00 10
UW A 1.0 0 1 20 -0.25 0.00 -5
Portland State 1.0 0 0 20 0.00 0.00 0
UW C 1.0 0 0 20 0.00 0.00 0
Total 4.0 1 1 80 0.06 0.00 5

Sean, UW C

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 5 1 20 2.25 0.00 45
Boise State 1.0 7 1 20 3.25 0.00 65
Portland State 1.0 2 0 20 1.00 0.00 20
UW A 1.0 2 1 20 0.75 0.00 15
Portland State 1.0 4 0 20 2.00 0.00 40
Bellevue 1.0 5 2 20 2.00 0.00 40
Total 6.0 25 5 120 1.88 0.00 225

Andre, UW C

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 2 0 20 1.00 0.00 20
Boise State 1.0 3 0 20 1.50 0.00 30
Portland State 1.0 8 0 20 4.00 0.00 80
UW A 1.0 2 2 20 0.50 0.00 10
Portland State 1.0 0 0 20 0.00 0.00 0
Bellevue 1.0 3 1 20 1.25 0.00 25
Total 6.0 18 3 120 1.38 0.00 165

Jackie, UW C

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 0 0 20 0.00 0.00 0
Boise State 1.0 0 2 20 -0.50 0.00 -10
Portland State 1.0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 20 0.00 0.00 0
Portland State 1.0 4 1 20 1.75 0.00 35
Bellevue 1.0 0 0 20 0.00 0.00 0
Total 6.0 4 3 120 0.21 0.00 25