Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

UW A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW B L 145 355 6 1 20 7.25 0.00 6 90 15.00
Boise State W 320 80 13 0 20 16.00 0.00 13 190 14.62
Portland State W 325 145 13 1 20 16.25 0.00 13 200 15.38
Bellevue W 330 90 13 1 20 16.50 0.00 13 205 15.77
UW C W 265 65 10 1 20 13.25 0.00 10 170 17.00
Total 1385 735 55 4 100 13.85 0.00 55 855 15.55

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Michael UW A 5.0 15 1 100 1.45 0.00 145 29.00
Sally UW A 3.0 1 2 60 0.00 0.00 0 0.00
Molly UW A 5.0 12 1 100 1.15 0.00 115 23.00
Mike UW A 5.0 27 0 100 2.70 0.00 270 54.00

UW B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW A W 355 145 14 1 20 17.75 0.00 14 220 15.71
UW C W 305 125 12 3 20 15.25 0.00 12 200 16.67
Bellevue W 185 165 8 5 20 9.25 0.00 8 130 16.25
Boise State L 130 155 7 4 20 6.50 0.00 7 80 11.43
Portland State W 315 105 14 3 20 15.75 0.00 14 190 13.57
Total 1290 695 55 16 100 12.90 0.00 55 820 14.91

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Steven UW B 5.0 46 12 100 4.00 0.00 400 80.00
Ken UW B 4.0 5 4 80 0.38 0.00 30 7.50
First Round Sean UW B 1.0 2 0 20 1.00 0.00 20 20.00
First Round Andre UW B 1.0 2 0 20 1.00 0.00 20 20.00

Portland State

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Boise State W 280 125 12 0 20 14.00 0.00 12 160 13.33
Bellevue L 140 170 7 0 20 7.00 0.00 7 70 10.00
UW A L 145 325 6 1 20 7.25 0.00 6 90 15.00
UW C L 170 200 7 0 20 8.50 0.00 7 100 14.29
UW B L 105 315 4 1 20 5.25 0.00 4 70 17.50
Total 840 1135 36 2 100 8.40 0.00 36 490 13.61

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jessica Portland State 5.0 3 0 100 0.30 0.00 30 6.00
Angelo Portland State 5.0 33 2 100 3.20 0.00 320 64.00

Boise State

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Portland State L 125 280 6 3 20 6.25 0.00 6 80 13.33
UW A L 80 320 5 2 20 4.00 0.00 5 40 8.00
UW C L 85 175 4 1 20 4.25 0.00 4 50 12.50
UW B W 155 130 8 1 20 7.75 0.00 8 80 10.00
Bellevue W 200 130 9 0 20 10.00 0.00 9 110 12.22
Total 645 1035 32 7 100 6.45 0.00 32 360 11.25

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Colin Boise State 5.0 28 7 100 2.45 0.00 245 49.00
Joseph Boise State 5.0 0 0 100 0.00 0.00 0 0.00
Kayla Boise State 5.0 4 0 100 0.40 0.00 40 8.00

Bellevue

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW C W Forfeit
Portland State W 170 140 9 0 20 8.50 0.00 9 80 8.89
UW B L 165 185 8 1 20 8.25 0.00 8 90 11.25
UW A L 90 330 5 2 20 4.50 0.00 5 50 10.00
Boise State L 130 200 7 0 20 6.50 0.00 7 60 8.57
Total 555 855 29 3 80 6.94 0.00 29 280 9.66

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Katherine Bellevue 2.0 1 0 40 0.25 0.00 10 5.00
Tahsin Bellevue 3.0 2 0 60 0.33 0.00 20 6.67
Simon Bellevue 3.0 1 0 60 0.17 0.00 10 3.33
Alan Bellevue 4.0 24 2 80 2.88 0.00 230 57.50
Michael Bellevue 2.0 0 0 40 0.00 0.00 0 0.00
Tim Bellevue 2.0 1 1 40 0.12 0.00 5 2.50

UW C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellevue L Forfeit
UW B L 125 305 7 1 20 6.25 0.00 7 60 8.57
Boise State W 175 85 10 3 20 8.75 0.00 10 90 9.00
Portland State W 200 170 10 0 20 10.00 0.00 10 100 10.00
UW A L 65 265 4 3 20 3.25 0.00 4 40 10.00
Total 565 825 31 7 80 7.06 0.00 31 290 9.35

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sean UW C 4.0 16 3 80 1.81 0.00 145 36.25
Andre UW C 4.0 15 2 80 1.75 0.00 140 35.00
Jackie UW C 4.0 0 2 80 -0.12 0.00 -10 -2.50