Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Michael, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 3 0 20 1.50 0.00 30
Boise State 1.0 3 0 20 1.50 0.00 30
Portland State 1.0 5 0 20 2.50 0.00 50
Bellevue 1.0 2 1 20 0.75 0.00 15
UW C 1.0 2 0 20 1.00 0.00 20
Total 5.0 15 1 100 1.45 0.00 145

Sally, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 0 1 20 -0.25 0.00 -5
Boise State 1.0 0 0 20 0.00 0.00 0
Portland State 1.0 1 1 20 0.25 0.00 5
Total 3.0 1 2 60 0.00 0.00 0

Molly, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 0 0 20 0.00 0.00 0
Boise State 1.0 3 0 20 1.50 0.00 30
Portland State 1.0 2 0 20 1.00 0.00 20
Bellevue 1.0 5 0 20 2.50 0.00 50
UW C 1.0 2 1 20 0.75 0.00 15
Total 5.0 12 1 100 1.15 0.00 115

Mike, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 3 0 20 1.50 0.00 30
Boise State 1.0 7 0 20 3.50 0.00 70
Portland State 1.0 5 0 20 2.50 0.00 50
Bellevue 1.0 6 0 20 3.00 0.00 60
UW C 1.0 6 0 20 3.00 0.00 60
Total 5.0 27 0 100 2.70 0.00 270

Steven, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 10 1 20 4.75 0.00 95
UW C 1.0 9 3 20 3.75 0.00 75
Bellevue 1.0 7 2 20 3.00 0.00 60
Boise State 1.0 7 4 20 2.50 0.00 50
Portland State 1.0 13 2 20 6.00 0.00 120
Total 5.0 46 12 100 4.00 0.00 400

Ken, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW C 1.0 3 0 20 1.50 0.00 30
Bellevue 1.0 1 3 20 -0.25 0.00 -5
Boise State 1.0 0 0 20 0.00 0.00 0
Portland State 1.0 1 1 20 0.25 0.00 5
Total 4.0 5 4 80 0.38 0.00 30

First Round Sean, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 2 0 20 1.00 0.00 20
Total 1.0 2 0 20 1.00 0.00 20

First Round Andre, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 2 0 20 1.00 0.00 20
Total 1.0 2 0 20 1.00 0.00 20

Jessica, Portland State

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise State 1.0 1 0 20 0.50 0.00 10
Bellevue 1.0 1 0 20 0.50 0.00 10
UW A 1.0 1 0 20 0.50 0.00 10
UW C 1.0 0 0 20 0.00 0.00 0
UW B 1.0 0 0 20 0.00 0.00 0
Total 5.0 3 0 100 0.30 0.00 30

Angelo, Portland State

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise State 1.0 11 0 20 5.50 0.00 110
Bellevue 1.0 6 0 20 3.00 0.00 60
UW A 1.0 5 1 20 2.25 0.00 45
UW C 1.0 7 0 20 3.50 0.00 70
UW B 1.0 4 1 20 1.75 0.00 35
Total 5.0 33 2 100 3.20 0.00 320

Colin, Boise State

Opponent GP 10 -5 TUH P/TU P/N Pts
Portland State 1.0 5 3 20 1.75 0.00 35
UW A 1.0 5 2 20 2.00 0.00 40
UW C 1.0 3 1 20 1.25 0.00 25
UW B 1.0 7 1 20 3.25 0.00 65
Bellevue 1.0 8 0 20 4.00 0.00 80
Total 5.0 28 7 100 2.45 0.00 245

Joseph, Boise State

Opponent GP 10 -5 TUH P/TU P/N Pts
Portland State 1.0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 20 0.00 0.00 0
UW C 1.0 0 0 20 0.00 0.00 0
UW B 1.0 0 0 20 0.00 0.00 0
Bellevue 1.0 0 0 20 0.00 0.00 0
Total 5.0 0 0 100 0.00 0.00 0

Kayla, Boise State

Opponent GP 10 -5 TUH P/TU P/N Pts
Portland State 1.0 1 0 20 0.50 0.00 10
UW A 1.0 0 0 20 0.00 0.00 0
UW C 1.0 1 0 20 0.50 0.00 10
UW B 1.0 1 0 20 0.50 0.00 10
Bellevue 1.0 1 0 20 0.50 0.00 10
Total 5.0 4 0 100 0.40 0.00 40

Katherine, Bellevue

Opponent GP 10 -5 TUH P/TU P/N Pts
Portland State 1.0 1 0 20 0.50 0.00 10
UW A 1.0 0 0 20 0.00 0.00 0
Total 2.0 1 0 40 0.25 0.00 10

Tahsin, Bellevue

Opponent GP 10 -5 TUH P/TU P/N Pts
Portland State 1.0 1 0 20 0.50 0.00 10
UW B 1.0 1 0 20 0.50 0.00 10
Boise State 1.0 0 0 20 0.00 0.00 0
Total 3.0 2 0 60 0.33 0.00 20

Simon, Bellevue

Opponent GP 10 -5 TUH P/TU P/N Pts
Portland State 1.0 1 0 20 0.50 0.00 10
UW A 1.0 0 0 20 0.00 0.00 0
Boise State 1.0 0 0 20 0.00 0.00 0
Total 3.0 1 0 60 0.17 0.00 10

Alan, Bellevue

Opponent GP 10 -5 TUH P/TU P/N Pts
Portland State 1.0 6 0 20 3.00 0.00 60
UW B 1.0 6 1 20 2.75 0.00 55
UW A 1.0 5 1 20 2.25 0.00 45
Boise State 1.0 7 0 20 3.50 0.00 70
Total 4.0 24 2 80 2.88 0.00 230

Michael, Bellevue

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 0 0 20 0.00 0.00 0
Boise State 1.0 0 0 20 0.00 0.00 0
Total 2.0 0 0 40 0.00 0.00 0

Tim, Bellevue

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 1 0 20 0.50 0.00 10
UW A 1.0 0 1 20 -0.25 0.00 -5
Total 2.0 1 1 40 0.12 0.00 5

Sean, UW C

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 5 1 20 2.25 0.00 45
Boise State 1.0 7 1 20 3.25 0.00 65
Portland State 1.0 2 0 20 1.00 0.00 20
UW A 1.0 2 1 20 0.75 0.00 15
Total 4.0 16 3 80 1.81 0.00 145

Andre, UW C

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 2 0 20 1.00 0.00 20
Boise State 1.0 3 0 20 1.50 0.00 30
Portland State 1.0 8 0 20 4.00 0.00 80
UW A 1.0 2 2 20 0.50 0.00 10
Total 4.0 15 2 80 1.75 0.00 140

Jackie, UW C

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 0 0 20 0.00 0.00 0
Boise State 1.0 0 2 20 -0.50 0.00 -10
Portland State 1.0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 20 0.00 0.00 0
Total 4.0 0 2 80 -0.12 0.00 -10