Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

1

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
CUBE (2) L 270 320 1 7 1 20 13.50 1.00 8 190 23.75
3 (Attack- -) W 370 185 3 9 3 20 18.50 1.00 12 250 20.83
4 (Slowking) W 360 160 5 8 3 20 18.00 1.67 13 220 16.92
CUBE (2) L 205 315 5 1 5 20 10.25 1.00 6 145 24.17
3 (Attack- -) W 285 135 1 9 1 20 14.25 1.00 10 185 18.50
4 (Slowking) W 390 115 7 5 1 20 19.50 7.00 12 240 20.00
CUBE (2) L 130 290 0 5 4 20 6.50 0.00 5 100 20.00
3 (Attack- -) W 385 215 3 10 2 20 19.25 1.50 13 250 19.23
4 (Slowking) L 235 255 1 7 2 20 11.75 0.50 8 160 20.00
Total 2630 1990 26 61 22 180 14.61 1.18 87 1740 20.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew 1 9.0 15 30 15 180 2.50 1.00 450 50.00
Eliot 1 9.0 2 18 2 180 1.11 1.00 200 22.22
Sally 1 9.0 3 7 4 180 0.53 0.75 95 10.56
Joel 1 8.0 6 6 1 160 0.91 6.00 145 18.12

CUBE (2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 W 320 270 1 9 1 20 16.00 1.00 10 220 22.00
4 (Slowking) W 295 205 3 7 2 20 14.75 1.50 10 190 19.00
3 (Attack- -) W 275 195 0 10 3 20 13.75 0.00 10 190 19.00
1 W 315 205 5 5 2 20 15.75 2.50 10 200 20.00
4 (Slowking) W 190 155 1 6 5 20 9.50 0.20 7 140 20.00
3 (Attack- -) W 295 185 4 6 1 20 14.75 4.00 10 180 18.00
1 W 290 130 2 8 2 20 14.50 1.00 10 190 19.00
4 (Slowking) W 350 230 4 8 0 20 17.50 inf 12 210 17.50
3 (Attack- -) W 335 230 2 9 3 20 16.75 0.67 11 230 20.91
Total 2665 1805 22 68 19 180 14.81 1.16 90 1750 19.44

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris CUBE (2) 9.0 6 31 13 180 1.86 0.46 335 37.22
Jack CUBE (2) 9.0 15 35 6 180 3.03 2.50 545 60.56
Michael CUBE (2) 9.0 1 2 0 180 0.19 inf 35 3.89

3 (Attack- -)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
4 (Slowking) W 275 130 2 7 3 20 13.75 0.67 9 190 21.11
1 L 185 370 1 5 2 20 9.25 0.50 6 130 21.67
CUBE (2) L 195 275 2 5 5 20 9.75 0.40 7 140 20.00
4 (Slowking) L 230 280 1 8 3 20 11.50 0.33 9 150 16.67
1 L 135 285 1 4 3 20 6.75 0.33 5 95 19.00
CUBE (2) L 185 295 3 3 4 20 9.25 0.75 6 130 21.67
4 (Slowking) L 200 275 0 6 2 20 10.00 0.00 6 150 25.00
1 L 215 385 2 4 3 20 10.75 0.67 6 160 26.67
CUBE (2) L 230 335 0 7 2 20 11.50 0.00 7 170 24.29
Total 1850 2630 12 49 27 180 10.28 0.44 61 1315 21.56

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nathan 3 (Attack- -) 9.0 1 8 0 180 0.53 inf 95 10.56
Amanda 3 (Attack- -) 9.0 3 9 4 180 0.64 0.75 115 12.78
Matt 3 (Attack- -) 9.0 5 24 15 180 1.33 0.33 240 26.67
Nate 3 (Attack- -) 9.0 3 8 8 180 0.47 0.38 85 9.44

4 (Slowking)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
3 (Attack- -) L 130 275 0 5 4 20 6.50 0.00 5 100 20.00
CUBE (2) L 205 295 1 7 2 20 10.25 0.50 8 130 16.25
1 L 160 360 1 5 3 20 8.00 0.33 6 110 18.33
3 (Attack- -) W 280 230 4 6 2 20 14.00 2.00 10 170 17.00
CUBE (2) L 155 190 0 5 3 20 7.75 0.00 5 120 24.00
1 L 115 390 3 1 2 20 5.75 1.50 4 70 17.50
3 (Attack- -) W 275 200 1 7 2 20 13.75 0.50 8 200 25.00
CUBE (2) L 230 350 5 3 5 20 11.50 1.00 8 150 18.75
1 W 255 235 2 8 1 20 12.75 2.00 10 150 15.00
Total 1805 2525 17 47 24 180 10.03 0.71 64 1200 18.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike 4 (Slowking) 9.0 13 30 21 180 2.17 0.62 390 43.33
Carolyn 4 (Slowking) 9.0 2 7 2 180 0.50 1.00 90 10.00
Greyson 4 (Slowking) 9.0 2 6 0 180 0.50 inf 90 10.00
Joelle 4 (Slowking) 9.0 0 4 1 180 0.19 0.00 35 3.89