Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Andrew, 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CUBE (2) 1.0 0 4 0 20 2.00 0.00 40
3 (Attack- -) 1.0 2 4 2 20 3.00 1.00 60
4 (Slowking) 1.0 3 5 2 20 4.25 1.50 85
CUBE (2) 1.0 1 0 3 20 0.00 0.33 0
3 (Attack- -) 1.0 1 5 1 20 3.00 1.00 60
4 (Slowking) 1.0 4 1 1 20 3.25 4.00 65
CUBE (2) 1.0 0 3 4 20 0.50 0.00 10
3 (Attack- -) 1.0 3 4 1 20 4.00 3.00 80
4 (Slowking) 1.0 1 4 1 20 2.50 1.00 50
Total 9.0 15 30 15 180 2.50 1.00 450

Eliot, 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CUBE (2) 1.0 0 1 1 20 0.25 0.00 5
3 (Attack- -) 1.0 0 2 0 20 1.00 0.00 20
4 (Slowking) 1.0 1 2 0 20 1.75 inf 35
CUBE (2) 1.0 0 0 0 20 0.00 0.00 0
3 (Attack- -) 1.0 0 2 0 20 1.00 0.00 20
4 (Slowking) 1.0 1 3 0 20 2.25 inf 45
CUBE (2) 1.0 0 1 0 20 0.50 0.00 10
3 (Attack- -) 1.0 0 5 1 20 2.25 0.00 45
4 (Slowking) 1.0 0 2 0 20 1.00 0.00 20
Total 9.0 2 18 2 180 1.11 1.00 200

Sally, 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CUBE (2) 1.0 1 1 0 20 1.25 inf 25
3 (Attack- -) 1.0 1 2 1 20 1.50 1.00 30
4 (Slowking) 1.0 0 0 1 20 -0.25 0.00 -5
CUBE (2) 1.0 1 0 1 20 0.50 1.00 10
3 (Attack- -) 1.0 0 1 0 20 0.50 0.00 10
4 (Slowking) 1.0 0 1 0 20 0.50 0.00 10
CUBE (2) 1.0 0 1 0 20 0.50 0.00 10
3 (Attack- -) 1.0 0 0 0 20 0.00 0.00 0
4 (Slowking) 1.0 0 1 1 20 0.25 0.00 5
Total 9.0 3 7 4 180 0.53 0.75 95

Joel, 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CUBE (2) 1.0 0 1 0 20 0.50 0.00 10
3 (Attack- -) 1.0 0 1 0 20 0.50 0.00 10
4 (Slowking) 1.0 1 1 0 20 1.25 inf 25
CUBE (2) 1.0 3 1 1 20 2.50 3.00 50
3 (Attack- -) 1.0 0 1 0 20 0.50 0.00 10
4 (Slowking) 1.0 2 0 0 20 1.50 inf 30
CUBE (2) 1.0 0 0 0 20 0.00 0.00 0
3 (Attack- -) 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 6 6 1 160 0.91 6.00 145

Chris, CUBE (2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 1.0 0 3 0 20 1.50 0.00 30
4 (Slowking) 1.0 2 3 2 20 2.50 1.00 50
3 (Attack- -) 1.0 0 5 2 20 2.00 0.00 40
1 1.0 2 3 1 20 2.75 2.00 55
4 (Slowking) 1.0 0 2 4 20 0.00 0.00 0
3 (Attack- -) 1.0 1 3 1 20 2.00 1.00 40
1 1.0 1 4 1 20 2.50 1.00 50
4 (Slowking) 1.0 0 5 0 20 2.50 0.00 50
3 (Attack- -) 1.0 0 3 2 20 1.00 0.00 20
Total 9.0 6 31 13 180 1.86 0.46 335

Jack, CUBE (2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 1.0 1 6 1 20 3.50 1.00 70
4 (Slowking) 1.0 1 4 0 20 2.75 inf 55
3 (Attack- -) 1.0 0 4 1 20 1.75 0.00 35
1 1.0 3 2 1 20 3.00 3.00 60
4 (Slowking) 1.0 1 4 1 20 2.50 1.00 50
3 (Attack- -) 1.0 2 3 0 20 3.00 inf 60
1 1.0 1 3 1 20 2.00 1.00 40
4 (Slowking) 1.0 4 3 0 20 4.50 inf 90
3 (Attack- -) 1.0 2 6 1 20 4.25 2.00 85
Total 9.0 15 35 6 180 3.03 2.50 545

Michael, CUBE (2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
1 1.0 0 0 0 20 0.00 0.00 0
4 (Slowking) 1.0 0 0 0 20 0.00 0.00 0
3 (Attack- -) 1.0 0 1 0 20 0.50 0.00 10
1 1.0 0 0 0 20 0.00 0.00 0
4 (Slowking) 1.0 0 0 0 20 0.00 0.00 0
3 (Attack- -) 1.0 1 0 0 20 0.75 inf 15
1 1.0 0 1 0 20 0.50 0.00 10
4 (Slowking) 1.0 0 0 0 20 0.00 0.00 0
3 (Attack- -) 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 1 2 0 180 0.19 inf 35

Nathan, 3 (Attack- -)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
4 (Slowking) 1.0 0 1 0 20 0.50 0.00 10
1 1.0 1 1 0 20 1.25 inf 25
CUBE (2) 1.0 0 0 0 20 0.00 0.00 0
4 (Slowking) 1.0 0 1 0 20 0.50 0.00 10
1 1.0 0 0 0 20 0.00 0.00 0
CUBE (2) 1.0 0 0 0 20 0.00 0.00 0
4 (Slowking) 1.0 0 1 0 20 0.50 0.00 10
1 1.0 0 1 0 20 0.50 0.00 10
CUBE (2) 1.0 0 3 0 20 1.50 0.00 30
Total 9.0 1 8 0 180 0.53 inf 95

Amanda, 3 (Attack- -)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
4 (Slowking) 1.0 1 1 1 20 1.00 1.00 20
1 1.0 0 1 0 20 0.50 0.00 10
CUBE (2) 1.0 1 1 0 20 1.25 inf 25
4 (Slowking) 1.0 0 2 0 20 1.00 0.00 20
1 1.0 1 0 0 20 0.75 inf 15
CUBE (2) 1.0 0 1 1 20 0.25 0.00 5
4 (Slowking) 1.0 0 3 1 20 1.25 0.00 25
1 1.0 0 0 1 20 -0.25 0.00 -5
CUBE (2) 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 3 9 4 180 0.64 0.75 115

Matt, 3 (Attack- -)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
4 (Slowking) 1.0 1 4 1 20 2.50 1.00 50
1 1.0 0 2 2 20 0.50 0.00 10
CUBE (2) 1.0 1 3 4 20 1.25 0.25 25
4 (Slowking) 1.0 0 4 2 20 1.50 0.00 30
1 1.0 0 3 3 20 0.75 0.00 15
CUBE (2) 1.0 1 2 1 20 1.50 1.00 30
4 (Slowking) 1.0 0 2 0 20 1.00 0.00 20
1 1.0 2 0 1 20 1.25 2.00 25
CUBE (2) 1.0 0 4 1 20 1.75 0.00 35
Total 9.0 5 24 15 180 1.33 0.33 240

Nate, 3 (Attack- -)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
4 (Slowking) 1.0 0 1 1 20 0.25 0.00 5
1 1.0 0 1 0 20 0.50 0.00 10
CUBE (2) 1.0 0 1 1 20 0.25 0.00 5
4 (Slowking) 1.0 1 1 1 20 1.00 1.00 20
1 1.0 0 1 0 20 0.50 0.00 10
CUBE (2) 1.0 2 0 2 20 1.00 1.00 20
4 (Slowking) 1.0 0 0 1 20 -0.25 0.00 -5
1 1.0 0 3 1 20 1.25 0.00 25
CUBE (2) 1.0 0 0 1 20 -0.25 0.00 -5
Total 9.0 3 8 8 180 0.47 0.38 85

Mike, 4 (Slowking)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
3 (Attack- -) 1.0 0 4 3 20 1.25 0.00 25
CUBE (2) 1.0 1 6 2 20 3.25 0.50 65
1 1.0 1 3 3 20 1.50 0.33 30
3 (Attack- -) 1.0 3 2 2 20 2.75 1.50 55
CUBE (2) 1.0 0 3 3 20 0.75 0.00 15
1 1.0 1 0 2 20 0.25 0.50 5
3 (Attack- -) 1.0 1 3 2 20 1.75 0.50 35
CUBE (2) 1.0 4 3 3 20 3.75 1.33 75
1 1.0 2 6 1 20 4.25 2.00 85
Total 9.0 13 30 21 180 2.17 0.62 390

Carolyn, 4 (Slowking)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
3 (Attack- -) 1.0 0 0 0 20 0.00 0.00 0
CUBE (2) 1.0 0 1 0 20 0.50 0.00 10
1 1.0 0 1 0 20 0.50 0.00 10
3 (Attack- -) 1.0 0 1 0 20 0.50 0.00 10
CUBE (2) 1.0 0 1 0 20 0.50 0.00 10
1 1.0 2 0 0 20 1.50 inf 30
3 (Attack- -) 1.0 0 2 0 20 1.00 0.00 20
CUBE (2) 1.0 0 0 2 20 -0.50 0.00 -10
1 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 2 7 2 180 0.50 1.00 90

Greyson, 4 (Slowking)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
3 (Attack- -) 1.0 0 1 0 20 0.50 0.00 10
CUBE (2) 1.0 0 0 0 20 0.00 0.00 0
1 1.0 0 0 0 20 0.00 0.00 0
3 (Attack- -) 1.0 1 2 0 20 1.75 inf 35
CUBE (2) 1.0 0 1 0 20 0.50 0.00 10
1 1.0 0 0 0 20 0.00 0.00 0
3 (Attack- -) 1.0 0 1 0 20 0.50 0.00 10
CUBE (2) 1.0 1 0 0 20 0.75 inf 15
1 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 2 6 0 180 0.50 inf 90

Joelle, 4 (Slowking)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
3 (Attack- -) 1.0 0 0 1 20 -0.25 0.00 -5
CUBE (2) 1.0 0 0 0 20 0.00 0.00 0
1 1.0 0 1 0 20 0.50 0.00 10
3 (Attack- -) 1.0 0 1 0 20 0.50 0.00 10
CUBE (2) 1.0 0 0 0 20 0.00 0.00 0
1 1.0 0 1 0 20 0.50 0.00 10
3 (Attack- -) 1.0 0 1 0 20 0.50 0.00 10
CUBE (2) 1.0 0 0 0 20 0.00 0.00 0
1 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 0 4 1 180 0.19 0.00 35