Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

University of Washington

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Stanford L 155 460 2 5 1 24 6.46 2.00 7 80 11.43
Chris et al L 185 440 1 7 0 24 7.71 inf 8 100 12.50
Q Glomeration 4 L 135 275 1 8 4 24 5.62 0.25 9 60 6.67
Stanford L 105 560 0 4 1 24 4.38 0.00 4 70 17.50
Total 580 1735 4 24 6 96 6.04 0.67 28 310 11.07

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joelle University of Washington 4.0 1 14 2 96 1.51 0.50 145 36.25
Carolyn University of Washington 4.0 1 1 2 96 0.16 0.50 15 3.75
Evan University of Washington 4.0 1 2 0 96 0.36 inf 35 8.75
Greyson University of Washington 4.0 1 7 2 96 0.78 0.50 75 18.75

Stanford

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Washington W 460 155 7 7 3 24 19.17 2.33 14 300 21.43
Q Glomeration 4 W 560 140 7 9 3 24 23.33 2.33 16 380 23.75
Chris et al W 420 235 3 9 4 24 17.50 0.75 12 305 25.42
University of Washington W 560 105 5 11 2 24 23.33 2.50 16 385 24.06
Total 2000 635 22 36 12 96 20.83 1.83 58 1370 23.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joey Stanford 4.0 4 12 4 96 1.67 1.00 160 40.00
Benji Stanford 4.0 15 14 5 96 3.54 3.00 340 85.00
Kyle Stanford 4.0 1 4 0 96 0.57 inf 55 13.75
Bill Stanford 4.0 2 6 3 96 0.78 0.67 75 18.75

Q Glomeration 4

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chris et al L 115 395 3 2 0 24 4.79 inf 5 50 10.00
Stanford L 140 560 2 4 0 24 5.83 inf 6 70 11.67
University of Washington W 275 135 2 9 3 24 11.46 0.67 11 170 15.45
Chris et al L 250 420 2 6 0 24 10.42 inf 8 160 20.00
Total 780 1510 9 21 3 96 8.12 3.00 30 450 15.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Q Glomeration 4 4.0 0 2 0 96 0.21 0.00 20 5.00
Jack Q Glomeration 4 4.0 4 11 1 96 1.72 4.00 165 41.25
Jssica Q Glomeration 4 4.0 0 0 0 96 0.00 0.00 0 0.00
Angelo Q Glomeration 4 4.0 5 8 2 96 1.51 2.50 145 36.25

Chris et al

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Q Glomeration 4 W 395 115 3 10 2 24 16.46 1.50 13 260 20.00
University of Washington W 440 185 3 12 5 24 18.33 0.60 15 300 20.00
Stanford L 235 420 2 7 3 24 9.79 0.67 9 150 16.67
Q Glomeration 4 W 420 250 2 12 3 24 17.50 0.67 14 285 20.36
Total 1490 970 10 41 13 96 15.52 0.77 51 995 19.51

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Chris et al 4.0 4 17 5 96 2.14 0.80 205 51.25
Alejandro Chris et al 4.0 3 14 2 96 1.82 1.50 175 43.75
Nate Chris et al 4.0 1 4 1 96 0.52 1.00 50 12.50
Colin Chris et al 4.0 2 6 5 96 0.68 0.40 65 16.25