Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

VCU

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
High Schoolers W 330 95 13 0 20 16.50 0.00 13 200 15.38
Maryland House 2 W 370 50 15 0 20 18.50 0.00 15 220 14.67
Maryland House 1 W 350 20 15 3 20 17.50 0.00 15 215 14.33
High Schoolers W 355 40 15 1 20 17.75 0.00 15 210 14.00
Maryland House 2 W 265 140 12 1 20 13.25 0.00 12 150 12.50
Maryland House 1 W 350 65 13 2 20 17.50 0.00 13 230 17.69
Total 2020 410 83 7 120 16.83 0.00 83 1225 14.76

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Matt VCU 6.0 68 5 120 5.46 0.00 655 109.17
Vinod VCU 6.0 7 0 120 0.58 0.00 70 11.67
Andrew VCU 6.0 5 2 120 0.33 0.00 40 6.67
Haris VCU 6.0 3 0 120 0.25 0.00 30 5.00

High Schoolers

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
VCU L 95 330 4 2 20 4.75 0.00 4 65 16.25
Maryland House 1 W 110 105 7 4 20 5.50 0.00 7 60 8.57
Maryland House 2 L 30 195 2 2 20 1.50 0.00 2 20 10.00
VCU L 40 355 2 0 20 2.00 0.00 2 20 10.00
Maryland House 1 W 155 40 11 4 20 7.75 0.00 11 65 5.91
Maryland House 2 L 75 150 4 3 20 3.75 0.00 4 50 12.50
Total 505 1175 30 15 120 4.21 0.00 30 280 9.33

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Daiche High Schoolers 6.0 4 1 120 0.29 0.00 35 5.83
Dan High Schoolers 6.0 6 1 120 0.46 0.00 55 9.17
Ted High Schoolers 6.0 19 11 120 1.12 0.00 135 22.50
Steve High Schoolers 6.0 1 2 120 0.00 0.00 0 0.00

Maryland House 1

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Maryland House 2 L 50 240 3 3 20 2.50 0.00 3 35 11.67
High Schoolers L 105 110 8 1 20 5.25 0.00 8 30 3.75
VCU L 20 350 2 2 20 1.00 0.00 2 10 5.00
Maryland House 2 L 105 150 7 1 20 5.25 0.00 7 40 5.71
High Schoolers L 40 155 3 2 20 2.00 0.00 3 20 6.67
VCU L 65 350 3 3 20 3.25 0.00 3 50 16.67
Total 385 1355 26 12 120 3.21 0.00 26 185 7.12

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brittany Maryland House 1 3.0 3 1 60 0.42 0.00 25 8.33
Mike Maryland House 1 3.0 5 6 60 0.33 0.00 20 6.67
Casey Maryland House 1 3.0 15 5 60 2.08 0.00 125 41.67
Jeff Maryland House 1 3.0 3 0 60 0.50 0.00 30 10.00

Maryland House 2

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Maryland House 1 W 240 50 9 0 20 12.00 0.00 9 150 16.67
VCU L 50 370 4 2 20 2.50 0.00 4 20 5.00
High Schoolers W 195 30 11 1 20 9.75 0.00 11 90 8.18
Maryland House 1 W 150 105 8 0 20 7.50 0.00 8 70 8.75
VCU L 140 265 5 1 20 7.00 0.00 5 95 19.00
High Schoolers W 150 75 8 2 20 7.50 0.00 8 80 10.00
Total 925 895 45 6 120 7.71 0.00 45 505 11.22

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jonathan Maryland House 2 6.0 45 6 120 3.50 0.00 420 70.00