Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Phil

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Duke B L 130 150 6 1 20 6.50 0.00 6 75 12.50
William and Mary W 335 55 13 2 20 16.75 0.00 13 215 16.54
UVA A L 165 285 6 3 20 8.25 0.00 6 120 20.00
Duke A L 70 435 3 2 20 3.50 0.00 3 50 16.67
UVA B L 100 125 5 2 20 5.00 0.00 5 60 12.00
GWU W 185 55 9 2 20 9.25 0.00 9 105 11.67
VCU L 85 420 4 1 20 4.25 0.00 4 50 12.50
Penn W 270 20 11 1 20 13.50 0.00 11 165 15.00
Total 1340 1545 57 14 160 8.38 0.00 57 840 14.74

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Phil Phil 8.0 57 14 160 3.12 0.00 500 62.50

VCU

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UVA A W 380 205 12 2 20 19.00 0.00 12 270 22.50
Penn W 455 20 16 3 20 22.75 0.00 16 310 19.38
William and Mary W 415 0 15 3 20 20.75 0.00 15 280 18.67
UVA B W 370 65 12 4 20 18.50 0.00 12 270 22.50
Duke A W 355 75 12 3 20 17.75 0.00 12 250 20.83
Phil W 420 85 14 2 20 21.00 0.00 14 290 20.71
GWU W 520 50 17 0 20 26.00 0.00 17 350 20.59
Duke B W 415 100 14 3 20 20.75 0.00 14 290 20.71
UVA A W 280 250 10 0 20 14.00 0.00 10 180 18.00
Total 3610 850 122 20 180 20.06 0.00 122 2490 20.41

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Matt VCU 9.0 103 7 180 5.53 0.00 995 110.56
Vinod VCU 9.0 4 2 180 0.17 0.00 30 3.33
Andrew VCU 9.0 13 3 180 0.64 0.00 115 12.78
Haris VCU 9.0 2 8 180 -0.11 0.00 -20 -2.22

Duke A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Penn W 305 110 12 1 20 15.25 0.00 12 190 15.83
UVA B W 290 50 12 0 20 14.50 0.00 12 170 14.17
Phil W 435 70 15 1 20 21.75 0.00 15 290 19.33
William and Mary W 170 130 8 2 20 8.50 0.00 8 100 12.50
VCU L 75 355 4 1 20 3.75 0.00 4 40 10.00
Duke B W 235 150 10 1 20 11.75 0.00 10 140 14.00
UVA A L 85 435 4 2 20 4.25 0.00 4 55 13.75
Total 1595 1300 65 8 140 11.39 0.00 65 985 15.15

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sean Duke A 7.0 26 2 140 1.79 0.00 250 35.71
Chelsea Duke A 7.0 1 0 140 0.07 0.00 10 1.43
Abhinav Duke A 7.0 38 6 140 2.50 0.00 350 50.00
Alice Duke A 7.0 0 0 140 0.00 0.00 0 0.00

Duke B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Phil W 150 130 6 4 20 7.50 0.00 6 110 18.33
UVA B W 160 75 10 0 20 8.00 0.00 10 60 6.00
Penn L 85 245 5 3 20 4.25 0.00 5 50 10.00
GWU L 70 105 5 2 20 3.50 0.00 5 30 6.00
UVA A L 35 365 3 1 20 1.75 0.00 3 10 3.33
Duke A L 150 235 9 0 20 7.50 0.00 9 60 6.67
William and Mary W 200 125 9 2 20 10.00 0.00 9 120 13.33
VCU L 100 415 3 0 20 5.00 0.00 3 70 23.33
Total 950 1695 50 12 160 5.94 0.00 50 510 10.20

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Peter Duke B 8.0 9 1 160 0.53 0.00 85 10.62
Anne Duke B 8.0 5 2 160 0.25 0.00 40 5.00
Brandon Duke B 8.0 27 6 160 1.50 0.00 240 30.00
Phil Duke B 8.0 9 3 160 0.47 0.00 75 9.38

Penn

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Duke A L 110 305 4 3 20 5.50 0.00 4 85 21.25
VCU L 20 455 1 2 20 1.00 0.00 1 20 20.00
GWU W 170 50 7 2 20 8.50 0.00 7 110 15.71
Duke B W 245 85 11 1 20 12.25 0.00 11 140 12.73
UVA A L 100 355 5 2 20 5.00 0.00 5 60 12.00
UVA B L 65 140 5 3 20 3.25 0.00 5 30 6.00
Phil L 20 270 2 2 20 1.00 0.00 2 10 5.00
William and Mary L 105 155 5 2 20 5.25 0.00 5 65 13.00
Total 835 1815 40 17 160 5.22 0.00 40 520 13.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Simon Penn 6.0 2 4 120 0.00 0.00 0 0.00
Alex Penn 7.0 23 8 140 1.36 0.00 190 27.14
Akshay Penn 6.0 3 0 120 0.25 0.00 30 5.00
Angel Penn 7.0 4 3 140 0.18 0.00 25 3.57
Sara Penn 6.0 8 2 120 0.58 0.00 70 11.67

UVA A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
VCU L 205 380 7 5 20 10.25 0.00 7 160 22.86
GWU W 410 50 14 5 20 20.50 0.00 14 295 21.07
Phil W 285 165 11 2 20 14.25 0.00 11 185 16.82
William and Mary W 370 110 18 4 20 18.50 0.00 18 210 11.67
Penn W 355 100 13 2 20 17.75 0.00 13 235 18.08
Duke B W 365 35 13 3 20 18.25 0.00 13 250 19.23
Duke A W 435 85 14 1 20 21.75 0.00 14 300 21.43
UVA B W 460 30 16 2 20 23.00 0.00 16 310 19.38
VCU L 250 280 9 2 20 12.50 0.00 9 170 18.89
Total 3135 1235 115 26 180 17.42 0.00 115 2115 18.39

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike UVA A 9.0 33 4 180 1.72 0.00 310 34.44
Leo UVA A 9.0 55 14 180 2.67 0.00 480 53.33
Ramon UVA A 9.0 17 5 180 0.81 0.00 145 16.11
Jason UVA A 9.0 10 3 180 0.47 0.00 85 9.44

UVA B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
GWU W 155 100 8 3 20 7.75 0.00 8 90 11.25
Duke B L 75 160 4 1 20 3.75 0.00 4 40 10.00
Duke A L 50 290 3 2 20 2.50 0.00 3 30 10.00
VCU L 65 370 5 1 20 3.25 0.00 5 20 4.00
Phil W 125 100 7 1 20 6.25 0.00 7 60 8.57
William and Mary W 105 95 5 0 20 5.25 0.00 5 55 11.00
Penn W 140 65 8 2 20 7.00 0.00 8 70 8.75
UVA A L 30 460 1 0 20 1.50 0.00 1 20 20.00
Total 745 1640 41 10 160 4.66 0.00 41 385 9.39

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sam UVA B 8.0 3 0 160 0.19 0.00 30 3.75
Tim UVA B 8.0 19 3 160 1.09 0.00 175 21.88
Nick UVA B 8.0 15 7 160 0.72 0.00 115 14.38
David UVA B 8.0 4 0 160 0.25 0.00 40 5.00

GWU

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UVA B L 100 155 3 0 20 5.00 0.00 3 70 23.33
UVA A L 50 410 3 2 20 2.50 0.00 3 30 10.00
Penn L 50 170 4 2 20 2.50 0.00 4 20 5.00
Duke B W 105 70 6 1 20 5.25 0.00 6 50 8.33
Phil L 55 185 3 1 20 2.75 0.00 3 30 10.00
William and Mary L 80 155 5 2 20 4.00 0.00 5 40 8.00
VCU L 50 520 2 2 20 2.50 0.00 2 40 20.00
Total 490 1665 26 10 140 3.50 0.00 26 280 10.77

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Justin GWU 7.0 8 1 140 0.54 0.00 75 10.71
Lauren GWU 7.0 1 1 140 0.04 0.00 5 0.71
Alex GWU 7.0 8 3 140 0.46 0.00 65 9.29
Bren GWU 7.0 9 5 140 0.46 0.00 65 9.29

William and Mary

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Phil L 55 335 5 6 20 2.75 0.00 5 35 7.00
VCU L 0 415 1 4 20 0.00 0.00 1 10 10.00
UVA A L 110 370 4 1 20 5.50 0.00 4 75 18.75
Duke A L 130 170 6 2 20 6.50 0.00 6 80 13.33
UVA B L 95 105 6 4 20 4.75 0.00 6 55 9.17
GWU W 155 80 8 3 20 7.75 0.00 8 90 11.25
Duke B L 125 200 7 3 20 6.25 0.00 7 70 10.00
Penn W 155 105 8 5 20 7.75 0.00 8 100 12.50
Total 825 1780 45 28 160 5.16 0.00 45 515 11.44

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ben William and Mary 8.0 7 3 160 0.34 0.00 55 6.88
Mohammad William and Mary 8.0 13 8 160 0.56 0.00 90 11.25
Misha William and Mary 8.0 6 7 160 0.16 0.00 25 3.12
Matt William and Mary 8.0 19 10 160 0.88 0.00 140 17.50