Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Phil, Phil

Opponent GP 10 -5 TUH P/TU P/N Pts
Duke B 1.0 6 1 20 2.75 0.00 55
William and Mary 1.0 13 2 20 6.00 0.00 120
UVA A 1.0 6 3 20 2.25 0.00 45
Duke A 1.0 3 2 20 1.00 0.00 20
UVA B 1.0 5 2 20 2.00 0.00 40
GWU 1.0 9 2 20 4.00 0.00 80
VCU 1.0 4 1 20 1.75 0.00 35
Penn 1.0 11 1 20 5.25 0.00 105
Total 8.0 57 14 160 3.12 0.00 500

Matt, VCU

Opponent GP 10 -5 TUH P/TU P/N Pts
UVA A 1.0 10 1 20 4.75 0.00 95
Penn 1.0 15 0 20 7.50 0.00 150
William and Mary 1.0 10 2 20 4.50 0.00 90
UVA B 1.0 11 1 20 5.25 0.00 105
Duke A 1.0 10 1 20 4.75 0.00 95
Phil 1.0 13 0 20 6.50 0.00 130
GWU 1.0 13 0 20 6.50 0.00 130
Duke B 1.0 13 2 20 6.00 0.00 120
UVA A 1.0 8 0 20 4.00 0.00 80
Total 9.0 103 7 180 5.53 0.00 995

Vinod, VCU

Opponent GP 10 -5 TUH P/TU P/N Pts
UVA A 1.0 0 0 20 0.00 0.00 0
Penn 1.0 0 1 20 -0.25 0.00 -5
William and Mary 1.0 1 0 20 0.50 0.00 10
UVA B 1.0 0 1 20 -0.25 0.00 -5
Duke A 1.0 1 0 20 0.50 0.00 10
Phil 1.0 1 0 20 0.50 0.00 10
GWU 1.0 1 0 20 0.50 0.00 10
Duke B 1.0 0 0 20 0.00 0.00 0
UVA A 1.0 0 0 20 0.00 0.00 0
Total 9.0 4 2 180 0.17 0.00 30

Andrew, VCU

Opponent GP 10 -5 TUH P/TU P/N Pts
UVA A 1.0 2 0 20 1.00 0.00 20
Penn 1.0 1 0 20 0.50 0.00 10
William and Mary 1.0 2 0 20 1.00 0.00 20
UVA B 1.0 1 2 20 0.00 0.00 0
Duke A 1.0 1 0 20 0.50 0.00 10
Phil 1.0 0 1 20 -0.25 0.00 -5
GWU 1.0 3 0 20 1.50 0.00 30
Duke B 1.0 1 0 20 0.50 0.00 10
UVA A 1.0 2 0 20 1.00 0.00 20
Total 9.0 13 3 180 0.64 0.00 115

Haris, VCU

Opponent GP 10 -5 TUH P/TU P/N Pts
UVA A 1.0 0 1 20 -0.25 0.00 -5
Penn 1.0 0 2 20 -0.50 0.00 -10
William and Mary 1.0 2 1 20 0.75 0.00 15
UVA B 1.0 0 0 20 0.00 0.00 0
Duke A 1.0 0 2 20 -0.50 0.00 -10
Phil 1.0 0 1 20 -0.25 0.00 -5
GWU 1.0 0 0 20 0.00 0.00 0
Duke B 1.0 0 1 20 -0.25 0.00 -5
UVA A 1.0 0 0 20 0.00 0.00 0
Total 9.0 2 8 180 -0.11 0.00 -20

Sean, Duke A

Opponent GP 10 -5 TUH P/TU P/N Pts
Penn 1.0 4 1 20 1.75 0.00 35
UVA B 1.0 6 0 20 3.00 0.00 60
Phil 1.0 5 0 20 2.50 0.00 50
William and Mary 1.0 2 0 20 1.00 0.00 20
VCU 1.0 2 0 20 1.00 0.00 20
Duke B 1.0 4 0 20 2.00 0.00 40
UVA A 1.0 3 1 20 1.25 0.00 25
Total 7.0 26 2 140 1.79 0.00 250

Chelsea, Duke A

Opponent GP 10 -5 TUH P/TU P/N Pts
Penn 1.0 0 0 20 0.00 0.00 0
UVA B 1.0 0 0 20 0.00 0.00 0
Phil 1.0 0 0 20 0.00 0.00 0
William and Mary 1.0 1 0 20 0.50 0.00 10
VCU 1.0 0 0 20 0.00 0.00 0
Duke B 1.0 0 0 20 0.00 0.00 0
UVA A 1.0 0 0 20 0.00 0.00 0
Total 7.0 1 0 140 0.07 0.00 10

Abhinav, Duke A

Opponent GP 10 -5 TUH P/TU P/N Pts
Penn 1.0 8 0 20 4.00 0.00 80
UVA B 1.0 6 0 20 3.00 0.00 60
Phil 1.0 10 1 20 4.75 0.00 95
William and Mary 1.0 5 2 20 2.00 0.00 40
VCU 1.0 2 1 20 0.75 0.00 15
Duke B 1.0 6 1 20 2.75 0.00 55
UVA A 1.0 1 1 20 0.25 0.00 5
Total 7.0 38 6 140 2.50 0.00 350

Alice, Duke A

Opponent GP 10 -5 TUH P/TU P/N Pts
Penn 1.0 0 0 20 0.00 0.00 0
UVA B 1.0 0 0 20 0.00 0.00 0
Phil 1.0 0 0 20 0.00 0.00 0
William and Mary 1.0 0 0 20 0.00 0.00 0
VCU 1.0 0 0 20 0.00 0.00 0
Duke B 1.0 0 0 20 0.00 0.00 0
UVA A 1.0 0 0 20 0.00 0.00 0
Total 7.0 0 0 140 0.00 0.00 0

Peter, Duke B

Opponent GP 10 -5 TUH P/TU P/N Pts
Phil 1.0 2 1 20 0.75 0.00 15
UVA B 1.0 2 0 20 1.00 0.00 20
Penn 1.0 0 0 20 0.00 0.00 0
GWU 1.0 3 0 20 1.50 0.00 30
UVA A 1.0 0 0 20 0.00 0.00 0
Duke A 1.0 1 0 20 0.50 0.00 10
William and Mary 1.0 0 0 20 0.00 0.00 0
VCU 1.0 1 0 20 0.50 0.00 10
Total 8.0 9 1 160 0.53 0.00 85

Anne , Duke B

Opponent GP 10 -5 TUH P/TU P/N Pts
Phil 1.0 1 0 20 0.50 0.00 10
UVA B 1.0 2 0 20 1.00 0.00 20
Penn 1.0 0 1 20 -0.25 0.00 -5
GWU 1.0 0 0 20 0.00 0.00 0
UVA A 1.0 1 0 20 0.50 0.00 10
Duke A 1.0 1 0 20 0.50 0.00 10
William and Mary 1.0 0 1 20 -0.25 0.00 -5
VCU 1.0 0 0 20 0.00 0.00 0
Total 8.0 5 2 160 0.25 0.00 40

Brandon, Duke B

Opponent GP 10 -5 TUH P/TU P/N Pts
Phil 1.0 2 2 20 0.50 0.00 10
UVA B 1.0 5 0 20 2.50 0.00 50
Penn 1.0 4 1 20 1.75 0.00 35
GWU 1.0 2 2 20 0.50 0.00 10
UVA A 1.0 2 1 20 0.75 0.00 15
Duke A 1.0 5 0 20 2.50 0.00 50
William and Mary 1.0 6 0 20 3.00 0.00 60
VCU 1.0 1 0 20 0.50 0.00 10
Total 8.0 27 6 160 1.50 0.00 240

Phil, Duke B

Opponent GP 10 -5 TUH P/TU P/N Pts
Phil 1.0 1 1 20 0.25 0.00 5
UVA B 1.0 1 0 20 0.50 0.00 10
Penn 1.0 1 1 20 0.25 0.00 5
GWU 1.0 0 0 20 0.00 0.00 0
UVA A 1.0 0 0 20 0.00 0.00 0
Duke A 1.0 2 0 20 1.00 0.00 20
William and Mary 1.0 3 1 20 1.25 0.00 25
VCU 1.0 1 0 20 0.50 0.00 10
Total 8.0 9 3 160 0.47 0.00 75

Simon, Penn

Opponent GP 10 -5 TUH P/TU P/N Pts
Duke A 1.0 0 0 20 0.00 0.00 0
GWU 1.0 0 1 20 -0.25 0.00 -5
Duke B 1.0 0 1 20 -0.25 0.00 -5
UVA A 1.0 2 0 20 1.00 0.00 20
UVA B 1.0 0 1 20 -0.25 0.00 -5
Phil 1.0 0 1 20 -0.25 0.00 -5
Total 6.0 2 4 120 0.00 0.00 0

Alex, Penn

Opponent GP 10 -5 TUH P/TU P/N Pts
Duke A 1.0 2 3 20 0.25 0.00 5
VCU 1.0 1 1 20 0.25 0.00 5
GWU 1.0 5 0 20 2.50 0.00 50
Duke B 1.0 5 0 20 2.50 0.00 50
UVA A 1.0 3 1 20 1.25 0.00 25
UVA B 1.0 3 2 20 1.00 0.00 20
William and Mary 1.0 4 1 20 1.75 0.00 35
Total 7.0 23 8 140 1.36 0.00 190

Akshay, Penn

Opponent GP 10 -5 TUH P/TU P/N Pts
Duke A 1.0 0 0 20 0.00 0.00 0
VCU 1.0 0 0 20 0.00 0.00 0
Duke B 1.0 0 0 20 0.00 0.00 0
UVA B 1.0 2 0 20 1.00 0.00 20
Phil 1.0 1 0 20 0.50 0.00 10
William and Mary 1.0 0 0 20 0.00 0.00 0
Total 6.0 3 0 120 0.25 0.00 30

Angel, Penn

Opponent GP 10 -5 TUH P/TU P/N Pts
Duke A 1.0 2 0 20 1.00 0.00 20
VCU 1.0 0 1 20 -0.25 0.00 -5
GWU 1.0 1 0 20 0.50 0.00 10
UVA A 1.0 0 0 20 0.00 0.00 0
UVA B 1.0 0 0 20 0.00 0.00 0
Phil 1.0 1 1 20 0.25 0.00 5
William and Mary 1.0 0 1 20 -0.25 0.00 -5
Total 7.0 4 3 140 0.18 0.00 25

Sara, Penn

Opponent GP 10 -5 TUH P/TU P/N Pts
VCU 1.0 0 0 20 0.00 0.00 0
GWU 1.0 1 1 20 0.25 0.00 5
Duke B 1.0 6 0 20 3.00 0.00 60
UVA A 1.0 0 1 20 -0.25 0.00 -5
Phil 1.0 0 0 20 0.00 0.00 0
William and Mary 1.0 1 0 20 0.50 0.00 10
Total 6.0 8 2 120 0.58 0.00 70

Mike, UVA A

Opponent GP 10 -5 TUH P/TU P/N Pts
VCU 1.0 2 1 20 0.75 0.00 15
GWU 1.0 3 1 20 1.25 0.00 25
Phil 1.0 2 0 20 1.00 0.00 20
William and Mary 1.0 10 0 20 5.00 0.00 100
Penn 1.0 2 0 20 1.00 0.00 20
Duke B 1.0 2 2 20 0.50 0.00 10
Duke A 1.0 3 0 20 1.50 0.00 30
UVA B 1.0 5 0 20 2.50 0.00 50
VCU 1.0 4 0 20 2.00 0.00 40
Total 9.0 33 4 180 1.72 0.00 310

Leo, UVA A

Opponent GP 10 -5 TUH P/TU P/N Pts
VCU 1.0 2 4 20 0.00 0.00 0
GWU 1.0 6 4 20 2.00 0.00 40
Phil 1.0 8 0 20 4.00 0.00 80
William and Mary 1.0 5 2 20 2.00 0.00 40
Penn 1.0 7 0 20 3.50 0.00 70
Duke B 1.0 6 1 20 2.75 0.00 55
Duke A 1.0 7 0 20 3.50 0.00 70
UVA B 1.0 10 1 20 4.75 0.00 95
VCU 1.0 4 2 20 1.50 0.00 30
Total 9.0 55 14 180 2.67 0.00 480

Ramon, UVA A

Opponent GP 10 -5 TUH P/TU P/N Pts
VCU 1.0 2 0 20 1.00 0.00 20
GWU 1.0 3 0 20 1.50 0.00 30
Phil 1.0 1 2 20 0.00 0.00 0
William and Mary 1.0 0 0 20 0.00 0.00 0
Penn 1.0 2 1 20 0.75 0.00 15
Duke B 1.0 5 0 20 2.50 0.00 50
Duke A 1.0 3 1 20 1.25 0.00 25
UVA B 1.0 1 1 20 0.25 0.00 5
VCU 1.0 0 0 20 0.00 0.00 0
Total 9.0 17 5 180 0.81 0.00 145

Jason, UVA A

Opponent GP 10 -5 TUH P/TU P/N Pts
VCU 1.0 1 0 20 0.50 0.00 10
GWU 1.0 2 0 20 1.00 0.00 20
Phil 1.0 0 0 20 0.00 0.00 0
William and Mary 1.0 3 2 20 1.00 0.00 20
Penn 1.0 2 1 20 0.75 0.00 15
Duke B 1.0 0 0 20 0.00 0.00 0
Duke A 1.0 1 0 20 0.50 0.00 10
UVA B 1.0 0 0 20 0.00 0.00 0
VCU 1.0 1 0 20 0.50 0.00 10
Total 9.0 10 3 180 0.47 0.00 85

Sam, UVA B

Opponent GP 10 -5 TUH P/TU P/N Pts
GWU 1.0 0 0 20 0.00 0.00 0
Duke B 1.0 0 0 20 0.00 0.00 0
Duke A 1.0 0 0 20 0.00 0.00 0
VCU 1.0 0 0 20 0.00 0.00 0
Phil 1.0 1 0 20 0.50 0.00 10
William and Mary 1.0 0 0 20 0.00 0.00 0
Penn 1.0 1 0 20 0.50 0.00 10
UVA A 1.0 1 0 20 0.50 0.00 10
Total 8.0 3 0 160 0.19 0.00 30

Tim, UVA B

Opponent GP 10 -5 TUH P/TU P/N Pts
GWU 1.0 3 1 20 1.25 0.00 25
Duke B 1.0 2 0 20 1.00 0.00 20
Duke A 1.0 2 1 20 0.75 0.00 15
VCU 1.0 3 0 20 1.50 0.00 30
Phil 1.0 1 0 20 0.50 0.00 10
William and Mary 1.0 3 0 20 1.50 0.00 30
Penn 1.0 5 1 20 2.25 0.00 45
UVA A 1.0 0 0 20 0.00 0.00 0
Total 8.0 19 3 160 1.09 0.00 175

Nick, UVA B

Opponent GP 10 -5 TUH P/TU P/N Pts
GWU 1.0 5 2 20 2.00 0.00 40
Duke B 1.0 2 1 20 0.75 0.00 15
Duke A 1.0 1 1 20 0.25 0.00 5
VCU 1.0 2 1 20 0.75 0.00 15
Phil 1.0 2 1 20 0.75 0.00 15
William and Mary 1.0 2 0 20 1.00 0.00 20
Penn 1.0 1 1 20 0.25 0.00 5
UVA A 1.0 0 0 20 0.00 0.00 0
Total 8.0 15 7 160 0.72 0.00 115

David, UVA B

Opponent GP 10 -5 TUH P/TU P/N Pts
GWU 1.0 0 0 20 0.00 0.00 0
Duke B 1.0 0 0 20 0.00 0.00 0
Duke A 1.0 0 0 20 0.00 0.00 0
VCU 1.0 0 0 20 0.00 0.00 0
Phil 1.0 3 0 20 1.50 0.00 30
William and Mary 1.0 0 0 20 0.00 0.00 0
Penn 1.0 1 0 20 0.50 0.00 10
UVA A 1.0 0 0 20 0.00 0.00 0
Total 8.0 4 0 160 0.25 0.00 40

Justin, GWU

Opponent GP 10 -5 TUH P/TU P/N Pts
UVA B 1.0 0 0 20 0.00 0.00 0
UVA A 1.0 0 0 20 0.00 0.00 0
Penn 1.0 3 0 20 1.50 0.00 30
Duke B 1.0 0 0 20 0.00 0.00 0
Phil 1.0 3 0 20 1.50 0.00 30
William and Mary 1.0 1 1 20 0.25 0.00 5
VCU 1.0 1 0 20 0.50 0.00 10
Total 7.0 8 1 140 0.54 0.00 75

Lauren, GWU

Opponent GP 10 -5 TUH P/TU P/N Pts
UVA B 1.0 1 0 20 0.50 0.00 10
UVA A 1.0 0 1 20 -0.25 0.00 -5
Penn 1.0 0 0 20 0.00 0.00 0
Duke B 1.0 0 0 20 0.00 0.00 0
Phil 1.0 0 0 20 0.00 0.00 0
William and Mary 1.0 0 0 20 0.00 0.00 0
VCU 1.0 0 0 20 0.00 0.00 0
Total 7.0 1 1 140 0.04 0.00 5

Alex, GWU

Opponent GP 10 -5 TUH P/TU P/N Pts
UVA B 1.0 0 0 20 0.00 0.00 0
UVA A 1.0 1 0 20 0.50 0.00 10
Penn 1.0 1 1 20 0.25 0.00 5
Duke B 1.0 3 1 20 1.25 0.00 25
Phil 1.0 0 0 20 0.00 0.00 0
William and Mary 1.0 3 0 20 1.50 0.00 30
VCU 1.0 0 1 20 -0.25 0.00 -5
Total 7.0 8 3 140 0.46 0.00 65

Bren, GWU

Opponent GP 10 -5 TUH P/TU P/N Pts
UVA B 1.0 2 0 20 1.00 0.00 20
UVA A 1.0 2 1 20 0.75 0.00 15
Penn 1.0 0 1 20 -0.25 0.00 -5
Duke B 1.0 3 0 20 1.50 0.00 30
Phil 1.0 0 1 20 -0.25 0.00 -5
William and Mary 1.0 1 1 20 0.25 0.00 5
VCU 1.0 1 1 20 0.25 0.00 5
Total 7.0 9 5 140 0.46 0.00 65

Ben, William and Mary

Opponent GP 10 -5 TUH P/TU P/N Pts
Phil 1.0 2 1 20 0.75 0.00 15
VCU 1.0 0 0 20 0.00 0.00 0
UVA A 1.0 0 0 20 0.00 0.00 0
Duke A 1.0 1 1 20 0.25 0.00 5
UVA B 1.0 2 1 20 0.75 0.00 15
GWU 1.0 0 0 20 0.00 0.00 0
Duke B 1.0 0 0 20 0.00 0.00 0
Penn 1.0 2 0 20 1.00 0.00 20
Total 8.0 7 3 160 0.34 0.00 55

Mohammad, William and Mary

Opponent GP 10 -5 TUH P/TU P/N Pts
Phil 1.0 3 1 20 1.25 0.00 25
VCU 1.0 0 2 20 -0.50 0.00 -10
UVA A 1.0 1 0 20 0.50 0.00 10
Duke A 1.0 1 0 20 0.50 0.00 10
UVA B 1.0 2 2 20 0.50 0.00 10
GWU 1.0 3 1 20 1.25 0.00 25
Duke B 1.0 2 0 20 1.00 0.00 20
Penn 1.0 1 2 20 0.00 0.00 0
Total 8.0 13 8 160 0.56 0.00 90

Misha, William and Mary

Opponent GP 10 -5 TUH P/TU P/N Pts
Phil 1.0 0 2 20 -0.50 0.00 -10
VCU 1.0 1 1 20 0.25 0.00 5
UVA A 1.0 3 1 20 1.25 0.00 25
Duke A 1.0 0 0 20 0.00 0.00 0
UVA B 1.0 0 0 20 0.00 0.00 0
GWU 1.0 0 2 20 -0.50 0.00 -10
Duke B 1.0 2 0 20 1.00 0.00 20
Penn 1.0 0 1 20 -0.25 0.00 -5
Total 8.0 6 7 160 0.16 0.00 25

Matt, William and Mary

Opponent GP 10 -5 TUH P/TU P/N Pts
Phil 1.0 0 2 20 -0.50 0.00 -10
VCU 1.0 0 1 20 -0.25 0.00 -5
UVA A 1.0 0 0 20 0.00 0.00 0
Duke A 1.0 4 1 20 1.75 0.00 35
UVA B 1.0 2 1 20 0.75 0.00 15
GWU 1.0 5 0 20 2.50 0.00 50
Duke B 1.0 3 3 20 0.75 0.00 15
Penn 1.0 5 2 20 2.00 0.00 40
Total 8.0 19 10 160 0.88 0.00 140